Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
1290 fiv de naviraÍ | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
5848 de naviraÍ - vértice de naviraÍ | NATAN DE NAVIRAÍ | C8288 DA MN | 1384 TE DE NAVIRAÍ |
5861 fiv terra brava | UTAM DE NAVIRAÍ | MISTÉRIO DA TERRA BRAVA | ZAPP BEABISA |
599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13015 | PROGENESIS PRECEDENT | 3308 | 1382 | 1784 | 143 | 0.27 | 83 | 79 | 1.10 | 1.78 | -0.04 | 78 | 5.8 | -1.8 | 1.9 | ACHIEVE | GAMEDAY | 432561 | |
0200HO12872 | BEYOND HI-NOTE-ET | 3287 | 1225 | 1770 | 138 | 0.26 | 78 | 79 | 2.11 | 1.95 | 0.33 | 79 | 4.6 | -0.8 | 1.9 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO12987 | BEYOND HI-WORTH-ET | 3269 | 1132 | 1390 | 121 | 0.25 | 70 | 79 | 2.69 | 2.52 | 0.94 | 79 | 5.2 | -0.7 | 2.1 | LETCHWORTH | DELUXE | 243156 | 561,126 |
0200HO13058 | BEYOND HI-PRAISE-ET | 3262 | 1154 | 1206 | 122 | 0.28 | 71 | 79 | 1.98 | 2.14 | 0.18 | 79 | 5.6 | 0.8 | 2.0 | HAYK | DELUXE | 324156 | 234,345 |
0200HO13045 | DANHOF CAMRY-ET | 3254 | 1325 | 2096 | 124 | 0.16 | 81 | 79 | 1.48 | 1.94 | -0.03 | 78 | 5.5 | -1.3 | 1.8 | HIKE | DELUXE | ||
0200HO13023 | PROGENESIS VIOLIN | 3251 | 1199 | 1544 | 120 | 0.22 | 70 | 79 | 1.88 | 2.78 | 0.35 | 77 | 5.5 | -1.5 | 2.3 | ACHIEVE | GAMEDAY | ||
0200HO12751 | COOKIECUTTER HANSEL-ET | 3234 | 1279 | 1054 | 132 | 0.34 | 62 | 80 | 1.03 | 1.91 | 0.19 | 78 | 6.0 | 0.7 | 1.6 | OVERDO | GAMEDAY | 342516 | 135,561 |
0200HO12832 | T-SPRUCE HARMONY-ET | 3233 | 1170 | 1916 | 100 | 0.10 | 78 | 80 | 1.55 | 1.83 | 0.77 | 78 | 6.3 | 1.1 | 2.0 | HOLYSMOKES | TAOS | 243165 | 345,135 |
0200HO12669 | PROGENESIS THRILLER | 3219 | 1201 | 874 | 128 | 0.36 | 61 | 80 | 0.83 | 1.36 | 0.14 | 78 | 5.9 | 3.2 | 1.6 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
0200HO12873 | BEYOND HI-FIVE-ET | 3215 | 1157 | 1438 | 110 | 0.20 | 63 | 79 | 2.27 | 2.37 | 0.64 | 79 | 6.7 | 0.1 | 2.1 | FIGARO | DELUXE | 342516 | 135,345 |
0200HO12989 | MR OCD RAGE-ET | 3210 | 1105 | 1124 | 114 | 0.27 | 70 | 80 | 1.87 | 2.01 | 0.58 | 79 | 5.7 | 0.6 | 2.0 | OVERDO | PARFECT | 234165 | 135,561 |
0200HO12835 | BOMAZ PERTH-ET | 3207 | 1174 | 701 | 139 | 0.43 | 66 | 80 | 1.13 | 1.65 | 0.30 | 79 | 4.6 | -0.2 | 1.6 | OVERDO | ACURA | 234156 | 135,561 |
0200HO12814 | OCD MILAN-ET | 3206 | 1067 | 1154 | 110 | 0.25 | 59 | 82 | 1.75 | 1.93 | 0.92 | 80 | 5.4 | 1.5 | 1.1 | MONTEVERDI | PARFECT | 324156 | 126,561 |
0200HO13017 | PROGENESIS VISIONNAIR | 3204 | 1237 | 1731 | 133 | 0.24 | 81 | 80 | 1.22 | 1.40 | -0.67 | 78 | 5.0 | -1.5 | 2.0 | FROST BITE | GAMEDAY | 243156 | |
0200HO12866 | T-SPRUCE HAZZARD-ET | 3202 | 1107 | 1391 | 129 | 0.28 | 74 | 81 | 1.92 | 1.92 | 0.70 | 79 | 3.6 | -1.5 | 2.4 | HOLYSMOKES | CONWAY | 423516 | 123,234 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01259 | VIERRA SUM41 ET | 95 | 416 | 1096 | 68 | 0.07 | 36 | 79 | 2.00 | 24.20 | 82 | 1.9 | -5.3 | JX CHIEF{6} | DISCO | ||||
0200JE01363 | AHLEM CARNIVAL ET | 93 | 452 | 1178 | 32 | -0.13 | 35 | 79 | 1.70 | 21.20 | 81 | 3.7 | -1.8 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
0200JE01132 | PROGENESIS SKYLER ET | 90 | 506 | 979 | 92 | 0.22 | 28 | 99 | 0.60 | 11.50 | 99 | 2.3 | -3.0 | NXLEVEL | AXIS | 426351 | 345 | ||
0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
0200JE01320 | LENCREST TOBEFAMOUS | 74 | 367 | 143 | 52 | 0.23 | 14 | 78 | 1.60 | 17.50 | 80 | 3.2 | -2.3 | JX CHIEF{6} | PREMIER | 243615 | 126,561 | ||
0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
0200JE10062 | * RIVER VALLEY MERCEDES ET | 73 | 271 | 277 | 24 | 0.05 | 19 | 92 | 1.20 | 15.70 | 87 | 2.9 | -0.6 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
0200JE01244 | AHLEM KUSAFIRI | 72 | 277 | 1147 | 40 | -0.08 | 43 | 99 | 1.90 | 22.30 | 97 | 0.5 | -4.4 | KALAHARI | FLASH | 423651 | 561,456 | ||
0200JE01297 | SUNNY HILL AIR | 7 | -39 | -964 | 8 | 0.30 | -11 | 78 | 2.10 | 23.80 | 79 | -0.2 | -1.4 | JORDAN | NOTEPAD | 516432 | 345,456 | ||
0200JE01263 | TOG GRANDSLAM ET | 69 | 333 | 433 | 20 | -0.01 | 19 | 90 | 0.80 | 12.90 | 89 | 3.2 | -0.5 | CHROME | NEWS | 123,234 | |||
0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 68 | 318 | 406 | -4 | -0.12 | 9 | 78 | 1.00 | 18.20 | 80 | 5.7 | 0.2 | JX AVON {2} | SANTANA | 432516 | 345 | ||
0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 67 | 194 | 163 | 6 | -0.01 | 19 | 98 | 0.30 | 11.90 | 96 | 3.0 | 0.0 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
0200JE01532 | ALLSTAR MANCHESTER ET | 67 | 345 | -318 | 45 | 0.32 | 7 | 75 | 1.80 | 21.20 | 77 | 2.0 | -1.3 | TOBEFAMOUS | VIVALDI | 243156 | |||
0200JE01141 | JX AHLEM SABER {5} | 63 | 358 | 523 | 43 | 0.09 | 22 | 83 | 0.90 | 18.30 | 83 | 2.6 | -3.4 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 62 | 333 | 926 | -6 | -0.25 | 14 | 78 | 0.90 | 18.80 | 80 | 5.8 | -0.9 | JX AVON {2} | SANTANA | 264135 | 345 |