Corte e Leite Tropical
Nome![]() |
Pai | Avô Materno | Avô Paterno |
---|---|---|---|
1290 fiv de naviraÍ | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
8388 fiv po da vc | DIPLOMATA DA AGRONOVA | BACKUP | REM ESPIÃO |
a9579 mat | LUCK FIV KATISPERA | CORAL MAT | REM DANUT |
Holandês
Sêmen | Nome do Touro |
TPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13097 | PROGENESIS TORCHLIGHT | 3447 | 853 | 1075 | 114 | 0.25 | 61 | 80 | 1.65 | 1.19 | 0.60 | 78 | 3.1 | -1.3 | 2.5 | SHEEPSTER | GAMEDAY | 243156 | |
0200HO13113 | AURORA FARGO-ET | 3444 | 912 | 717 | 94 | 0.24 | 41 | 80 | 1.36 | 1.55 | 0.77 | 78 | 5.0 | 0.9 | 2.2 | PERKY | PARFECT | 243615 | 561,135 |
0200HO13095 | PROGENESIS HEAVENLY | 3437 | 1005 | 530 | 116 | 0.35 | 47 | 79 | 0.81 | 0.53 | 0.49 | 78 | 4.2 | 0.5 | 2.0 | SHEEPSTER | DZUNDA | 243615 | 135,123 |
0200HO13176 | BEYOND HI-PACE-ET | 3425 | 857 | 964 | 114 | 0.27 | 55 | 80 | 1.40 | 0.80 | 0.71 | 79 | 3.8 | -0.2 | 2.4 | SHEEPSTER | DELUXE | 324156 | 234,345 |
0200HO12872 | BEYOND HI-NOTE-ET | 3403 | 860 | 1175 | 110 | 0.22 | 55 | 81 | 1.46 | 1.03 | 0.26 | 80 | 2.4 | -0.5 | 2.2 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO13228 | EILDON-TWEED PERKY MAN | 3396 | 797 | 798 | 107 | 0.27 | 50 | 79 | 1.55 | 1.43 | 0.18 | 78 | 1.9 | -0.3 | 2.2 | PERKY | ELON | 426315 | 123,126 |
0200HO13284 | AURORA LYRICS-ET | 3389 | 833 | 858 | 99 | 0.23 | 49 | 80 | 1.74 | 1.39 | -0.04 | 78 | 3.6 | -0.4 | 2.3 | PERKY | AHEAD | 234156 | |
0200HO13119 | BEYOND THADDEUS-ET | 3385 | 887 | 904 | 86 | 0.18 | 61 | 79 | 0.70 | 0.65 | 0.44 | 79 | 5.0 | 0.7 | 1.9 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
0200HO13182 | PROGENESIS PRESTON | 3382 | 1017 | 1372 | 114 | 0.21 | 70 | 79 | 0.47 | 0.17 | 0.13 | 78 | 3.5 | -2.1 | 2.4 | SHEEPSTER | JALAPENO | 423615 | 123,135 |
0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3381 | 908 | 1016 | 91 | 0.18 | 59 | 80 | 0.67 | 0.51 | 0.81 | 79 | 4.9 | 1.0 | 2.5 | SHEEPSTER | PARSLY | 423561 | 135,345 |
0200HO13015 | PROGENESIS PRECEDENT | 3377 | 1010 | 1093 | 105 | 0.22 | 56 | 79 | 0.53 | 1.02 | -0.26 | 78 | 3.6 | -1.3 | 2.0 | ACHIEVE | GAMEDAY | 432561 | 135,561 |
0200HO13315 | PROGENESIS HOMEALONE | 3372 | 961 | 1189 | 106 | 0.21 | 45 | 79 | 0.85 | 1.10 | 0.54 | 78 | 5.0 | -0.8 | 1.7 | SHEEPSTER | HOLYSMOKES | ||
0200HO13045 | DANHOF CAMRY-ET | 3369 | 999 | 1467 | 90 | 0.11 | 56 | 80 | 0.89 | 1.20 | -0.21 | 79 | 3.6 | -0.8 | 1.8 | HIKE | DELUXE | 135,123 | |
0200HO13099 | PROGENESIS POPEYE | 3360 | 947 | 1518 | 111 | 0.17 | 66 | 79 | 0.95 | 0.56 | 0.03 | 78 | 2.6 | -1.6 | 2.2 | SHEEPSTER | JALAPENO | 312546 | 123,135 |
0200HO13116 | SIEMERS PARDEL-ET | 3351 | 1000 | 1160 | 87 | 0.14 | 50 | 80 | 0.87 | 0.97 | 0.63 | 79 | 4.0 | -1.0 | 1.7 | HIKE | UPSIDE | 243156 | 135,561 |
Páginas
Jersey
Sêmen | Nome do Touro |
JPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01343 | JX PROGENESIS WICHITA {5} ET | 95 | 266 | 1673 | 54 | -0.14 | 45 | 79 | 0.90 | 17.80 | 81 | -0.3 | -4.9 | JX SINATRA{4} | DANCER | 423615 | 234,246 | ||
0200JE01259 | VIERRA SUM41 ET | 91 | 224 | 690 | 51 | 0.08 | 21 | 82 | 1.20 | 22.80 | 82 | 0.2 | -5.2 | JX CHIEF {6} | DISCO | ||||
0200JE01301 | VIERRA BILLYJOEL ET | 91 | 75 | -164 | -8 | 0.00 | 7 | 94 | 0.40 | 16.90 | 87 | 2.9 | 0.2 | LISTOWEL-P | VICEROY | 234165 | 561,126 | ||
0200JE01297 | SUNNY HILL AIR | 9 | -244 | -1320 | -17 | 0.27 | -27 | 87 | 1.60 | 20.00 | 82 | -1.0 | -0.4 | JORDAN | NOTEPAD | 516432 | 345,456 | ||
0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 88 | 48 | -11 | -10 | -0.05 | 8 | 98 | -0.30 | 12.00 | 96 | 2.4 | 0.9 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
0200JE01363 | AHLEM CARNIVAL ET | 86 | 229 | 816 | 16 | -0.12 | 20 | 79 | 0.90 | 18.20 | 81 | 1.3 | -1.3 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
0200JE01132 | PROGENESIS SKYLER ET | 83 | 307 | 623 | 68 | 0.19 | 14 | 99 | 0.00 | 11.90 | 99 | -0.3 | -2.5 | NXLEVEL | AXIS | 426351 | 345 | ||
0200JE01248 | PROGENESIS SPIRAL ET | 83 | 214 | 940 | 25 | -0.11 | 33 | 98 | 1.20 | 18.80 | 97 | 1.6 | -4.7 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
0200JE01320 | LENCREST TOBEFAMOUS | 70 | 155 | -210 | 28 | 0.20 | -2 | 87 | 0.90 | 17.30 | 82 | 1.5 | -1.5 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 70 | 88 | 44 | -20 | -0.12 | -5 | 78 | 0.30 | 18.40 | 80 | 3.9 | 0.6 | JX AVON {2} | SANTANA | 432516 | 345 | ||
0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 69 | 55 | -808 | -13 | 0.15 | -10 | 99 | -0.30 | 8.40 | 99 | 2.4 | 3.3 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
0200JE10062 | RIVER VALLEY MERCEDES ET | 68 | 8 | -234 | -1 | 0.06 | 1 | 97 | 0.70 | 17.00 | 93 | 1.5 | 0.2 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
0200JE01263 | TOG GRANDSLAM ET | 66 | 116 | -63 | 1 | 0.02 | 0 | 91 | 0.20 | 13.40 | 89 | 1.9 | -0.1 | CHROME | NEWS | 123,234 |