Corte e Leite Tropical
Nome![]() |
Pai | Avô Materno | Avô Paterno |
---|---|---|---|
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
5848 de naviraÍ - vértice de naviraÍ | NATAN DE NAVIRAÍ | C8288 DA MN | 1384 TE DE NAVIRAÍ |
absoluto fiv da marcondes | ATOL DA ELGE | REGENTE FAST | D1484 DA MN |
agrolepal t125 cain | GOLIAT - GANADERA LA PAZ DT61 | RANCHO 4163 PRAGMATICO | CHADWICK DOWNS GRANDEUR |
aguaçu ema | ASSIS AJ | PARDO FM | DVORAK AJ |
Holandês
Sêmen | Nome do Touro |
TPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO12736 | PROGENESIS PROACTIVE | 3176 | 1126 | 1557 | 110 | 0.17 | 68 | 79 | 2.11 | 1.85 | 0.84 | 77 | 6.1 | 0.2 | 2.1 | JALAPENO | ZAZZLE | 234165 | 123,135 |
0200HO12669 | PROGENESIS THRILLER | 3175 | 1175 | 740 | 125 | 0.34 | 57 | 79 | 1.00 | 1.46 | 0.34 | 78 | 6.2 | 3.2 | 1.6 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
0200HO12266 | LADYS-MANOR OVERDO-ET | 3170 | 1139 | 890 | 129 | 0.33 | 58 | 82 | 1.55 | 2.24 | 0.94 | 81 | 4.8 | 0.2 | 1.7 | HIGHJUMP | GRANITE | 234165 | 135,561 |
0200HO12667 | OCD CONNOR-ET | 3160 | 1067 | 1350 | 110 | 0.20 | 62 | 79 | 2.09 | 2.13 | 0.94 | 78 | 6.4 | -0.3 | 2.5 | HOLYSMOKES | MOONSHINER | 243615 | 135,123 |
0200HO12754 | DANHOF HH DRAX-ET | 3149 | 1190 | 2246 | 122 | 0.12 | 93 | 79 | 1.52 | 1.62 | 0.25 | 78 | 4.0 | -2.1 | 2.3 | HOLYSMOKES | LIONEL | 243156 | 135,123 |
0200HO12823 | SIEMERS POST-ET | 3145 | 1130 | 1332 | 91 | 0.14 | 73 | 80 | 2.02 | 2.16 | 0.67 | 79 | 6.2 | 0.7 | 1.6 | JALAPENO | DELTA-LAMBDA | 243615 | 135,561 |
0200HO12764 | PROGENESIS POLISHED | 3138 | 1044 | 1270 | 116 | 0.23 | 64 | 79 | 2.22 | 1.85 | 0.64 | 77 | 4.8 | 0.1 | 1.8 | JALAPENO | ZAZZLE | 324156 | 123,135 |
0200HO12733 | PROGENESIS MENDELIAN | 3127 | 1078 | 1182 | 102 | 0.19 | 69 | 79 | 1.22 | 2.13 | 0.51 | 78 | 6.1 | 0.1 | 2.2 | HOLYSMOKES | ZAZZLE | 243615 | |
0200HO12222 | COOKIECUTTER HOLYSMOKES-ET | 3126 | 1032 | 1588 | 107 | 0.16 | 73 | 81 | 2.05 | 2.27 | 1.11 | 80 | 4.5 | -0.9 | 2.5 | HIGHJUMP | RENEGADE | 432156 | 135,123 |
0200HO12740 | PROGENESIS TIMECRUNCH | 3115 | 1105 | 1193 | 91 | 0.15 | 64 | 78 | 1.28 | 1.51 | 0.07 | 77 | 6.7 | 3.5 | 1.7 | ANTONOV | MATCHPOINT | 243615 | |
0200HO12156 | WESTCOAST EARLYBIRD | 3112 | 1025 | 731 | 110 | 0.28 | 56 | 82 | 1.68 | 2.22 | 0.83 | 80 | 5.2 | 0.9 | 2.5 | EINSTEIN | RENEGADE | 426351 | 345,135 |
0200HO12813 | OCD COOPERSTOWN-ET | 3100 | 1109 | 1677 | 94 | 0.10 | 72 | 79 | 1.41 | 1.95 | 0.08 | 78 | 6.1 | 0.5 | 1.6 | HOLYSMOKES | MOONSHINER | 435261 | |
0200HO12409 | TRIFECTA HIKE-ET | 3095 | 1211 | 1469 | 116 | 0.20 | 63 | 81 | 1.22 | 2.03 | 0.30 | 79 | 5.3 | -0.9 | 2.3 | BOSA | TAHITI | 135,345 | |
0200HO12601 | MATCREST GARFIELD-ET | 3091 | 1001 | 1517 | 107 | 0.16 | 60 | 81 | 1.81 | 2.06 | 0.90 | 79 | 4.7 | 0.8 | 2.5 | BOSA | RENEGADE | 423651 | 345,135 |
0200HO12530 | COOKIECUTTER HARMONIOUS-ET | 3074 | 1011 | 1522 | 99 | 0.14 | 58 | 81 | 2.02 | 2.31 | 0.12 | 80 | 5.4 | 0.8 | 2.1 | BOSA | LEGACY | 243615 | 126,561 |
Páginas
Jersey
Sêmen | Nome do Touro |
JPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01263 | TOG GRANDSLAM ET | 90 | 409 | 690 | 27 | -0.03 | 24 | 79 | 0.90 | 13.24 | 81 | 3.4 | -0.4 | CHROME | NEWS | 123,234 | |||
0200JE01320 | LENCREST TOBEFAMOUS | 84 | 394 | 216 | 56 | 0.21 | 18 | 78 | 1.60 | 17.47 | 80 | 2.4 | -2.0 | JX CHIEF{6} | PREMIER | 243615 | 126,561 | ||
0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 78 | 366 | 453 | 0 | -0.10 | 13 | 78 | 0.90 | 17.88 | 80 | 5.9 | 0.4 | JX AVON {2} | SANTANA | 432516 | 345 | ||
0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 75 | 398 | 983 | -2 | -0.22 | 18 | 78 | 1.00 | 18.85 | 80 | 6.5 | -0.9 | JX AVON {2} | SANTANA | 264135 | 345 | ||
0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
0200JE10001 | RIVER VALLEY CIRCUS CRAZE-ET | 71 | 342 | 242 | 24 | 0.06 | 5 | 99 | 1.90 | 17.61 | 99 | 4.4 | -0.2 | LEMONHEAD | PHAROAH | 126435 | 561,126 | ||
0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 70 | 186 | 242 | 8 | -0.02 | 24 | 98 | 0.40 | 11.60 | 96 | 2.3 | 0.2 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
0200JE10053 | RIVER VALLEY BELLRINGER ET | 68 | 322 | 963 | 32 | -0.07 | 47 | 96 | 0.60 | 10.86 | 94 | 0.8 | -0.6 | VICEROY | NXLEVEL | 435261 | 234,123 | ||
0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 53 | 210 | -571 | 6 | 0.16 | 5 | 99 | 0.40 | 8.52 | 99 | 2.7 | 2.3 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
0200JE00673 | SRC COBALT FLASH VO GUILHERME | 50 | 176 | 367 | 10 | -0.04 | 23 | 77 | 0.90 | 17.41 | 80 | 1.6 | -1.1 | FLASH | PREMIER | ||||
0200JE00521 | JX WILSONVIEW SOPRANO {4} | 50 | 201 | 310 | 15 | 0.00 | 10 | 99 | 0.40 | 10.99 | 99 | 1.1 | -1.2 | DJ ZUMA | DALE | 324156 | 234,345 | ||
0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
0200JE01140 | AHLEM WHISTLER ET | 45 | 149 | 787 | 33 | -0.02 | 25 | 99 | 1.60 | 19.81 | 97 | 0.0 | -3.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
0200JE01118 | AHLEM PENSIEVE ET | 44 | 202 | 550 | 25 | -0.01 | 37 | 89 | 0.30 | 11.46 | 85 | -0.1 | -2.0 | NXLEVEL | DIMENSION | 561432 | 561 |