Corte e Leite Tropical
Nome![]() |
Pai | Avô Materno | Avô Paterno |
---|---|---|---|
1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
absoluto fiv da marcondes | ATOL DA ELGE | REGENTE FAST | D1484 DA MN |
acre fiv fvc | REM HORUS | TORNADO FVC | REM EMBAIXADOR |
Holandês
Sêmen | Nome do Touro |
TPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13176 | BEYOND HI-PACE-ET | 3488 | 900 | 1264 | 119 | 0.24 | 61 | 82 | 1.36 | 0.77 | 0.68 | 80 | 4.1 | -0.1 | 2.1 | SHEEPSTER | DELUXE | 324156 | 234,345 |
0200HO12872 | BEYOND HI-NOTE-ET | 3472 | 899 | 1429 | 117 | 0.21 | 61 | 82 | 1.47 | 1.08 | 0.42 | 81 | 2.3 | -0.6 | 1.5 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO13097 | PROGENESIS TORCHLIGHT | 3463 | 873 | 1162 | 115 | 0.24 | 62 | 81 | 1.52 | 1.20 | 0.44 | 79 | 3.5 | -1.4 | 1.8 | SHEEPSTER | GAMEDAY | 243156 | 123,234 |
0200HO13095 | PROGENESIS HEAVENLY | 3463 | 1030 | 659 | 119 | 0.34 | 50 | 81 | 0.71 | 0.51 | 0.30 | 79 | 4.5 | 0.4 | 1.4 | SHEEPSTER | DZUNDA | 243615 | 135,123 |
0200HO13269 | PROGENESIS MINESWEEPER | 3459 | 942 | 1068 | 118 | 0.27 | 62 | 80 | 1.35 | 1.05 | 0.45 | 79 | 3.9 | -1.7 | 1.6 | SHEEPSTER | MOOKIE | 234165 | 123,135 |
0200HO13113 | AURORA FARGO-ET | 3457 | 893 | 780 | 96 | 0.24 | 44 | 80 | 1.39 | 1.55 | 0.73 | 79 | 4.9 | 0.6 | 1.5 | PERKY | PARFECT | 243615 | 561,135 |
0200HO12988 | BEYOND HI-POWER-ET | 3439 | 895 | 760 | 110 | 0.29 | 43 | 82 | 1.51 | 1.26 | 0.33 | 80 | 3.7 | -0.4 | 1.2 | POWERSTAR | DELUXE | 243165 | 135,345 |
0200HO13284 | AURORA LYRICS-ET | 3411 | 846 | 901 | 103 | 0.24 | 49 | 80 | 1.76 | 1.40 | -0.07 | 79 | 3.7 | -0.6 | 1.5 | PERKY | AHEAD | 234156 | 345,234 |
0200HO13228 | EILDON-TWEED PERKY MAN | 3396 | 772 | 823 | 107 | 0.27 | 50 | 79 | 1.54 | 1.43 | 0.19 | 78 | 1.8 | -0.4 | 1.6 | PERKY | ELON | 426315 | 123,126 |
0200HO13118 | BEYOND HI-LIGHT-ET | 3395 | 842 | 1029 | 103 | 0.22 | 50 | 81 | 1.25 | 0.87 | 0.06 | 79 | 3.4 | 0.3 | 1.1 | EASTON | DELUXE | 423516 | 135,123 |
0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3392 | 908 | 1153 | 92 | 0.16 | 60 | 81 | 0.63 | 0.50 | 0.63 | 80 | 4.8 | 0.9 | 1.8 | SHEEPSTER | PARSLY | 423561 | 135,345 |
0200HO13119 | BEYOND THADDEUS-ET | 3385 | 879 | 1058 | 86 | 0.15 | 62 | 81 | 0.63 | 0.57 | 0.31 | 80 | 5.1 | 0.7 | 1.4 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
0200HO13058 | BEYOND HI-PRAISE-ET | 3384 | 723 | 488 | 88 | 0.25 | 46 | 82 | 1.63 | 1.30 | 0.20 | 81 | 4.1 | 1.3 | 1.4 | HAYK | DELUXE | 324156 | 234,345 |
0200HO13315 | PROGENESIS HOMEALONE | 3383 | 964 | 1401 | 107 | 0.18 | 49 | 81 | 0.71 | 1.04 | 0.30 | 79 | 5.0 | -0.9 | 1.2 | SHEEPSTER | HOLYSMOKES | 432561 | 135 |
0200HO13182 | PROGENESIS PRESTON | 3382 | 1028 | 1478 | 115 | 0.19 | 71 | 81 | 0.32 | 0.10 | -0.05 | 79 | 3.5 | -2.3 | 1.7 | SHEEPSTER | JALAPENO | 423615 | 123,135 |
Páginas
Jersey
Sêmen | Nome do Touro |
JPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01343 | JX PROGENESIS WICHITA {5} ET | 98 | 235 | 1834 | 47 | -0.21 | 48 | 92 | 0.90 | 18.80 | 82 | -0.4 | -4.6 | JX SINATRA{4} | DANCER | 423615 | 234,246 | ||
0200JE01250 | ROWLEYS DROPTINE ET | 98 | 254 | 331 | 24 | 0.04 | 14 | 80 | 0.70 | 20.30 | 82 | 2.2 | -1.6 | JX CHIEF {6} | OSCAR | ||||
0200JE01301 | VIERRA BILLYJOEL ET | 96 | 53 | -123 | -7 | 0.00 | 9 | 97 | 0.50 | 18.80 | 92 | 2.9 | 0.2 | LISTOWEL-P | VICEROY | 234165 | 561,126 | ||
0200JE10078 | RIVER VALLEY MAC HERSHEY ET | 96 | 265 | 556 | 41 | 0.07 | 33 | 80 | 0.50 | 14.60 | 82 | 0.4 | -2.9 | HERITAGE{6} | LISTOWEL-P | 432561 | 126,561 | ||
0200JE01363 | AHLEM CARNIVAL ET | 89 | 218 | 830 | 16 | -0.13 | 21 | 79 | 0.90 | 18.90 | 81 | 1.4 | -1.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
0200JE01132 | PROGENESIS SKYLER ET | 87 | 318 | 647 | 69 | 0.18 | 16 | 99 | 0.00 | 11.60 | 99 | -0.1 | -2.4 | NXLEVEL | AXIS | 426351 | 345 | ||
0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 87 | 43 | -69 | -14 | -0.06 | 6 | 98 | -0.20 | 11.80 | 96 | 2.9 | 1.1 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
0200JE01259 | VIERRA SUM41 ET | 87 | 208 | 641 | 48 | 0.08 | 20 | 83 | 1.30 | 22.80 | 83 | 0.3 | -5.3 | JX CHIEF {6} | DISCO | ||||
0200JE01297 | * SUNNY HILL AIR | 8 | -243 | -1317 | -18 | 0.27 | -27 | 90 | 1.50 | 21.00 | 87 | -1.0 | -0.5 | JORDAN | NOTEPAD | 516432 | 345,456 | ||
0200JE01320 | * LENCREST TOBEFAMOUS | 79 | 167 | -245 | 29 | 0.22 | -3 | 93 | 0.90 | 17.20 | 90 | 1.8 | -1.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
0200JE01263 | TOG GRANDSLAM ET | 77 | 154 | 71 | 3 | 0.00 | 3 | 92 | 0.20 | 13.30 | 91 | 2.3 | -0.1 | CHROME | NEWS | 123,234 | |||
0200JE01248 | PROGENESIS SPIRAL ET | 75 | 213 | 936 | 27 | -0.10 | 33 | 99 | 1.30 | 19.10 | 98 | 1.3 | -5.2 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 86 | 48 | -20 | -0.12 | -5 | 78 | 0.30 | 18.60 | 80 | 3.8 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 |