Corte e Leite Tropical
Nome![]() |
Pai | Avô Materno | Avô Paterno |
---|---|---|---|
1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
absoluto fiv da marcondes | ATOL DA ELGE | REGENTE FAST | D1484 DA MN |
acre fiv fvc | REM HORUS | TORNADO FVC | REM EMBAIXADOR |
Holandês
Sêmen | Nome do Touro |
TPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13117 | BEYOND HI-HOPES-ET | 3382 | 836 | 969 | 87 | 0.17 | 45 | 81 | 1.62 | 1.60 | 0.31 | 79 | 3.9 | 0.8 | 1.2 | EASTON | DELUXE | 324156 | 135,561 |
0200HO12873 | BEYOND HI-FIVE-ET | 3377 | 805 | 1024 | 87 | 0.16 | 45 | 82 | 1.65 | 1.53 | 0.65 | 80 | 4.5 | 0.2 | 1.6 | FIGARO | DELUXE | 342516 | 135,345 |
0200HO12987 | BEYOND HI-WORTH-ET | 3372 | 729 | 884 | 88 | 0.19 | 47 | 82 | 2.09 | 1.75 | 1.03 | 81 | 3.4 | -0.5 | 1.6 | LETCHWORTH | DELUXE | 243156 | 561,126 |
0200HO13099 | PROGENESIS POPEYE | 3364 | 950 | 1676 | 112 | 0.15 | 68 | 81 | 0.83 | 0.49 | -0.13 | 79 | 2.6 | -1.8 | 1.5 | SHEEPSTER | JALAPENO | 312546 | 123,135 |
0200HO13015 | PROGENESIS PRECEDENT | 3362 | 973 | 1134 | 103 | 0.20 | 56 | 80 | 0.46 | 0.93 | -0.40 | 79 | 3.6 | -1.6 | 1.4 | ACHIEVE | GAMEDAY | 432561 | 135,561 |
0200HO13233 | AURORA MR DEEDS-ET | 3356 | 867 | 765 | 89 | 0.21 | 42 | 80 | 1.05 | 1.19 | 0.64 | 79 | 3.5 | 0.0 | 1.1 | INDEED | PARFECT | 432615 | 135,561 |
0200HO13308 | AURORA CAYUGA-ET | 3354 | 831 | 1345 | 90 | 0.12 | 51 | 80 | 1.32 | 1.16 | 0.34 | 79 | 3.8 | -0.7 | 1.3 | PERKY | PARFECT | 423156 | 135,123 |
0200HO13237 | PROGENESIS REBELLION | 3338 | 820 | 322 | 95 | 0.31 | 45 | 79 | 1.45 | 1.34 | 0.09 | 78 | 2.4 | 0.3 | 1.2 | PERKY | FELLOWSHIP | 246315 | 126,123 |
0200HO12993 | COOKIECUTTER HADLEY-ET | 3338 | 821 | 887 | 108 | 0.26 | 50 | 81 | 1.04 | 1.22 | 0.16 | 79 | 2.7 | -1.1 | 1.7 | PATTERN | GAMEDAY | 234165 | 561,135 |
0200HO13045 | DANHOF CAMRY-ET | 3337 | 952 | 1489 | 86 | 0.09 | 53 | 81 | 0.79 | 1.16 | -0.22 | 79 | 3.7 | -0.9 | 1.3 | HIKE | DELUXE | 135,123 | |
0200HO12489 | * PEAK POWERSTAR-ET | 3336 | 856 | 1122 | 80 | 0.12 | 53 | 95 | 0.94 | 0.68 | 0.01 | 89 | 4.5 | -0.1 | 1.5 | WHEELHOUSE | BIG AL | 432561 | 135,561 |
0200HO13252 | PROGENESIS PROSECCO | 3323 | 809 | 991 | 75 | 0.12 | 47 | 81 | 1.07 | 1.39 | 0.46 | 78 | 3.8 | 0.2 | 1.3 | EASTON | MAGNIFIQUE | 423561 | 561,135 |
0200HO13126 | PROGENESIS PROMOTER | 3319 | 813 | 1097 | 91 | 0.17 | 52 | 81 | 1.00 | 1.12 | 0.28 | 79 | 3.0 | -0.7 | 1.4 | SHEEPSTER | MAGNIFIQUE | 234156 | 123,126 |
0200HO13169 | T-SPRUCE BOOTLEGGER-ET | 3317 | 768 | 683 | 74 | 0.17 | 42 | 82 | 1.35 | 0.99 | 0.60 | 80 | 3.9 | 0.6 | 1.4 | POWERSTAR | PARFECT | 243615 | 345,135 |
0200HO13172 | T-SPRUCE JIPSON-ET | 3316 | 771 | 1086 | 99 | 0.20 | 50 | 80 | 1.49 | 1.16 | 0.20 | 78 | 2.5 | -1.5 | 1.6 | PERKY | PAYLOAD | 234165 | 234,123 |
Páginas
Jersey
Sêmen | Nome do Touro |
JPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 66 | 50 | -788 | -11 | 0.15 | -10 | 99 | -0.30 | 8.50 | 99 | 2.1 | 3.1 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
0200JE01532 | ALLSTAR MANCHESTER ET | 65 | 140 | -615 | 24 | 0.29 | -9 | 78 | 1.10 | 19.00 | 79 | 0.5 | -0.6 | TOBEFAMOUS | VIVALDI | 243156 | |||
0200JE10053 | RIVER VALLEY BELLRINGER ET | 62 | 126 | 534 | 11 | -0.08 | 29 | 97 | 0.00 | 12.90 | 97 | 0.2 | -0.9 | VICEROY | NXLEVEL | 435261 | 234,123 | ||
0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 61 | 99 | 518 | -22 | -0.24 | 0 | 78 | 0.30 | 18.60 | 80 | 3.8 | -0.4 | JX AVON {2} | SANTANA | 264135 | 345 | ||
0200JE01141 | JX AHLEM SABER {5} | 58 | 137 | 158 | 23 | 0.08 | 7 | 83 | 0.10 | 16.40 | 83 | 0.5 | -2.9 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
0200JE10062 | RIVER VALLEY MERCEDES ET | 54 | -29 | -299 | -1 | 0.07 | 1 | 98 | 0.60 | 16.50 | 95 | 1.0 | -0.2 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
0200JE00521 | JX WILSONVIEW SOPRANO {4} | 43 | -3 | -95 | -6 | -0.01 | -7 | 99 | -0.20 | 10.70 | 99 | -0.5 | -0.6 | DJ ZUMA | DALE | 324156 | 234,345 | ||
0200JE00673 | SRC COBALT FLASH VO GUILHERME | 39 | -107 | -49 | -8 | -0.03 | 3 | 78 | 0.20 | 16.20 | 80 | -0.5 | -0.5 | FLASH | PREMIER | ||||
0200JE01118 | AHLEM PENSIEVE ET | 39 | -45 | 177 | 2 | -0.04 | 12 | 90 | -0.40 | 11.50 | 85 | -1.4 | -0.9 | NXLEVEL | DIMENSION | 561432 | 561 | ||
0200JE01140 | AHLEM WHISTLER ET | 36 | -83 | 392 | 7 | -0.06 | 6 | 99 | 0.90 | 19.60 | 98 | -0.5 | -2.9 | JIVE | PHAROAH | 432516 | 234,123 | ||
0200JE01469 | RJF MACHETE ET | 35 | -24 | -463 | -3 | 0.11 | -5 | 78 | 0.50 | 16.70 | 79 | 0.2 | -0.4 | MAVERICK | CHROME | 423615 | 135,123 | ||
0200JE01567 | PACIFIC EDGE DUCATI ET | 31 | -200 | -959 | -34 | 0.08 | -25 | 78 | 0.50 | 16.00 | 80 | 1.5 | 2.8 | MAVERICK | PREMIER | 423156 | 246,456 | ||
0200JE01407 | LENCREST HORIZON ET | 3 | -251 | -1200 | -7 | 0.29 | -17 | 78 | 0.40 | 13.70 | 81 | -2.2 | -0.1 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
0200JE01189 | AUDIBEL JORDAN ET | 3 | -224 | -808 | -20 | 0.11 | -16 | 94 | 1.40 | 17.20 | 91 | -1.7 | 0.4 | WESTSTAR | PREMIER | 126453 | 234,345 |