Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13659 | PROGENESIS DINATRON | 3505 | 1126 | 1327 | 138 | 0.30 | 57 | 79 | 0.83 | 0.40 | 0.20 | 78 | 3.5 | 0.7 | 1.6 | HI-LEVEL | DOMINANCE | 342156 | |
| 0200HO13713 | KENYON-HILL PG OLIVIER-ET | 3503 | 1023 | 800 | 142 | 0.40 | 57 | 79 | 0.98 | 0.56 | 0.21 | 78 | 2.5 | 0.7 | 1.7 | HI-LEVEL | PEREGRINE | 345126 | |
| 0200HO12872 | BEYOND HI-NOTE-ET | 3500 | 922 | 1380 | 120 | 0.23 | 58 | 83 | 1.69 | 1.21 | 0.69 | 82 | 2.0 | 1.2 | 1.2 | FIGARO | DELUXE | 324156 | 135,123 |
| 0200HO13752 | PROGENESIS RUFFALO | 3496 | 1007 | 864 | 122 | 0.32 | 49 | 79 | 1.46 | 1.06 | 0.56 | 78 | 4.1 | 0.9 | 2.1 | FARGO | SHEEPSTER | 243165 | |
| 0200HO13796 | BLUMENFELD REDFORD-ET | 3496 | 959 | 1285 | 126 | 0.26 | 61 | 80 | 1.48 | 1.16 | 0.60 | 78 | 2.8 | 0.1 | 1.5 | HI-LEVEL | MESMERIZE | ||
| 0200HO13700 | PROGENESIS MALFOY | 3490 | 1035 | 919 | 132 | 0.35 | 57 | 79 | 0.70 | 0.52 | 0.36 | 78 | 3.7 | 0.7 | 1.6 | HI-LEVEL | RECHARGE | 432561 | |
| 0200HO13550 | PROGENESIS HI-END | 3487 | 980 | 1177 | 106 | 0.21 | 56 | 79 | 1.13 | 1.35 | 0.04 | 78 | 3.9 | 0.7 | 1.3 | PRECEDENT | EASTON | 243615 | 126,123 |
| 0200HO13739 | PROGENESIS HOLLOWAY | 3486 | 981 | 1422 | 98 | 0.14 | 55 | 79 | 1.25 | 1.30 | 0.50 | 78 | 4.6 | 0.9 | 1.5 | FARGO | SHEEPSTER | 324156 | |
| 0200HO13803 | LARS-ACRES ALBARINO-ET | 3480 | 998 | 1323 | 103 | 0.17 | 53 | 79 | 1.17 | 0.93 | 0.46 | 79 | 4.8 | 1.3 | 1.8 | FARGO | SHEEPSTER | ||
| 0200HO13745 | PROGENESIS MERIAD | 3473 | 1031 | 1016 | 115 | 0.27 | 49 | 79 | 1.29 | 0.79 | 0.85 | 79 | 4.5 | 0.2 | 1.7 | FARGO | SHEEPSTER | 234165 | |
| 0200HO13826 | SIEMERS PRAFERENCE-ET | 3464 | 908 | 820 | 88 | 0.20 | 52 | 80 | 1.26 | 1.34 | 0.68 | 78 | 4.3 | 1.9 | 1.5 | FARGO | LETCHWORTH | ||
| 0200HO13715 | SIEMERS PACECAR-ET | 3464 | 895 | 1928 | 89 | 0.03 | 68 | 80 | 0.80 | 0.54 | 0.70 | 79 | 4.0 | 1.5 | 1.3 | HI-PACE | OUT-THERE | 243165 | |
| 0200HO13662 | PROGENESIS SUNGAMUXI | 3462 | 1061 | 957 | 124 | 0.31 | 51 | 79 | 0.69 | 0.71 | 0.48 | 78 | 3.9 | 1.2 | 1.6 | HI-LEVEL | DOMINANCE | 342516 | 135,561 |
| 0200HO13751 | PROGENESIS HI-ABOVE | 3461 | 945 | 956 | 92 | 0.19 | 43 | 79 | 1.50 | 1.64 | 0.50 | 78 | 4.7 | 2.2 | 1.6 | FARGO | EASTON | 234615 | |
| 0200HO13798 | LADYS-MANOR ODESSA-ET | 3458 | 1044 | 1103 | 122 | 0.28 | 53 | 80 | 1.04 | 0.81 | 0.26 | 79 | 3.3 | 0.7 | 1.4 | HI-LEVEL | MAGNUM |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01624 | UNIQUE HITMAN ET | 47 | -49 | -337 | 18 | 0.18 | 6 | 76 | 0.50 | 17.30 | 77 | -1.8 | -1.0 | GHOST | MATTADOR | 243156 | |||
| 0200JE01599 | DULET SIMBA ET | 47 | -163 | -769 | 2 | 0.22 | -9 | 75 | 1.70 | 22.80 | 78 | -0.2 | -0.5 | GOLDORAK | BOOMERANG | 243615 | 246,234 | ||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 199 | 468 | 829 | 50 | 0.04 | 40 | 75 | 0.50 | 17.50 | 79 | 3.4 | 1.9 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01615 | AHLEM COPPER ET | 174 | 497 | 892 | 43 | -0.01 | 40 | 75 | 0.40 | 16.70 | 78 | 3.1 | 2.1 | JX RAMMSTEIN | GEPPETTO {6} | 645123 | 561,135 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 |