Corte e Leite Tropical
Nome![]() |
Pai | Avô Materno | Avô Paterno |
---|---|---|---|
1290 fiv de naviraÍ | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
absoluto fiv da marcondes | ATOL DA ELGE | REGENTE FAST | D1484 DA MN |
acre fiv fvc | REM HORUS | TORNADO FVC | REM EMBAIXADOR |
Holandês
Sêmen | Nome do Touro |
TPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13062 | SANDY-VALLEY SUGARBOY-ET | 3212 | 618 | 797 | 80 | 0.17 | 40 | 80 | 1.56 | 1.12 | 0.78 | 79 | 2.8 | -0.7 | 2.2 | COGNAC | PARFECT | 423561 | 135,561 |
0200HO12751 | COOKIECUTTER HANSEL-ET | 3210 | 839 | 101 | 86 | 0.31 | 27 | 82 | 0.38 | 1.12 | -0.04 | 81 | 3.5 | 0.7 | 1.7 | OVERDO | GAMEDAY | 342516 | 135,561 |
0200HO09630 | OCD INTERNET-ET | 3209 | 714 | 1022 | 87 | 0.16 | 51 | 90 | 0.43 | 0.44 | -0.56 | 81 | 3.2 | 0.2 | 2.1 | EINSTEIN | PROPHECY | 135,123 | |
0200HO13158 | SHELAND BARLEY-ET | 3206 | 629 | 1246 | 84 | 0.12 | 46 | 80 | 1.63 | 1.52 | 0.33 | 79 | 2.3 | -1.9 | 3.1 | KAHN | PARFECT | 324156 | |
0200HO12895 | PROGENESIS ARBORIST | 3200 | 707 | 471 | 69 | 0.18 | 36 | 81 | 0.65 | 1.13 | -0.11 | 80 | 3.9 | 1.2 | 1.6 | EARLYBIRD | PLINKO | 243156 | 135,123 |
0200HO12828 | T-SPRUCE MAISEN-ET | 3199 | 690 | 1405 | 58 | 0.00 | 51 | 81 | 1.06 | 0.50 | 0.49 | 81 | 4.0 | 0.4 | 1.9 | MONTEVERDI | TAOS | 231456 | 234,123 |
0200HO12715 | WESTCOAST FAIRPLAY | 3198 | 816 | 1891 | 70 | -0.03 | 63 | 82 | 0.54 | 0.89 | -0.66 | 81 | 2.9 | -1.0 | 1.7 | MONTEVERDI | FASTBALL | 423651 | 135,561 |
0200HO12989 | MR OCD RAGE-ET | 3197 | 621 | 227 | 68 | 0.22 | 36 | 82 | 1.22 | 1.23 | 0.34 | 81 | 3.5 | 0.7 | 2.1 | OVERDO | PARFECT | 234165 | 135,561 |
0200HO12090 | FLY-HIGHER SUGARHIGH-ET | 3195 | 648 | 1451 | 57 | -0.01 | 51 | 94 | 1.46 | 1.55 | -0.13 | 91 | 3.1 | 0.2 | 2.4 | EINSTEIN | JUICY | 432561 | 345,135 |
0200HO11586 | SILVERRIDGE V EINSTEIN | 3190 | 628 | 804 | 77 | 0.16 | 42 | 99 | 0.58 | 1.20 | -0.67 | 99 | 4.1 | 0.4 | 2.2 | TOPNOTCH | DUKE | 534126 | 345 |
0200HO12832 | T-SPRUCE HARMONY-ET | 3189 | 646 | 1026 | 51 | 0.03 | 43 | 81 | 0.89 | 0.93 | 0.32 | 80 | 4.7 | 1.4 | 1.7 | HOLYSMOKES | TAOS | 243165 | 345,135 |
0200HO12823 | SIEMERS POST-ET | 3186 | 739 | 691 | 55 | 0.10 | 50 | 83 | 0.95 | 1.29 | -0.12 | 82 | 3.8 | 0.1 | 1.9 | JALAPENO | DELTA-LAMBDA | 243615 | 135,561 |
0200HO12762 | PROGENESIS LOLIROCK | 3185 | 731 | 805 | 79 | 0.17 | 38 | 80 | 0.46 | 0.45 | 0.28 | 79 | 3.2 | 0.9 | 2.2 | ANTONOV | CONWAY | 324156 | |
0200HO12409 | TRIFECTA HIKE-ET | 3182 | 866 | 809 | 79 | 0.17 | 38 | 82 | 0.63 | 1.15 | -0.08 | 81 | 3.2 | -1.0 | 2.7 | BOSA | TAHITI | 135,345 | |
0200HO12764 | PROGENESIS POLISHED | 3181 | 688 | 661 | 77 | 0.18 | 41 | 82 | 0.97 | 0.83 | -0.52 | 80 | 2.5 | 0.3 | 1.7 | JALAPENO | ZAZZLE | 324156 | 123,135 |
Páginas
Jersey
Sêmen | Nome do Touro |
JPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01250 | ROWLEYS DROPTINE ET | 100 | 258 | 339 | 25 | 0.04 | 15 | 80 | 0.80 | 20.10 | 82 | 2.2 | -1.4 | JX CHIEF {6} | OSCAR | ||||
0200JE01189 | AUDIBEL JORDAN ET | 10 | -193 | -785 | -19 | 0.11 | -16 | 93 | 1.70 | 17.70 | 90 | -1.3 | 0.5 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
0200JE10023 | RIVER VALLEY LOLALALA ET | -99 | -676 | -1598 | -76 | 0.02 | -55 | 94 | 1.00 | 19.70 | 93 | -2.4 | -0.4 | JOEL | ACTION | 642513 | 561,456 | ||
0200JE01381 | KASH-IN KNOX ET | -97 | -825 | -2310 | -65 | 0.30 | -59 | 79 | 0.80 | 20.20 | 81 | -3.1 | 0.6 | JOEL | COMERICA | 465321 | 246,456 | ||
0200JE01534 | PACIFIC CREST SOBE | -70 | -599 | -1584 | -49 | 0.17 | -47 | 78 | 1.20 | 21.80 | 80 | -1.8 | -1.0 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
0200JE01546 | DULET MR BROWN ET | -7 | -278 | -1684 | -2 | 0.47 | -35 | 78 | 1.40 | 22.30 | 78 | -1.5 | -1.6 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
0200JE01376 | VIERRA STING ET | -4 | -370 | -1322 | -48 | 0.10 | -35 | 79 | 0.70 | 21.10 | 81 | -0.1 | 3.0 | JOYRIDE | VALSON | 231465 | 126,123 | ||
0200JE01296 | AVONLEA CHOCOCHIP ET | -33 | -514 | -1685 | -73 | 0.06 | -53 | 94 | 1.00 | 19.80 | 92 | 1.1 | 3.2 | V I P | PREMIER | 462531 | 234,123 |