Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
|
Sêmen |
Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO00713 | PROGENESIS FLETCHER | 2421 | -16 | -129 | 5 | 0.04 | 11 | 82 | -0.34 | -0.30 | 0.11 | 80 | -1.2 | -1.1 | 1.2 | MUSCADET | LANCOME | ||
| 0200HO02962 | MR T-C-G PROSPECT-ET | 2380 | -94 | 391 | -5 | -0.08 | 19 | 95 | 0.32 | -0.14 | -0.73 | 91 | -2.6 | -1.5 | 1.6 | FERNAND | PLANET | 321456 | 234,345 |
| 0200HO03913 | CROTEAU LESPERRON UNIX | 2363 | -200 | 179 | -18 | -0.10 | -9 | 99 | 1.52 | 1.14 | 0.00 | 99 | -1.2 | -0.6 | 1.2 | NUMERO UNO | DOMAIN | 324156 | 234,123 |
| 0200HO06702 | SANDY-VALLEY TRNO ANCHOR-ET | 2702 | 227 | 649 | 43 | 0.06 | 19 | 82 | 0.40 | 0.38 | 0.21 | 80 | -1.0 | 0.8 | 1.0 | TARRINO | JEDI | ||
| 0200HO09230 | AOT HOOSICK-ET | 2918 | 297 | 141 | 39 | 0.13 | 12 | 98 | 1.70 | 1.66 | 0.77 | 98 | 1.0 | 2.0 | 1.3 | SPARTACUS | DELTA | 126,561 | |
| 0200HO09234 | COOKIECUTTER LABYRINTH-ET | 2789 | 218 | 115 | 41 | 0.14 | 17 | 98 | 0.43 | 0.60 | 0.14 | 90 | -0.2 | 0.7 | 1.3 | HIGHJUMP | RENEGADE | 123,126 | |
| 0200HO09625 | AARDEMA EXPERT-ET | 3030 | 439 | 641 | 23 | -0.01 | 32 | 82 | 1.06 | 1.22 | 1.19 | 81 | 2.5 | 0.6 | 1.6 | PURSUIT | REASON | ||
| 0200HO09626 | AARDEMA TIMBERWOLF-ET | 2992 | 513 | 1112 | 31 | -0.05 | 36 | 82 | 0.12 | 0.98 | -0.47 | 81 | 2.3 | 1.0 | 1.4 | TIMBERLAKE | REASON | ||
| 0200HO09630 | OCD INTERNET-ET | 3260 | 689 | 1157 | 89 | 0.15 | 57 | 98 | 0.45 | 0.28 | -0.83 | 90 | 2.1 | 1.5 | 1.5 | EINSTEIN | PROPHECY | 135,123 | |
| 0200HO10162 | GINARY MAINFRAME | 2103 | -414 | -432 | -36 | -0.07 | -17 | 93 | 0.56 | 0.22 | -0.55 | 86 | -2.8 | -1.8 | 1.6 | MCCUTCHEN | MAN-O-MAN | 234165 | 246,126 |
| 0200HO10189 | REGANCREST BUSTOP-ET | 2359 | -166 | -1131 | -9 | 0.15 | -24 | 99 | -0.15 | 0.51 | 0.38 | 94 | -0.1 | 0.5 | 1.8 | SUPERSIRE | DORCY | 513642 | 561 |
| 0200HO10363 | STANTONS HIGH OCTANE | 2210 | -627 | 661 | -28 | -0.20 | -6 | 99 | 1.74 | 1.20 | 0.52 | 99 | -3.6 | -1.7 | 2.0 | MCCUTCHEN | OBSERVER | 312456 | 123,234 |
| 0200HO10457 | PROGENESIS ORION | 2614 | 63 | 664 | 6 | -0.08 | 1 | 99 | 1.07 | 0.96 | 0.01 | 99 | 0.3 | 0.9 | 1.4 | KINGBOY | MOGUL | 432165 | 234,123 |
| 0200HO10574 | SANDY-VALLEY CALVON-ET | 2637 | 129 | 410 | 14 | -0.01 | 12 | 99 | -0.05 | 0.05 | -0.54 | 93 | 1.2 | 0.5 | 1.4 | BOMBERO | MORGAN | 423516 | 234 |
| 0200HO10593 | STANTONS ALLIGATOR-ET | 2657 | -86 | 720 | 8 | -0.08 | 10 | 99 | 1.97 | 1.53 | 1.15 | 98 | -2.0 | -0.3 | 1.8 | KINGBOY | MCCUTCHEN | 432516 | 246,126 |
Páginas
Jersey
|
Sêmen |
Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 |