Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
cadete fiv sindi diamante HEBREU BOMPASTO ARCANJO PORANGABA QUERENTE DA ESTIVA
vpj morgan fiv2097 SKYHAWKS PRESIDENTE 23R6 GAP B2140 SVF-D BAR MS ALICE 23L80
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
monarca fiv da yasmin HERON SINO NOTAVEL DA BELA ESCOBAR MAT.

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO12965 JACOBS BRITISH 2589 -60 556 28 0.02 12 83 1.99 1.07 0.58 82 -2.1 -2.4 1.7 FUEL DELTA-LAMBDA 342516
0200HO12733 PROGENESIS MENDELIAN 3126 524 433 51 0.12 40 81 0.36 1.25 0.03 81 2.5 1.0 1.3 HOLYSMOKES ZAZZLE 243615
0200HO12767 PROGENESIS KAMIKAZE 2926 458 979 22 -0.07 28 81 0.90 1.20 0.00 79 3.0 0.1 1.7 NETWORK DELTA-LAMBDA 432516
0200HO12575 PROGENESIS POPROCK 3050 388 979 62 0.08 38 82 1.55 0.95 0.36 81 0.7 0.2 1.6 CONWAY ZAZZLE 243165
0200HO13074 PROGENESIS DRIPPING 3274 689 1828 83 0.03 63 81 0.99 1.22 -0.95 80 2.3 -0.6 1.5 ACHIEVE TRIBUTE 342516
0200HO13375 BEYOND FIERMO 3242 647 1108 76 0.11 57 80 1.06 0.98 0.01 78 1.9 -0.1 1.2 DRAX MAGNUM 423165
0200HO13027 COMESTAR LUXUOR 2609 -93 386 -11 -0.10 5 82 1.83 0.96 1.46 80 -0.2 -0.2 1.9 ACTIONMAN PARFECT 234165
0200HO13035 CLAYNOOK MILLSTONE 2690 -107 314 9 -0.01 1 82 2.34 1.90 1.64 81 -0.8 -0.2 1.6 DYNASTY ALLIGATOR 243165
0200HO13403 WALNUTLAWN PG LOVESTORY 2601 -15 338 18 0.02 -1 80 1.60 0.80 1.51 79 -0.6 -0.1 1.4 ANAHITA DESTINATION 234165
0200HO12550 PROGENESIS HAPPENING 3174 706 1000 59 0.06 46 87 0.03 0.75 -0.92 85 4.3 1.3 1.1 MAGNIFIQUE TORRO 432516
0200HO13073 WALNUTLAWN PG BENSON 2661 -105 836 9 -0.09 21 82 2.42 1.64 1.45 81 -2.5 -2.1 1.6 DESTINATION DELTA-LAMBDA 234165
0200HO13402 PROGENESIS SQUARED 3143 727 435 70 0.19 30 81 0.85 0.33 -0.45 80 4.4 1.0 1.5 SUNDANCE ELVIN 423615
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3007 605 1 51 0.19 21 82 0.62 0.54 -0.09 81 2.4 1.2 0.8 OVERDO MIAMI 423651
0200HO12747 PROGENESIS PACIFIC 3036 397 838 38 0.01 41 82 0.76 1.19 -0.03 81 2.1 0.7 1.5 HOLYSMOKES MANHATTAN 243615
0200HO11044 PROGENESIS PAVLOV 2755 231 -104 40 0.17 12 95 0.89 0.30 -0.03 91 0.1 2.0 1.3 GRANITE RUBICON 234165 123

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200JE01546 DULET MR BROWN ET -14 -299 -1591 -1 0.45 -33 78 1.60 21.70 80 -1.7 -1.9 VIRTUOSO VICTORIOUS 432615 246,126
0200JE01201 * JX PROGENESIS GIFTED {5}-ET 116 557 1147 50 -0.02 53 95 1.30 4.87 91 3.10 -2.70 JX CALVIN JX MESSI{4} 423165 246,234
0200JE01212 UNIQUE WEBCAM 20 -89 296 -16 -0.16 0 94 0.80 13.60 92 0.0 -0.4 WILDCAT MATT 123456 246,234
0200JE01542 VIERRA LINDEMANN ET 133 286 323 44 0.14 30 78 0.80 19.70 81 1.2 0.4 MICHIGAN JX TUCKER {6} 246315 246,234
0200JE01407 LENCREST HORIZON ET -23 -329 -1353 -16 0.29 -22 80 0.20 13.80 83 -2.4 -0.8 JOYRIDE VIVALDI 645132 246,234
0200JE01381 KASH-IN KNOX ET -117 -860 -2408 -64 0.34 -57 90 0.90 20.70 87 -3.7 -1.2 JOEL COMERICA 465321 246,456
0200JE01567 PACIFIC EDGE DUCATI ET 10 -213 -914 -32 0.08 -24 79 0.50 15.50 81 1.4 1.0 MAVERICK PREMIER 423156 246,456
0200JE01156 JX PROGENESIS MONDAY {3}-ET 69 78 59 -20 -0.12 -5 78 0.40 19.10 80 3.5 0.7 JX AVON {2} SANTANA 432516 345
0200JE01175 JX PROGENESIS MARVEL {3}-ET 58 79 525 -21 -0.24 0 78 0.30 19.60 80 3.0 -0.3 JX AVON {2} SANTANA 264135 345
0200JE01519 HICKORY GROK 149 375 469 42 0.09 31 76 0.70 17.40 80 2.4 0.3 JX THEBOSS{6} LATITUDE 243615 345,135
0200JE01572 LENCREST SUNBEAM ET 23 -125 -797 13 0.29 -11 78 1.20 15.10 79 -2.4 -0.6 SKYFALL CHANNING 243156 456,561
0200JE01578 PROGENESIS MICKEY ET 143 450 941 53 0.03 30 74 0.60 14.50 78 3.3 0.4 JX TAILOR {6} JX MONARCH{5} 456,561
0200JE01141 JX AHLEM SABER {5} 61 129 145 23 0.08 7 83 0.10 16.50 83 0.2 -2.5 JX MESSI{4} PLUS 462531 456,561
0200JE01146 JX FARIA BROTHERS BRIGGS {3} 126 305 -42 15 0.09 -4 98 0.70 19.30 93 4.1 2.5 LISTOWEL-P MARVEL 342156 456,561
0200JE01118 AHLEM PENSIEVE ET 52 -25 54 -1 -0.02 11 90 -0.50 11.80 85 -0.5 1.0 NXLEVEL DIMENSION 561432 561

Páginas