Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
cadete fiv sindi diamante HEBREU BOMPASTO ARCANJO PORANGABA QUERENTE DA ESTIVA
vpj morgan fiv2097 SKYHAWKS PRESIDENTE 23R6 GAP B2140 SVF-D BAR MS ALICE 23L80
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
monarca fiv da yasmin HERON SINO NOTAVEL DA BELA ESCOBAR MAT.

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO11044 PROGENESIS PAVLOV 2755 231 -104 40 0.17 12 95 0.89 0.30 -0.03 91 0.1 2.0 1.3 GRANITE RUBICON 234165 123
0200HO11347 WESTCOAST FORTYNINER 2769 263 597 23 -0.01 26 91 0.38 0.01 -0.87 87 1.3 0.7 1.3 PROPHECY JEDI 234165 123
0200HO12458 PROGENESIS TOTAL 3223 711 403 87 0.26 52 97 1.14 1.11 0.16 94 1.5 -1.0 1.2 GAMEDAY ZAZZLE 234165 123,126
0200HO12533 AOT HIGHLIFE-P-RED-ET 2527 -86 614 3 -0.08 1 93 1.44 1.38 0.82 86 -0.6 -0.3 1.7 LATENITE RED MARK *RC 423156 123,126
0200HO12700 AOT HICCUP-RED-ET 2969 396 394 23 0.03 6 91 1.64 1.45 1.27 81 4.4 2.0 1.5 RANGER-RED MARK *RC 432561 123,126
0200HO12963 JACOBS SABRE *RC 2673 63 -236 7 0.06 7 82 1.71 1.14 1.06 81 1.3 -0.5 1.9 RANGER-RED O KALIBER 324165 123,126
0200HO13126 PROGENESIS PROMOTER 3374 885 1029 98 0.20 52 82 1.03 1.20 0.38 81 2.9 0.6 1.2 SHEEPSTER MAGNIFIQUE 234156 123,126
0744HO00208 DUCKETT HIJACK-P-ET *RC 2964 217 1250 -1 -0.19 24 81 2.62 1.94 1.40 80 2.9 1.5 1.6 HEATWAVE RED RANGER-RED 423156 123,126
0200HO12580 * PROGENESIS AMBROSE *RC 2773 157 516 30 0.03 7 90 2.14 1.49 1.39 85 1.2 -1.3 1.7 RANGER-RED DELTA-LAMBDA 423561 123,126
0200HO13287 TERRA-LINDA HEARTMAKER-ET 3257 539 1005 59 0.06 37 81 2.30 1.77 1.25 80 2.9 1.7 1.1 HARMONIOUS PARFECT 123,126
0200HO13228 EILDON-TWEED PERKY MAN 3343 741 692 109 0.30 47 82 1.41 1.41 -0.11 81 1.3 0.6 1.4 PERKY ELON 426315 123,126
0200HO12994 WELCOME SMOKING BILL-ET 3033 438 387 61 0.17 29 83 1.32 1.49 -0.03 82 1.1 0.1 1.2 HOLYSMOKES ALPHABET 243615 123,126
0200HO09234 COOKIECUTTER LABYRINTH-ET 2789 218 115 41 0.14 17 98 0.43 0.60 0.14 90 -0.2 0.7 1.3 HIGHJUMP RENEGADE 123,126
0200HO12856 PROGENESIS MALLARD 2980 497 -22 69 0.27 26 81 0.42 0.34 -0.12 80 0.8 1.6 1.3 OVERDO HELIX 234156 123,135
0200HO12089 DEWGOOD REDWINGS-RED-ET 2724 312 579 20 -0.01 10 94 0.68 0.37 -0.11 89 3.0 0.0 1.5 SWINGMAN-RED SALVATORE RC 432165 123,135

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200JE01498 JX MM GOLDEN {5} ET 148 334 395 23 0.02 19 78 0.50 17.70 80 4.1 1.0 JX THEBOSS{6} JX STONEY {3} 462531 561,126
0200JE01516 VIERRA JOEDIFFIE ET 120 361 718 45 0.05 33 79 0.80 12.40 81 0.6 0.2 MARGIN SUGAR DADDY 342516 561,126
0200JE01181 JX PROGENESIS MARKUP {5}-ET 99 38 -96 -15 -0.05 6 98 -0.20 12.40 96 2.6 2.4 WORLD CUP {4} VICTOR 234165 561,126
0200JE10062 RIVER VALLEY MERCEDES ET 78 34 -245 2 0.08 5 99 0.50 15.60 96 0.5 2.5 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE01492 LENCREST ARTEMIS ET 21 -32 -760 26 0.35 -10 78 0.20 10.20 81 -1.6 -1.4 TOBEFAMOUS VIVALDI 234165 561,126
0200JE01556 KASH-IN SLIVER ET 144 347 391 49 0.15 25 79 1.00 18.80 81 2.1 -0.1 MICHIGAN JX CHIEF {6} 342156 561,126
0200JE01426 JX PINE-TREE TING {4}-P ET 146 450 819 44 0.02 27 79 0.80 18.30 82 2.8 -0.5 JX STONEY {3} JX CHIEF {6} 432561 561,135
0200JE10023 RIVER VALLEY LOLALALA ET -125 -716 -1516 -73 0.02 -52 95 0.90 19.30 94 -3.3 -2.4 JOEL ACTION 642513 561,456

Páginas