Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDCordem crescente FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12145 VELTHUIS EVENT 2984 983 1365 99 0.16 65 82 0.96 1.38 -0.36 81 5.5 -0.1 1.9 EINSTEIN MARIUS 243165 345,456
0200HO12911 PROGENESIS INSIGNIA 3181 1132 1164 126 0.28 76 79 1.40 1.34 -0.15 77 4.4 1.1 1.9 JALAPENO CONWAY
0200HO10866 PROGENESIS MAVERICK 2446 525 918 1 -0.12 35 98 0.72 1.34 -0.86 97 5.6 2.1 2.0 JEDI DELTA 243651 345
0200HO12137 PEAK DOORSTEP-ET 2763 782 1700 68 0.01 56 82 1.53 1.33 0.16 81 3.9 -0.7 2.0 ZAZZLE DYNASTY 246,126
0200HO11058 PROGENESIS MAURICE 2621 629 1394 60 0.02 45 99 0.93 1.33 0.12 98 1.7 -0.5 1.7 EUGENIO PROFIT 243651 246
0200HO11458 OCD SHERPA-ET 2771 761 862 46 0.04 54 99 0.81 1.32 -0.04 96 4.8 1.3 2.1 PERSEUS SPRING 315246 345
0200HO11296 PROGENESIS MASTERS 2683 771 1168 55 0.03 41 98 0.76 1.32 -0.72 85 4.8 0.7 1.6 GUARANTEE MODESTY 234165 234,123
0200HO12362 PROGENESIS CRONK 2872 1020 1941 85 0.03 69 81 0.42 1.32 -1.09 80 5.9 -1.7 1.7 BRAVE CRIMSON 243156 135,345
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 2638 641 1296 80 0.10 46 82 1.00 1.31 0.15 80 1.6 0.0 1.4 TARRINO JEDI
0200HO11104 PROGENESIS HEMINGWAY 2574 530 1234 48 0.00 33 98 1.38 1.31 -1.18 95 2.7 0.9 1.7 FORTUNE JEDI 231465 123,126
0200HO12762 PROGENESIS LOLIROCK 3050 1085 1198 111 0.22 58 79 0.98 1.31 0.37 78 5.3 0.8 2.1 ANTONOV CONWAY 324156
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12628 PROGENESIS WILDRIDE 2953 1039 1002 105 0.23 45 81 0.74 1.30 -0.67 80 6.0 1.1 2.0 DRIVE ZAZZLE
0200HO12322 PROGENESIS PERKS 2934 951 830 93 0.21 53 81 1.04 1.29 -0.19 80 5.4 0.2 1.5 ZAZZLE LAWSON 243156 561,135
0200HO11875 SA-DAWN RAINBOW-RED-ET 2465 489 892 57 0.08 28 85 0.89 1.29 0.91 81 1.4 -2.5 2.0 SIMPLICITY-P APPRENTICE *RC 234165 234,123

Páginas