Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL |
DPR |
CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11431 | WESTCOAST TOPONYM | 2676 | 120 | -297 | -27 | -0.06 | -2 | 82 | -0.02 | 0.76 | -0.04 | 80 | 4.1 | 4.1 | 1.1 | TOPNOTCH | MODESTY | 423516 | 345,456 |
| 0200HO11609 | COOKIECUTTER HEATPROOF-ET | 2800 | 231 | 270 | -1 | -0.05 | 15 | 82 | 0.03 | 0.34 | -0.64 | 82 | 4.2 | 3.6 | 1.6 | TOPNOTCH | JEDI | 423615 | 345,234 |
| 0200HO11945 | LADYS-MANOR OVERVIEW-ET | 2747 | 145 | -1144 | 34 | 0.32 | -16 | 99 | 0.95 | 0.79 | 0.00 | 98 | 1.7 | 3.4 | 1.7 | CHALLENGER | GRANITE | 243156 | 246,126 |
| 0200HO10981 | PROGENESIS CINNAMON | 2695 | 121 | -194 | -6 | 0.01 | 0 | 91 | -0.40 | 1.01 | 0.01 | 85 | 2.2 | 3.3 | 1.5 | ALLTIME | YODER | 243165 | 345 |
| 0200HO11620 | SANDY-VALLEY HANDSHAKE-ET | 2677 | 160 | -328 | 0 | 0.05 | -4 | 95 | 0.48 | 0.89 | -0.23 | 87 | 2.7 | 2.9 | 1.1 | TOPNOTCH | MODESTY | 342156 | 345,234 |
| 0200HO11616 | OCD SHELBY-ET | 2665 | 233 | -392 | 11 | 0.10 | 1 | 99 | -0.22 | 0.53 | -0.93 | 94 | 1.6 | 2.8 | 1.1 | MAVERICK | DETOUR | 234165 | 123,135 |
| 0200HO11099 | PROGENESIS HITECH | 2764 | 201 | 898 | 22 | -0.06 | 22 | 98 | -0.30 | 0.32 | -1.55 | 93 | 2.1 | 2.6 | 1.0 | FORTUNE | JEDI | 243615 | 135,123 |
| 0200HO11154 | SANDY-VALLEY LICORICE-ET | 2872 | 249 | -34 | 23 | 0.09 | 18 | 95 | 0.68 | 0.61 | -0.48 | 90 | 1.7 | 2.5 | 1.5 | SUPERHERO | KINGBOY | 231456 | 246,456 |
| 0200HO10654 | MATCREST CAPEMAY-ET | 2689 | 311 | -10 | 7 | 0.03 | 12 | 99 | -0.99 | -0.71 | -0.82 | 92 | 3.9 | 2.5 | 1.3 | OCTOBERFEST | SUPERSIRE | 456321 | 456 |
| 0200HO12669 | PROGENESIS THRILLER | 3190 | 773 | 121 | 88 | 0.31 | 32 | 82 | 0.02 | 0.55 | 0.18 | 80 | 3.2 | 2.4 | 1.0 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
| 0200HO11334 | PROGENESIS MARTINI | 2451 | -68 | -655 | -6 | 0.08 | -12 | 98 | 0.13 | 0.32 | -0.97 | 90 | 0.2 | 2.4 | 1.5 | FORTUNE | DELTA | 243156 | 234 |
| 0200HO10986 | CLAYNOOK FIGARO | 2687 | 275 | -197 | 1 | 0.03 | 2 | 98 | -0.42 | 0.15 | 0.47 | 91 | 3.7 | 2.4 | 1.2 | MONTANA | SILVER | 354216 | 234 |
| 0200HO11312 | LEANINGHOUSE TUCUMCARI-ET | 2688 | 227 | 121 | 38 | 0.12 | 5 | 85 | -0.27 | 0.24 | -1.15 | 81 | 1.2 | 2.0 | 1.6 | FORTUNE | SILVER | 423561 | 345 |
| 0200HO13420 | PROGENESIS HI-FIRE | 3327 | 753 | 386 | 78 | 0.23 | 31 | 81 | 1.68 | 1.38 | 0.49 | 78 | 4.5 | 2.0 | 1.2 | SUNDANCE | HAYK | 342156 | 126,246 |
| 0200HO11318 | SANDY-VALLEY EMERALD-ET | 2719 | 240 | 761 | -2 | -0.12 | 19 | 99 | -0.20 | 0.65 | -1.26 | 98 | 2.1 | 2.0 | 1.7 | FORTUNE | RUBICON | 432516 | 345 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL |
DPR |
CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 69 | 36 | -808 | -13 | 0.15 | -10 | 99 | -0.20 | 9.10 | 99 | 2.1 | 3.2 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 27 | -195 | -941 | -32 | 0.08 | -25 | 79 | 0.40 | 15.20 | 81 | 1.4 | 2.7 | MAVERICK | PREMIER | 423156 | 246,456 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 112 | 282 | -49 | 15 | 0.09 | -5 | 98 | 0.70 | 19.20 | 93 | 3.9 | 1.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01442 | AHLEM SITKA-ET | 124 | 360 | 212 | 35 | 0.13 | 13 | 77 | 0.00 | 12.50 | 80 | 2.3 | 1.4 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 82 | 8 | -145 | -17 | -0.05 | 5 | 98 | -0.20 | 12.10 | 96 | 2.4 | 1.2 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01414 | JX VIERRA MADMAX {4}-ET | 149 | 351 | 215 | 36 | 0.13 | 20 | 79 | 0.30 | 16.70 | 81 | 3.1 | 1.2 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01498 | JX MM GOLDEN {5} ET | 157 | 380 | 427 | 26 | 0.02 | 21 | 78 | 0.50 | 17.20 | 80 | 4.8 | 0.8 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -74 | -624 | -1808 | -78 | 0.07 | -59 | 97 | 0.90 | 19.10 | 95 | 0.5 | 0.8 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 67 | 85 | 69 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.8 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 61 | -10 | -240 | 0 | 0.06 | 5 | 99 | 0.50 | 15.30 | 96 | 0.3 | 0.6 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 89 | 190 | 201 | 6 | -0.02 | 8 | 92 | 0.10 | 13.60 | 91 | 2.0 | 0.6 | CHROME | NEWS | 123,234 | |||
| 0200JE01212 | UNIQUE WEBCAM | 21 | -113 | 293 | -17 | -0.16 | -1 | 94 | 0.80 | 12.90 | 91 | -0.4 | 0.6 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE |