Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| cadete fiv sindi diamante | HEBREU BOMPASTO | ARCANJO PORANGABA | QUERENTE DA ESTIVA |
| vpj morgan fiv2097 | SKYHAWKS PRESIDENTE 23R6 | GAP B2140 | SVF-D BAR MS ALICE 23L80 |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| monarca fiv da yasmin | HERON SINO | NOTAVEL DA BELA | ESCOBAR MAT. |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite |
Gord. |
%Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12458 | PROGENESIS TOTAL | 3223 | 711 | 403 | 87 | 0.26 | 52 | 97 | 1.14 | 1.11 | 0.16 | 94 | 1.5 | -1.0 | 1.2 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
| 0200HO13244 | PROGENESIS PANELIST | 3251 | 744 | 433 | 87 | 0.26 | 38 | 82 | 1.14 | 1.14 | 0.20 | 80 | 1.8 | 1.4 | 1.4 | EASTON | GAMEDAY | 234165 | |
| 0200HO13273 | PROGENESIS ROSSIGNOL | 3286 | 765 | 1073 | 87 | 0.16 | 45 | 81 | 1.44 | 1.28 | -0.34 | 79 | 2.6 | 0.6 | 1.5 | PEREGRINE | FELLOWSHIP | 234165 | 126,123 |
| 0200HO12628 | PROGENESIS WILDRIDE | 3147 | 808 | 784 | 86 | 0.20 | 30 | 81 | 0.23 | 0.34 | -0.82 | 81 | 2.8 | 1.8 | 1.3 | DRIVE | ZAZZLE | ||
| 0200HO13063 | ADAWAY BEYOND FAITHFUL-ET | 3329 | 798 | 1027 | 86 | 0.16 | 54 | 82 | 0.81 | 0.92 | 0.06 | 81 | 3.3 | 1.5 | 0.9 | ENCLAVE | PARSLY | 423156 | 135,561 |
| 0200HO13045 | DANHOF CAMRY-ET | 3313 | 940 | 1269 | 86 | 0.12 | 49 | 82 | 0.48 | 0.94 | -0.60 | 81 | 3.7 | 0.9 | 1.2 | HIKE | DELUXE | 135,123 | |
| 0200HO11668 | CLAYNOOK ZASBERILLA | 3099 | 438 | 1043 | 86 | 0.16 | 62 | 99 | 1.52 | 1.51 | -1.23 | 99 | -2.6 | -2.0 | 1.6 | CASPER | DUKE | 234156 | 135,123 |
| 0200HO13231 | SIEMERS HARQUE-ET | 3349 | 657 | 867 | 86 | 0.18 | 46 | 82 | 1.83 | 1.87 | 0.69 | 80 | 2.4 | 1.5 | 2.1 | GARFIELD | GAMEDAY | 243165 | 126,561 |
| 0200HO12911 | PROGENESIS INSIGNIA | 3219 | 698 | 331 | 85 | 0.27 | 51 | 82 | 0.41 | 0.60 | -0.63 | 81 | 1.7 | 0.8 | 1.2 | JALAPENO | CONWAY | 123,135 | |
| 0200HO12576 | PROGENESIS JESTER | 3213 | 795 | 1236 | 85 | 0.12 | 50 | 89 | 0.06 | 0.63 | -1.27 | 81 | 3.3 | 0.4 | 1.2 | PROLOGUE | TORRO | 135,561 | |
| 0200HO12489 | PEAK POWERSTAR-ET | 3371 | 900 | 1034 | 85 | 0.15 | 55 | 98 | 0.83 | 0.22 | 0.31 | 98 | 4.3 | 0.8 | 1.5 | WHEELHOUSE | BIG AL | 432561 | 135,561 |
| 0200HO12360 | PROGENESIS FORWARD | 3300 | 996 | 956 | 85 | 0.17 | 44 | 99 | -0.48 | 0.23 | -0.95 | 97 | 4.8 | 2.6 | 0.9 | BRAVE | SOHOT | 243651 | 345,135 |
| 0200HO12171 | OCD MOOKIE-ET | 3125 | 527 | 567 | 85 | 0.23 | 43 | 98 | 0.91 | 1.12 | -0.93 | 97 | -0.6 | 0.6 | 1.6 | ZASBERILLA | ROME | 324156 | 135,123 |
| 0200HO13108 | PROGENESIS PERSISTENT | 3281 | 759 | 835 | 85 | 0.19 | 43 | 82 | 0.82 | 0.83 | 0.64 | 81 | 2.3 | 1.2 | 1.0 | FIGARO | MAGNIFIQUE | 324156 | |
| 0200HO10955 | PROGENESIS POSITIVE | 2942 | 475 | 874 | 85 | 0.18 | 38 | 99 | 0.68 | 1.13 | -0.48 | 99 | -1.1 | -2.0 | 1.5 | DUKE | RUBICON | 234156 | 234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite |
Gord. |
%Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 104 | 277 | 962 | 31 | -0.08 | 36 | 99 | 1.20 | 19.40 | 99 | 1.7 | -2.1 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 |