Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
cadete fiv sindi diamante HEBREU BOMPASTO ARCANJO PORANGABA QUERENTE DA ESTIVA
vpj morgan fiv2097 SKYHAWKS PRESIDENTE 23R6 GAP B2140 SVF-D BAR MS ALICE 23L80
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
monarca fiv da yasmin HERON SINO NOTAVEL DA BELA ESCOBAR MAT.

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord.ordem crescente %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13308 AURORA CAYUGA-ET 3298 760 1123 85 0.14 46 82 1.23 1.09 0.22 82 3.2 0.5 1.2 PERKY PARFECT 423156 135,123
0200HO13007 SIEMERS HEXATION-P-ET 2911 803 1042 84 0.15 54 80 2.69 2.33 0.97 79 3.4 -0.4 2.2 PARTY LUSTER-P 423651
0200HO13166 COOKIECUTTER HIKEHOME-ET 3304 922 1014 84 0.15 47 82 0.53 0.54 -0.42 81 4.5 1.2 1.5 HIKE DELUXE 243651 135,345
0200HO12669 PROGENESIS THRILLER 3229 772 216 83 0.28 32 82 0.08 0.57 0.23 81 3.4 3.6 0.9 EARLYBIRD ZAZZLE 432156 345,135
0200HO13074 PROGENESIS DRIPPING 3274 689 1828 83 0.03 63 81 0.99 1.22 -0.95 80 2.3 -0.6 1.5 ACHIEVE TRIBUTE 342516
0200HO13367 FLY-HIGHER SWIFTY-ET 3332 770 969 83 0.16 48 81 1.11 0.94 0.55 80 3.1 1.4 1.5 GARFIELD GRAZIANO 345,135
0200HO12145 VELTHUIS EVENT 3285 787 1236 83 0.12 50 98 0.25 0.38 -0.51 90 3.8 1.5 1.3 EINSTEIN MARIUS 243165 345,456
0200HO13117 BEYOND HI-HOPES-ET 3328 782 737 82 0.19 39 83 1.57 1.57 0.43 82 3.4 1.9 1.1 EASTON DELUXE 324156 135,561
0200HO13313 BEYOND FICTION 3253 601 965 81 0.15 46 81 1.45 1.60 0.71 80 1.7 0.4 1.3 PHOENIX MAGNUM 243165 456,561
0200HO13017 PROGENESIS VISIONNAIR 3144 657 599 81 0.21 44 82 0.33 0.49 -0.84 80 1.5 0.8 1.3 FROST BITE GAMEDAY 243156 561,126
0200HO12456 PROGENESIS MISTER 3285 789 977 81 0.15 50 97 1.29 0.91 -0.08 87 2.7 0.9 1.3 GAMEDAY CABOT 243615 561,135
0200HO11943 PROGENESIS VITALSIGNS 2944 504 -457 80 0.38 10 99 -0.30 -0.08 -0.06 92 1.5 1.6 0.8 SOHOT ACHIEVER 423516 345,135
0200HO12843 TRIFECTA HIGHSTREET-ET 2999 512 80 80 0.29 26 82 1.03 0.94 -0.48 81 -0.3 0.5 1.1 OVERDO SILVERCHAIR 234165 123,135
0200HO12269 MIDAS-TOUCH HAWKING-ET 3102 638 437 80 0.23 20 95 1.28 1.37 -0.05 87 1.7 0.9 1.5 HAWKEYE BASIC 243615 135,561
0200HO12433 PROGENESIS JAVELIN 3227 833 1939 80 0.00 58 93 0.27 0.30 -0.29 81 2.7 0.0 1.0 GAMEDAY TORRO 453621 135,561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord.ordem crescente %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE01572 LENCREST SUNBEAM ET 23 -125 -797 13 0.29 -11 78 1.20 15.10 79 -2.4 -0.6 SKYFALL CHANNING 243156 456,561
0200JE00670 JX SANDCREEKS GABRIEL {5}-ET 73 366 130 11 0.02 15 78 0.60 6.65 80 3.60 0.50 WORLD CUP {4} FORMIDABLE
0200JE01296 AVONLEA CHOCOCHIP ET -80 -612 -1797 -77 0.07 -54 97 0.90 20.40 96 0.5 0.1 V I P PREMIER 462531 234,123
0200JE10023 RIVER VALLEY LOLALALA ET -125 -716 -1516 -73 0.02 -52 95 0.90 19.30 94 -3.3 -2.4 JOEL ACTION 642513 561,456
0200JE01381 KASH-IN KNOX ET -117 -860 -2408 -64 0.34 -57 90 0.90 20.70 87 -3.7 -1.2 JOEL COMERICA 465321 246,456
0200JE00521 JX WILSONVIEW SOPRANO {4} 31 -29 -91 -6 -0.01 -7 99 -0.20 10.90 99 -0.8 -1.7 DJ ZUMA DALE 324156 234,345
0200JE01621 PACIFIC EDGE DEBONAIR ET -77 -580 -1845 -50 0.24 -49 75 0.90 19.40 78 -1.1 0.2 CONTRACTOR GENTRY 423615
0200JE01534 PACIFIC CREST SOBE -81 -611 -1595 -48 0.18 -46 78 1.20 21.40 81 -1.9 -1.3 VICTORIOUS KID ROCK 243615 126,246
0200JE01493 DULET STARBOY 1 -287 -509 -4 0.11 1 78 0.40 15.00 79 -3.3 -1.5 BOOMERANG WEBCAM 432516
0200JE01567 PACIFIC EDGE DUCATI ET 10 -213 -914 -32 0.08 -24 79 0.50 15.50 81 1.4 1.0 MAVERICK PREMIER 423156 246,456
0200JE01469 RJF MACHETE ET 17 -36 -401 -3 0.09 -4 79 0.50 16.30 80 0.1 -1.7 MAVERICK CHROME 423615 135,123
0200JE01189 AUDIBEL JORDAN ET -14 -286 -906 -26 0.11 -21 94 1.50 17.40 92 -1.4 -0.1 WESTSTAR PREMIER 126453 234,345
0200JE01175 JX PROGENESIS MARVEL {3}-ET 58 79 525 -21 -0.24 0 78 0.30 19.60 80 3.0 -0.3 JX AVON {2} SANTANA 264135 345
0200JE01156 JX PROGENESIS MONDAY {3}-ET 69 78 59 -20 -0.12 -5 78 0.40 19.10 80 3.5 0.7 JX AVON {2} SANTANA 432516 345

Páginas