Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
cadete fiv sindi diamante HEBREU BOMPASTO ARCANJO PORANGABA QUERENTE DA ESTIVA
vpj morgan fiv2097 SKYHAWKS PRESIDENTE 23R6 GAP B2140 SVF-D BAR MS ALICE 23L80
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
monarca fiv da yasmin HERON SINO NOTAVEL DA BELA ESCOBAR MAT.

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord.ordem crescente %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO10593 STANTONS ALLIGATOR-ET 2657 -86 720 8 -0.08 10 99 1.97 1.53 1.15 98 -2.0 -0.3 1.8 KINGBOY MCCUTCHEN 432516 246,126
0200HO11458 OCD SHERPA-ET 2900 318 247 8 -0.01 30 99 0.34 0.63 0.07 97 1.9 1.8 1.4 PERSEUS SPRING 315246 345
0200HO11331 PROGENESIS MUSEUM 2727 153 -562 8 0.12 4 82 0.41 0.74 -1.47 80 2.4 3.3 1.4 FORTUNE JEDI 351426 135
0200HO12678 PROGENESIS DISRUPTOR 3189 754 1138 79 0.12 51 87 0.78 0.64 -0.06 81 1.8 -0.8 1.5 HOLYSMOKES ZAZZLE 234165 123,135
0200HO13023 PROGENESIS VIOLIN 3303 746 708 79 0.18 40 82 1.34 1.90 -0.30 80 3.2 0.8 1.7 ACHIEVE GAMEDAY 123,135
0200HO12950 PROGENESIS ARAGON 3352 839 770 78 0.17 54 82 0.60 0.30 -0.13 80 4.1 2.2 1.0 POWERSTAR PLINKO 423651 135,561
0200HO13475 KINGS-RANSOM DULCE-ET 3259 804 1488 78 0.06 49 80 0.91 0.82 -0.17 79 3.1 0.2 1.1 PROACTIVE PORTER 243615
0200HO13169 T-SPRUCE BOOTLEGGER-ET 3305 739 643 77 0.19 44 82 1.33 0.82 0.74 81 3.0 1.0 2.1 POWERSTAR PARFECT 243615 345,135
0200HO12835 BOMAZ PERTH-ET 3057 590 -326 77 0.35 24 87 0.31 0.64 -0.10 81 1.7 1.1 0.9 OVERDO ACURA 234156 135,561
0200HO13116 SIEMERS PARDEL-ET 3228 860 895 77 0.15 40 82 0.53 0.68 0.26 81 3.2 0.6 1.2 HIKE UPSIDE 243156 135,561
0200HO13125 PROGENESIS PICANTE 3206 675 559 76 0.20 46 82 0.98 0.96 0.23 81 2.0 0.4 1.7 WAR GEAR JALAPENO 234156
0200HO13375 BEYOND FIERMO 3242 647 1108 76 0.11 57 80 1.06 0.98 0.01 78 1.9 -0.1 1.2 DRAX MAGNUM 423165
0200HO13220 PROGENESIS PARAMOS 3276 830 1156 76 0.10 51 81 0.29 0.92 -0.34 80 3.0 1.4 1.0 EASTON MONTEVERDI 234165
0200HO12814 OCD MILAN-ET 3287 720 622 76 0.19 36 83 0.90 0.93 0.11 82 3.4 2.3 1.0 MONTEVERDI PARFECT 324156 126,561
0200HO12762 PROGENESIS LOLIROCK 3164 704 780 76 0.16 37 81 0.35 0.49 0.33 80 2.8 1.7 1.5 ANTONOV CONWAY 324156

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord.ordem crescente %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01212 UNIQUE WEBCAM 20 -89 296 -16 -0.16 0 94 0.80 13.60 92 0.0 -0.4 WILDCAT MATT 123456 246,234
0200JE01407 LENCREST HORIZON ET -23 -329 -1353 -16 0.29 -22 80 0.20 13.80 83 -2.4 -0.8 JOYRIDE VIVALDI 645132 246,234
0200JE01181 JX PROGENESIS MARKUP {5}-ET 99 38 -96 -15 -0.05 6 98 -0.20 12.40 96 2.6 2.4 WORLD CUP {4} VICTOR 234165 561,126
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01130 JX CROSSWIND CYRUS {3}-ET 76 50 -792 -12 0.15 -9 99 -0.20 9.20 99 2.2 3.4 JX AVON {2} MAGNUM 462513 246,126
0200JE00673 SRC COBALT FLASH VO GUILHERME 34 -121 -74 -11 -0.04 2 78 0.20 15.80 80 -0.4 -0.5 FLASH PREMIER
0200JE01118 AHLEM PENSIEVE ET 52 -25 54 -1 -0.02 11 90 -0.50 11.80 85 -0.5 1.0 NXLEVEL DIMENSION 561432 561
0200JE01546 DULET MR BROWN ET -14 -299 -1591 -1 0.45 -33 78 1.60 21.70 80 -1.7 -1.9 VIRTUOSO VICTORIOUS 432615 246,126

Páginas