Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ordem decrescente Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO11616 OCD SHELBY-ET 2543 598 -16 47 0.17 19 99 0.75 1.66 -0.60 93 3.5 2.1 1.7 MAVERICK DETOUR 234165 123,135
0200HO11225 PROGENESIS MAILBOX 2581 599 818 55 0.08 24 92 1.17 2.15 0.59 84 3.6 -0.8 1.9 IMAX MODESTY 531246 345
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO10986 CLAYNOOK FIGARO 2549 605 357 40 0.09 25 98 0.15 1.01 0.56 91 4.3 1.8 1.7 MONTANA SILVER 354216 234
0200HO11254 SWISSBEC TROUBADOUR 2578 608 1120 54 0.04 45 90 0.62 0.93 -1.49 84 2.8 0.5 1.8 FORTUNE JEDI 423165 246
0200HO10969 PROGENESIS BLUFF 2665 613 2046 37 -0.14 39 98 1.49 2.26 0.32 94 5.0 0.4 1.7 EUCLID MONTROSS 243651 234
0200HO11535 RICHMOND-FD MONTANA-ET 2587 614 1736 21 -0.15 50 98 1.25 1.40 -0.16 96 4.6 0.1 2.2 MAVERICK MAGNUS 243156 234,123
0200HO11389 PROGENESIS IMPROMPTU 2609 619 677 44 0.06 35 82 1.12 1.93 -0.01 80 4.30 0.60 1.9 TOPNOTCH MODESTY 324156 135
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 2619 622 670 73 0.16 29 85 0.35 1.19 -0.99 81 3.1 1.6 2.3 FORTUNE SILVER 423561 345
0200HO11609 COOKIECUTTER HEATPROOF-ET 2632 624 798 35 0.02 39 82 0.45 1.11 -0.77 81 6.0 2.9 2.3 TOPNOTCH JEDI 423615 345,234
0200HO11043 PROGENESIS PROSPEROUS 2720 625 1551 70 0.04 62 98 1.78 1.76 0.21 96 2.3 -3.7 2.3 MAGNUS SUPERSHOT 243156 126
0200HO11058 PROGENESIS MAURICE 2621 629 1394 60 0.02 45 99 0.93 1.33 0.12 98 1.7 -0.5 1.7 EUGENIO PROFIT 243651 246
0200HO11490 PROGENESIS STOXXINDEX 2663 634 1023 42 0.01 46 90 0.80 0.88 -0.09 87 3.9 2.2 1.4 PADAWAN MORAY 432165 345,135

Páginas