Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ordem crescente Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO12170 OCD MICROCHIP-ET 2969 897 1604 94 0.11 64 82 1.47 2.34 -0.12 81 4.4 -0.5 1.8 ZASBERILLA ROME 423156 345,135
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO11731 WESTCOAST BCMAP 2873 895 946 98 0.21 57 99 1.12 1.59 0.00 91 3.4 -0.8 2.3 CHALLENGER ACHIEVER 342156 135,123
0200HO12276 SIEMERS ROZTAC-ET 3054 893 1523 90 0.11 74 83 2.75 3.38 1.17 82 2.7 -1.9 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO12063 VELTHUIS EVITE 2845 891 1310 78 0.09 61 87 1.14 1.09 0.27 81 5.5 -1.1 2.1 PURSUIT MAVERICK 234165 345,135
0200HO12504 PROGENESIS PARTNER 2928 882 1151 92 0.16 56 80 1.36 1.89 0.61 79 4.0 0.2 1.8 MAHOMES EINSTEIN 243615 135,345
0200HO11906 SIEMERS BRAVE-ET 2698 873 1458 56 0.00 59 95 0.28 1.85 -1.10 93 4.3 -0.7 1.4 TIMBERLAKE TRAJECTORY 423651 345,135
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO11977 * LADYS-MANOR OBSIDIAN-ET 2920 873 414 105 0.31 40 90 1.43 1.94 1.30 87 4.6 -0.9 1.4 MERRIMAC GRANITE 432516 561,135
0200HO11668 CLAYNOOK ZASBERILLA 3029 870 1539 119 0.20 83 99 2.38 2.68 -0.03 98 0.5 -2.6 2.3 CASPER DUKE 234156 135,123
0200HO11555 WESTCOAST INTERVIEW 2776 868 1522 80 0.07 65 96 0.69 1.56 -0.34 87 3.4 -2.2 1.6 MARIUS MODESTY 231465 345,456
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2843 866 728 63 0.12 50 83 1.06 1.29 0.63 82 5.2 0.5 1.6 MAESTRO REASON 423165 135,561
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ordem crescente Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01181 JX PROGENESIS MARKUP {5}-ET 78 214 226 14 0.01 26 98 0.40 11.90 96 2.1 0.1 WORLD CUP {4} VICTOR 234165 561,126
0200JE01130 JX CROSSWIND CYRUS {3}-ET 55 207 -570 5 0.16 6 99 0.40 8.80 99 2.6 2.4 JX AVON {2} MAGNUM 462513 246,126
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01118 AHLEM PENSIEVE ET 47 198 541 25 -0.01 35 89 0.30 11.90 85 0.0 -1.9 NXLEVEL DIMENSION 561432 561
0200JE00521 JX WILSONVIEW SOPRANO {4} 46 193 313 14 -0.01 10 99 0.40 11.20 99 0.9 -1.2 DJ ZUMA DALE 324156 234,345
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE00673 SRC COBALT FLASH VO GUILHERME 49 162 377 9 -0.04 22 77 0.90 17.20 80 1.5 -0.8 FLASH PREMIER
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234
0200JE01140 AHLEM WHISTLER ET 46 139 802 32 -0.03 25 99 1.60 19.40 98 0.0 -3.0 JIVE PHAROAH 432516 234,123
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE01189 AUDIBEL JORDAN ET 7 -38 -606 0 0.14 -2 91 1.90 18.90 88 -0.2 0.0 WESTSTAR PREMIER 126453 234,345

Páginas