Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PLordem crescente DPR CE Pai Avô aAa DMS
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 2518 354 912 58 0.08 27 82 3.22 2.49 0.85 81 0.8 -2.5 2.1 DELTA-LAMBDA UNIX 432165 234,123
0200HO10478 STANTONS JAVELOT 2291 265 68 41 0.14 20 98 1.04 1.43 0.41 89 0.50 -2.50 1.9 DAVINCI MOGUL 315246 135
0200HO11668 CLAYNOOK ZASBERILLA 3029 870 1539 119 0.20 83 99 2.38 2.68 -0.03 98 0.5 -2.6 2.3 CASPER DUKE 234156 135,123
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO00713 PROGENESIS FLETCHER 2328 368 440 42 0.09 35 82 0.20 0.64 0.15 80 0.4 -1.1 1.7 MUSCADET LANCOME
0200HO11850 PROGENESIS ESPN 2670 594 568 83 0.21 43 97 1.12 1.58 0.12 96 0.4 -0.3 3.8 HOTJOB HELIX 243615 561,135
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2130 -62 312 -19 -0.11 4 99 3.34 2.74 1.42 99 0.4 -1.4 3.2 CRUSH MOGUL 324165 126
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561
0200HO10955 PROGENESIS POSITIVE 2773 756 1255 120 0.25 59 99 1.37 1.81 -0.12 99 0.3 -3.9 2.2 DUKE RUBICON 234156 234
0200HO10890 LEGEND-MAKER VICTOR 2410 197 149 26 0.07 31 93 2.14 1.90 0.03 91 0.3 0.3 2.9 KINGPIN LIQUID GOLD 243165 234
0200HO11652 LEBOLD DREAMVIEW MILANO 2201 71 -371 23 0.13 6 91 2.13 1.21 0.71 85 0.1 -1.7 2.0 SIDEKICK ALLIGATOR 321456 345,456
0200HO12437 COMESTAR LEMAGIC 2293 94 133 34 0.10 13 82 2.43 1.73 0.68 81 0.0 -1.9 2.9 CHIEF IMPRESSION 432615 234,123
0200HO10827 PROGENESIS KIPPER 2079 -185 732 8 -0.07 17 94 2.74 1.91 0.16 89 -2.30 -2.80 3.1 HIGH OCTANE ALTA5G 243165 234
0200HO10363 STANTONS HIGH OCTANE 2105 -164 1160 9 -0.12 16 99 2.34 2.07 0.64 99 -1.5 -2.3 2.8 MCCUTCHEN OBSERVER 312456 123,234
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126

Páginas