Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro.ordem decrescente Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2843 866 728 63 0.12 50 83 1.06 1.29 0.63 82 5.2 0.5 1.6 MAESTRO REASON 423165 135,561
0200HO11535 RICHMOND-FD MONTANA-ET 2587 614 1736 21 -0.15 50 98 1.25 1.40 -0.16 96 4.6 0.1 2.2 MAVERICK MAGNUS 243156 234,123
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO11330 PROGENESIS MAESTRO 2788 782 1121 72 0.10 51 99 1.29 1.45 0.69 99 4.4 -1.3 2.0 IMAX DUKE 432516 135,123
0200HO12118 PROGENESIS MILLWRIGHT 2922 964 1146 79 0.12 52 82 0.77 1.78 -0.19 80 6.4 1.0 1.9 EINSTEIN MEDLEY 243156
0200HO12049 OCD TONKA-ET 2858 923 1284 75 0.09 52 92 0.80 1.11 -0.55 81 6.3 2.1 1.6 PYRAMID PINNACLE 423615 234,345
0200HO11200 BLUMENFELD ZEBRA-ET *RC 2531 562 2070 27 -0.17 52 99 1.14 1.51 -0.73 97 3.7 -0.7 2.0 APPRENTICE * SPRING 423651 345,234
0200HO12563 PROGENESIS PARADE 3008 1000 851 126 0.32 52 81 1.04 1.68 -0.07 79 4.2 -0.6 2.2 PROLOGUE FASTBALL 324156 345,456
0200HO12814 OCD MILAN-ET 3113 1017 817 103 0.25 52 81 1.69 1.91 0.84 79 5.6 1.5 1.1 MONTEVERDI PARFECT 324156 126,561
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561 135,561
0200HO10906 PROGENESIS SUMMERDAY 2572 508 2202 70 -0.05 53 99 1.60 1.80 -0.64 98 0.9 -3.7 1.9 DUKE RUBICON 321465 345,135
0200HO12567 PROGENESIS ELLIOT *RC 2843 791 931 63 0.09 53 82 1.74 2.34 0.03 80 6.2 -0.4 2.3 TRIBUTE EINSTEIN 426315 345,234
0200HO12322 PROGENESIS PERKS 2934 951 830 93 0.21 53 81 1.04 1.29 -0.19 80 5.4 0.2 1.5 ZAZZLE LAWSON 243156 561,135
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES

Páginas