Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat |
Pro. |
Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13597 | EILDON-TWEED FITZGERALD-ET | 3527 | 900 | 1520 | 109 | 0.17 | 63 | 80 | 1.69 | 1.11 | 0.68 | 79 | 3.3 | 1.3 | 1.7 | HI-PRAISE | SHEEPSTER | 234516 | 234,345 |
| 0200HO13097 | PROGENESIS TORCHLIGHT | 3517 | 946 | 1102 | 125 | 0.29 | 63 | 82 | 1.50 | 1.18 | 0.48 | 81 | 3.0 | 0.2 | 1.8 | SHEEPSTER | GAMEDAY | 243156 | 123,234 |
| 0200HO13074 | PROGENESIS DRIPPING | 3274 | 689 | 1828 | 83 | 0.03 | 63 | 81 | 0.99 | 1.22 | -0.95 | 80 | 2.3 | -0.6 | 1.5 | ACHIEVE | TRIBUTE | 342516 | |
| 0200HO11668 | CLAYNOOK ZASBERILLA | 3099 | 438 | 1043 | 86 | 0.16 | 62 | 99 | 1.52 | 1.51 | -1.23 | 99 | -2.6 | -2.0 | 1.6 | CASPER | DUKE | 234156 | 135,123 |
| 0200HO12715 | WESTCOAST FAIRPLAY | 3263 | 857 | 1958 | 71 | -0.03 | 62 | 83 | 0.49 | 0.90 | -0.85 | 81 | 3.1 | 0.3 | 1.1 | MONTEVERDI | FASTBALL | 423651 | 135,561 |
| 0200HO13274 | PROGENESIS SHELTON | 3411 | 798 | 1127 | 96 | 0.18 | 61 | 82 | 1.31 | 1.04 | 0.51 | 81 | 2.7 | 1.5 | 1.4 | SHEEPSTER | HOLYSMOKES | 243165 | 123,234 |
| 0200HO13135 | PROGENESIS WATCHMAN | 3534 | 1141 | 1096 | 139 | 0.34 | 60 | 81 | 0.90 | 0.45 | -0.02 | 80 | 3.7 | 0.4 | 1.4 | SHEEPSTER | GAMEDAY | 234156 | 123,135 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3413 | 892 | 904 | 92 | 0.20 | 60 | 82 | 0.56 | 0.48 | 0.31 | 81 | 4.0 | 2.0 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3438 | 989 | 1058 | 103 | 0.22 | 60 | 82 | 0.48 | 0.37 | 0.61 | 81 | 4.5 | 2.1 | 1.6 | SHEEPSTER | PARSLY | 423561 | 135,345 |
| 0200HO12754 | DANHOF HH DRAX-ET | 3117 | 580 | 1393 | 64 | 0.02 | 60 | 85 | 0.72 | 0.86 | -0.08 | 81 | 0.7 | -1.0 | 1.6 | HOLYSMOKES | LIONEL | 243156 | 135,123 |
| 0200HO12700 | AOT HICCUP-RED-ET | 2969 | 396 | 394 | 23 | 0.03 | 6 | 91 | 1.64 | 1.45 | 1.27 | 81 | 4.4 | 2.0 | 1.5 | RANGER-RED | MARK *RC | 432561 | 123,126 |
| 0200HO12673 | PROGENESIS RAVEL P RED | 2717 | 181 | 195 | 10 | 0.01 | 6 | 82 | 1.21 | 1.30 | 0.65 | 80 | 1.4 | 0.3 | 1.6 | RANGER-RED | MIRAND *RC | 243156 | |
| 0200HO12811 | LA-CA-DE-LE HOTS-ET | 3183 | 707 | 801 | 65 | 0.12 | 58 | 82 | 0.22 | 0.32 | -0.68 | 81 | 2.8 | -0.1 | 0.8 | JALAPENO | CONWAY | 135,123 | |
| 0200HO12433 | PROGENESIS JAVELIN | 3227 | 833 | 1939 | 80 | 0.00 | 58 | 93 | 0.27 | 0.30 | -0.29 | 81 | 2.7 | 0.0 | 1.0 | GAMEDAY | TORRO | 453621 | 135,561 |
| 0200HO13427 | SAN-DAN LINUS-ET | 3445 | 1057 | 1579 | 104 | 0.14 | 58 | 82 | -0.06 | 0.98 | -1.34 | 80 | 4.2 | 2.4 | 1.3 | HAYWARD | CAPTAIN | 135,345 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat |
Pro. |
Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01617 | AHLEM CUPID ET | 154 | 449 | 722 | 50 | 0.07 | 35 | 75 | 0.80 | 20.80 | 78 | 2.4 | 0.2 | JX RAMMSTEIN | BECKS {6} | 126,561 | |||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01578 | PROGENESIS MICKEY ET | 143 | 450 | 941 | 53 | 0.03 | 30 | 74 | 0.60 | 14.50 | 78 | 3.3 | 0.4 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 |