Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| cadete fiv sindi diamante | HEBREU BOMPASTO | ARCANJO PORANGABA | QUERENTE DA ESTIVA |
| vpj morgan fiv2097 | SKYHAWKS PRESIDENTE 23R6 | GAP B2140 | SVF-D BAR MS ALICE 23L80 |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| monarca fiv da yasmin | HERON SINO | NOTAVEL DA BELA | ESCOBAR MAT. |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat |
Pro. |
Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12828 | T-SPRUCE MAISEN-ET | 3252 | 701 | 1529 | 61 | -0.01 | 54 | 82 | 1.00 | 0.53 | 0.17 | 82 | 4.1 | 1.0 | 1.2 | MONTEVERDI | TAOS | 231456 | 234,123 |
| 0200HO13388 | PROGENESIS SPELL VRED | 3270 | 584 | 1100 | 71 | 0.09 | 54 | 79 | 1.18 | 1.44 | -0.12 | 78 | 1.5 | 0.9 | 1.0 | CONSTANTLY | HOLYSMOKES | 435126 | |
| 0200HO13063 | ADAWAY BEYOND FAITHFUL-ET | 3329 | 798 | 1027 | 86 | 0.16 | 54 | 82 | 0.81 | 0.92 | 0.06 | 81 | 3.3 | 1.5 | 0.9 | ENCLAVE | PARSLY | 423156 | 135,561 |
| 0200HO12123 | PROGENESIS MONTEVERDI | 3254 | 867 | 1336 | 88 | 0.12 | 54 | 99 | 0.14 | 0.40 | -1.08 | 98 | 3.2 | 0.3 | 1.0 | ZAZZLE | POSITIVE | 243615 | 126,123 |
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2911 | 803 | 1042 | 84 | 0.15 | 54 | 80 | 2.69 | 2.33 | 0.97 | 79 | 3.4 | -0.4 | 2.2 | PARTY | LUSTER-P | 423651 | |
| 0200HO12090 | FLY-HIGHER SUGARHIGH-ET | 3245 | 656 | 1538 | 59 | -0.02 | 53 | 98 | 1.41 | 1.60 | -0.11 | 94 | 2.5 | 0.5 | 1.7 | EINSTEIN | JUICY | 432561 | 345,135 |
| 0200HO12275 | SIEMERS BALLGAME-ET | 3166 | 559 | 1980 | 55 | -0.09 | 53 | 98 | 1.15 | 1.06 | 0.81 | 96 | 2.4 | -0.4 | 1.7 | FASTBALL | HUEY | 432561 | 561,456 |
| 0200HO11185 | PINE-TREE-I PROSPECTUS | 2950 | 423 | 1212 | 48 | -0.01 | 53 | 96 | 0.49 | -0.15 | -0.13 | 93 | 0.7 | -1.4 | 1.3 | IMAX | PROFIT | 432516 | 234 |
| 0200HO13126 | PROGENESIS PROMOTER | 3374 | 885 | 1029 | 98 | 0.20 | 52 | 82 | 1.03 | 1.20 | 0.38 | 81 | 2.9 | 0.6 | 1.2 | SHEEPSTER | MAGNIFIQUE | 234156 | 123,126 |
| 0200HO12458 | PROGENESIS TOTAL | 3223 | 711 | 403 | 87 | 0.26 | 52 | 97 | 1.14 | 1.11 | 0.16 | 94 | 1.5 | -1.0 | 1.2 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
| 0200HO12911 | PROGENESIS INSIGNIA | 3219 | 698 | 331 | 85 | 0.27 | 51 | 82 | 0.41 | 0.60 | -0.63 | 81 | 1.7 | 0.8 | 1.2 | JALAPENO | CONWAY | 123,135 | |
| 0200HO12993 | COOKIECUTTER HADLEY-ET | 3338 | 805 | 984 | 105 | 0.24 | 51 | 82 | 0.91 | 1.22 | 0.04 | 82 | 1.9 | 0.9 | 1.5 | PATTERN | GAMEDAY | 234165 | 561,135 |
| 0200HO12528 | LADYS-MANOR OUT-THERE-ET | 3128 | 554 | 1328 | 48 | -0.02 | 51 | 97 | 0.47 | 0.36 | 0.31 | 95 | 2.7 | 1.2 | 1.4 | OUTCOME | ALPHABET | 243651 | 135,345 |
| 0200HO13095 | PROGENESIS HEAVENLY | 3516 | 1124 | 557 | 131 | 0.40 | 51 | 82 | 0.68 | 0.52 | 0.41 | 81 | 4.1 | 2.1 | 1.3 | SHEEPSTER | DZUNDA | 243615 | 135,123 |
| 0200HO12678 | PROGENESIS DISRUPTOR | 3189 | 754 | 1138 | 79 | 0.12 | 51 | 87 | 0.78 | 0.64 | -0.06 | 81 | 1.8 | -0.8 | 1.5 | HOLYSMOKES | ZAZZLE | 234165 | 123,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat |
Pro. |
Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -80 | -612 | -1797 | -77 | 0.07 | -54 | 97 | 0.90 | 20.40 | 96 | 0.5 | 0.1 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -125 | -716 | -1516 | -73 | 0.02 | -52 | 95 | 0.90 | 19.30 | 94 | -3.3 | -2.4 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -77 | -580 | -1845 | -50 | 0.24 | -49 | 75 | 0.90 | 19.40 | 78 | -1.1 | 0.2 | CONTRACTOR | GENTRY | 423615 | |||
| 0200JE01534 | PACIFIC CREST SOBE | -81 | -611 | -1595 | -48 | 0.18 | -46 | 78 | 1.20 | 21.40 | 81 | -1.9 | -1.3 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 |