Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
cadete fiv sindi diamante HEBREU BOMPASTO ARCANJO PORANGABA QUERENTE DA ESTIVA
vpj morgan fiv2097 SKYHAWKS PRESIDENTE 23R6 GAP B2140 SVF-D BAR MS ALICE 23L80
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
monarca fiv da yasmin HERON SINO NOTAVEL DA BELA ESCOBAR MAT.

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro.ordem crescente Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12528 LADYS-MANOR OUT-THERE-ET 3128 554 1328 48 -0.02 51 97 0.47 0.36 0.31 95 2.7 1.2 1.4 OUTCOME ALPHABET 243651 135,345
0200HO12993 COOKIECUTTER HADLEY-ET 3338 805 984 105 0.24 51 82 0.91 1.22 0.04 82 1.9 0.9 1.5 PATTERN GAMEDAY 234165 561,135
0200HO12411 PROGENESIS MARAUDER 3116 586 1144 33 -0.05 50 89 1.12 1.42 -0.92 87 3.2 0.7 1.2 BRAVE PYRAMID 243165
0200HO13201 BEYOND FRIDAY-ET 3267 793 1101 92 0.17 50 81 0.89 0.40 0.18 81 2.4 0.7 1.6 EASTON GAMEDAY 324156 135,561
0200HO12145 VELTHUIS EVENT 3285 787 1236 83 0.12 50 98 0.25 0.38 -0.51 90 3.8 1.5 1.3 EINSTEIN MARIUS 243165 345,456
0200HO12456 PROGENESIS MISTER 3285 789 977 81 0.15 50 97 1.29 0.91 -0.08 87 2.7 0.9 1.3 GAMEDAY CABOT 243615 561,135
0200HO12576 PROGENESIS JESTER 3213 795 1236 85 0.12 50 89 0.06 0.63 -1.27 81 3.3 0.4 1.2 PROLOGUE TORRO 135,561
0200HO13497 T-SPRUCE NOAH-ET 3211 704 1401 64 0.02 50 82 0.52 0.72 0.04 80 3.2 1.3 1.3 HANSEL TAOS 423561 135,561
0200HO13594 GENOSOURCE JETT-ET 3395 1005 1055 110 0.24 50 80 0.27 0.61 -1.07 79 4.1 1.6 1.4 DARTH VADER HOLLYWOOD 423651 561,135
0200HO13027 COMESTAR LUXUOR 2609 -93 386 -11 -0.10 5 82 1.83 0.96 1.46 80 -0.2 -0.2 1.9 ACTIONMAN PARFECT 234165
0200HO13331 JACOBS BIG BANG 2560 -121 915 -6 -0.16 5 82 2.51 1.82 1.46 80 -0.7 -1.5 1.5 SNIPER DELTA-LAMBDA 234615 126,123
0200HO11059 PROGENESIS MOOSE 2672 130 -107 31 0.14 5 93 0.99 0.39 0.42 89 -0.6 1.0 1.6 EUGENIO PROFIT 234156 246,126
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 2704 246 133 39 0.13 5 85 -0.27 0.24 -1.15 81 1.4 2.2 1.6 FORTUNE SILVER 423561 345
0200HO11378 LESPERRON CROTEAU ZOOM RED 2622 172 624 14 -0.04 5 93 0.84 0.85 1.27 90 1.7 -1.7 1.2 SALVATORE RC RUBICON 234156 234
0200HO12386 WESTCOAST BALLOT 2724 382 -201 9 0.07 5 98 -0.30 0.91 -1.33 96 2.5 1.5 0.7 BRAVE PURSUIT 324165 135,561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro.ordem crescente Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01546 DULET MR BROWN ET -14 -299 -1591 -1 0.45 -33 78 1.60 21.70 80 -1.7 -1.9 VIRTUOSO VICTORIOUS 432615 246,126
0200JE01320 LENCREST TOBEFAMOUS 83 148 -444 32 0.29 -3 96 1.00 14.60 95 1.1 -0.3 JX CHIEF {6} PREMIER 243615 126,561
0200JE01567 PACIFIC EDGE DUCATI ET 10 -213 -914 -32 0.08 -24 79 0.50 15.50 81 1.4 1.0 MAVERICK PREMIER 423156 246,456
0200JE01481 DULET GOLDORAK 17 -167 -1266 2 0.36 -23 79 1.50 19.80 80 0.0 -0.2 TOBEFAMOUS JORDAN 243615 126,123
0200JE01407 LENCREST HORIZON ET -23 -329 -1353 -16 0.29 -22 80 0.20 13.80 83 -2.4 -0.8 JOYRIDE VIVALDI 645132 246,234
0200JE01189 AUDIBEL JORDAN ET -14 -286 -906 -26 0.11 -21 94 1.50 17.40 92 -1.4 -0.1 WESTSTAR PREMIER 126453 234,345
0200JE01572 LENCREST SUNBEAM ET 23 -125 -797 13 0.29 -11 78 1.20 15.10 79 -2.4 -0.6 SKYFALL CHANNING 243156 456,561
0200JE01492 LENCREST ARTEMIS ET 21 -32 -760 26 0.35 -10 78 0.20 10.20 81 -1.6 -1.4 TOBEFAMOUS VIVALDI 234165 561,126

Páginas