Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. |
Repr. |
PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11699 | PROGENESIS BANKSY | 3083 | 572 | 1178 | 58 | 0.03 | 56 | 99 | 0.44 | 0.70 | -0.65 | 97 | 1.5 | -1.0 | 1.4 | MARIUS | IMAX | 432561 | 345,456 |
| 0200HO11782 | SIEMERS HANLEY-ET | 2869 | 378 | 430 | 56 | 0.14 | 14 | 99 | 1.37 | 1.65 | 0.85 | 98 | 1.0 | -0.9 | 1.1 | CHALLENGER | DELTA-LAMBDA | 234615 | 456,561 |
| 0200HO11753 | OCD SILVERCHAIR-ET | 3047 | 612 | 420 | 75 | 0.22 | 40 | 99 | 0.14 | 0.26 | -1.86 | 96 | 1.7 | 0.7 | 1.2 | POSITIVE | GATEDANCER | 234165 | 234,345 |
| 0200HO10864 | PROGENESIS TOPNOTCH | 2694 | 112 | 222 | -13 | -0.08 | 16 | 99 | 0.45 | 0.84 | -0.66 | 97 | 3.0 | 1.9 | 1.5 | JEDI | LOTTOMAX | 243165 | 345 |
| 0200HO11458 | OCD SHERPA-ET | 2895 | 342 | 268 | 10 | 0.00 | 31 | 99 | 0.29 | 0.60 | 0.04 | 96 | 2.4 | 1.3 | 1.4 | PERSEUS | SPRING | 315246 | 345 |
| 0200HO11586 | SILVERRIDGE V EINSTEIN | 3163 | 584 | 803 | 76 | 0.16 | 42 | 99 | 0.60 | 1.15 | -0.55 | 99 | 3.3 | 0.1 | 1.5 | TOPNOTCH | DUKE | 534126 | 345 |
| 0200HO11616 | OCD SHELBY-ET | 2665 | 233 | -392 | 11 | 0.10 | 1 | 99 | -0.22 | 0.53 | -0.93 | 94 | 1.6 | 2.8 | 1.1 | MAVERICK | DETOUR | 234165 | 123,135 |
| 0200HO11668 | CLAYNOOK ZASBERILLA | 3072 | 444 | 1059 | 86 | 0.15 | 63 | 99 | 1.60 | 1.53 | -1.13 | 99 | -2.2 | -3.5 | 1.6 | CASPER | DUKE | 234156 | 135,123 |
| 0200HO03913 | CROTEAU LESPERRON UNIX | 2382 | -181 | 186 | -17 | -0.09 | -8 | 99 | 1.51 | 1.14 | 0.01 | 99 | -1.2 | -0.5 | 1.2 | NUMERO UNO | DOMAIN | 324156 | 234,123 |
| 0200HO10457 | PROGENESIS ORION | 2617 | 66 | 672 | 7 | -0.08 | 1 | 99 | 1.08 | 0.98 | 0.02 | 99 | 0.3 | 0.9 | 1.4 | KINGBOY | MOGUL | 432165 | 234,123 |
| 0200HO10363 | STANTONS HIGH OCTANE | 2190 | -631 | 661 | -28 | -0.20 | -6 | 99 | 1.73 | 1.21 | 0.54 | 99 | -3.6 | -2.2 | 2.0 | MCCUTCHEN | OBSERVER | 312456 | 123,234 |
| 0200HO10189 | REGANCREST BUSTOP-ET | 2353 | -168 | -1143 | -9 | 0.15 | -24 | 99 | -0.19 | 0.50 | 0.32 | 94 | -0.2 | 0.5 | 1.8 | SUPERSIRE | DORCY | 513642 | 561 |
| 0200HO11747 | PEAK MAJORDOMO | 2792 | 373 | 1163 | 47 | 0.00 | 39 | 99 | 0.29 | 0.82 | -1.10 | 95 | -0.1 | -4.5 | 1.2 | MARIUS | FRAZZLED | 342516 | 561,456 |
| 0200HO11722 | STANTONS COCKPIT | 2849 | 422 | 493 | 57 | 0.14 | 22 | 99 | 0.57 | 0.91 | -0.29 | 97 | 1.0 | -1.2 | 2.3 | POSITIVE | DELTA | 234165 | 561,126 |
| 0200HO11946 | HILMAR BOSA-ET | 3027 | 681 | 1116 | 69 | 0.08 | 35 | 99 | 0.61 | 1.24 | -0.48 | 96 | 2.2 | -1.3 | 1.3 | TIMBERLAKE | ACHIEVER | 432561 | 345,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. |
Repr. |
PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 61 | -10 | -240 | 0 | 0.06 | 5 | 99 | 0.50 | 15.30 | 96 | 0.3 | 0.6 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 37 | -85 | 445 | 8 | -0.07 | 7 | 99 | 0.90 | 19.30 | 98 | -0.7 | -3.0 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 69 | 36 | -808 | -13 | 0.15 | -10 | 99 | -0.20 | 9.10 | 99 | 2.1 | 3.2 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 41 | -15 | -92 | -7 | -0.01 | -7 | 99 | -0.20 | 10.70 | 99 | -0.7 | -0.6 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 112 | 282 | -49 | 15 | 0.09 | -5 | 98 | 0.70 | 19.20 | 93 | 3.9 | 1.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 102 | 239 | 926 | 43 | -0.02 | 28 | 98 | 0.60 | 16.50 | 94 | -0.3 | 0.5 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 139 | 498 | 989 | 57 | 0.04 | 27 | 98 | 0.60 | 13.20 | 96 | 3.6 | -1.7 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 82 | 8 | -145 | -17 | -0.05 | 5 | 98 | -0.20 | 12.10 | 96 | 2.4 | 1.2 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -74 | -624 | -1808 | -78 | 0.07 | -59 | 97 | 0.90 | 19.10 | 95 | 0.5 | 0.8 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 72 | 132 | -425 | 32 | 0.28 | -4 | 95 | 0.90 | 15.60 | 93 | 1.0 | -1.4 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -108 | -694 | -1569 | -74 | 0.03 | -54 | 95 | 1.00 | 19.00 | 94 | -3.1 | -0.8 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01382 | PROGENESIS DAVIDSON ET | 102 | 240 | 66 | 26 | 0.12 | 12 | 94 | 1.30 | 22.50 | 81 | 2.2 | -1.6 | SPIRAL | STEVE | 516423 | 135,123 |