Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr.ordem crescente PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11987 PROGENESIS MAHOMES 2783 788 854 61 0.10 45 88 1.13 1.73 0.03 85 4.9 0.5 1.5 ELDORADO MILKTIME 432561 135,123
0200HO11570 FAIRMONT RENEGADE-ET 2534 556 479 45 0.09 36 88 0.93 1.45 -0.61 85 4.3 -0.4 2.4 TOPNOTCH DRACO 15006 432561 345
0200HO12123 PROGENESIS MONTEVERDI 2984 971 1268 107 0.20 60 88 1.30 1.52 0.29 81 4.4 -0.7 1.5 ZAZZLE POSITIVE 243615 126,123
0200HO11943 PROGENESIS VITALSIGNS 2778 793 28 108 0.38 28 88 0.58 0.95 0.38 81 4.1 -1.0 1.3 SOHOT ACHIEVER 423516 345,135
0200HO12063 VELTHUIS EVITE 2845 891 1310 78 0.09 61 87 1.14 1.09 0.27 81 5.5 -1.1 2.1 PURSUIT MAVERICK 234165 345,135
0200HO11936 PEAK ODOMETER 2740 803 799 58 0.09 41 86 0.19 1.21 0.54 81 6.0 1.1 1.7 CABOT OUTSIDERS 351462 135,345
0200HO11875 SA-DAWN RAINBOW-RED-ET 2465 489 892 57 0.08 28 85 0.89 1.29 0.91 81 1.4 -2.5 2.0 SIMPLICITY-P APPRENTICE *RC 234165 234,123
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 2619 622 670 73 0.16 29 85 0.35 1.19 -0.99 81 3.1 1.6 2.3 FORTUNE SILVER 423561 345
0200HO12027 PROGENESIS PROVERB 2973 907 891 107 0.25 59 85 1.42 2.35 -0.06 81 4.2 -0.6 2.0 EINSTEIN POSITIVE 345216 345,135
0200HO12016 PROGENESIS PHENOMENON 2853 944 988 81 0.15 57 84 0.25 0.64 -0.45 80 6.0 0.5 1.8 CRIMSON MARIUS 342561 345,456
0200HO11981 WESTCOAST RESOLUTE 2516 317 194 32 0.09 28 83 2.04 2.65 -0.31 82 1.8 0.8 2.4 DISCJOCKEY FABULOUS 243165
0200HO12276 SIEMERS ROZTAC-ET 3054 893 1523 90 0.11 74 83 2.75 3.38 1.17 82 2.7 -1.9 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO12486 SIEMERS PENROSE-ET 2870 675 860 73 0.14 50 83 3.33 2.89 1.65 82 2.1 -1.8 1.4 TROPIC DELTA-LAMBDA 234165 123,126
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2843 866 728 63 0.12 50 83 1.06 1.29 0.63 82 5.2 0.5 1.6 MAESTRO REASON 423165 135,561
0200HO12083 OCD BRUNSWICK-ET 2675 771 482 48 0.10 40 83 0.12 0.95 -0.50 82 6.1 0.8 1.6 MAESTRO JARED 432561 135,345

Páginas