Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra smx gold dust 90681 POSS DEADWOOD E W A TEAMWORK 821 POSS MAVERICK
titã da marcondes PONTUAL DA DICA CARANDAH MAT SHERLOCK MAT
rem manchester REM INCRÍVEL REM EL ESPANHOL REM EXTREMADO
turim fc cachoeirão REM HERMOSO ATOL DA ELGE REM ESPIÃO
rem mogno REM GALO REM GOLEADOR REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem decrescente Pai Avô aAa DMS
0200HO11570 FAIRMONT RENEGADE-ET 2534 556 479 45 0.09 36 88 0.93 1.45 -0.61 85 4.3 -0.4 2.4 TOPNOTCH DRACO 15006 432561 345
0200HO11562 FAIRMONT RIDGELINE-ET 2656 636 1260 40 -0.03 46 99 1.56 1.77 -0.18 98 3.9 0.1 2.4 TOPNOTCH DELTA 243156 345,135
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3028 1071 1333 109 0.20 61 83 0.91 1.09 0.22 82 5.5 -0.1 2.4 EINSTEIN ACHIEVER 324156 345,456
0200HO12156 WESTCOAST EARLYBIRD 3095 1000 696 110 0.29 54 82 1.72 2.32 0.70 80 5.1 0.6 2.5 EINSTEIN RENEGADE 426351 345,135
0200HO11242 PROGENESIS PAVAROTTI 2447 485 784 40 0.03 32 89 0.87 1.05 -0.42 81 3.2 -1.8 2.5 FRAZZLED SILVER 342516 246
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO12374 SIEMERS CLARO-ET 2891 740 1216 69 0.08 46 82 1.96 2.23 1.12 81 5.1 0.3 2.5 PARFECT CLARITY 423651 246,456
0200HO10760 FUSTEAD SERGIO-ET 2491 451 1243 46 -0.01 40 97 1.33 0.64 0.60 91 2.00 -1.20 2.5 MONTEREY OAK 231465 126,123
0200HO11547 PROGENESIS RIGHTANGLE 2538 538 808 51 0.07 27 97 0.87 1.98 -0.47 90 3.8 0.3 2.6 CHALLENGER DELTA 342156 345,135
0200HO12045 SIEMERS PORSCHE-ET 2830 773 1363 77 0.08 55 88 1.70 1.58 0.45 82 4.8 0.1 2.6 DANTE GRANITE 423156 135,561
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO11395 * JAUQUET PANAMERA-ET 2764 773 1033 87 0.16 41 93 0.57 0.55 0.12 86 4.60 0.80 2.6 OUTLAST YODER 423516 345
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165

Páginas