Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
titã da marcondes PONTUAL DA DICA CARANDAH MAT SHERLOCK MAT
rem manchester REM INCRÍVEL REM EL ESPANHOL REM EXTREMADO
turim fc cachoeirão REM HERMOSO ATOL DA ELGE REM ESPIÃO
rem mogno REM GALO REM GOLEADOR REM ESPIÃO
rem magnum POST TUL REM FORRO 5612 ALO BRASIL

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem decrescente Pai Avô aAa DMS
0200HO12492 PROGENESIS PRECISION 3088 1046 1572 109 0.16 67 82 1.66 2.22 0.41 80 5.4 -1.1 2.6 GAMEDAY FASTBALL 231465 561,135
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO10189 REGANCREST BUSTOP-ET 2305 259 -539 29 0.18 0 99 0.51 1.42 0.47 94 2.1 0.2 2.7 SUPERSIRE DORCY 513642 561
0200HO11287 CLAYNOOK DISCJOCKEY 2434 182 -497 25 0.16 18 99 1.71 2.58 -0.62 99 1.1 1.4 2.7 FORTUNE MONTEREY 231465 246,234
0200HO12090 FLY-HIGHER SUGARHIGH-ET 2958 915 1521 81 0.08 63 82 1.81 2.25 -0.08 81 4.5 0.3 2.7 EINSTEIN JUICY 432561 345,135
0200HO11819 RASBERRY REVERE-RED-ET 2192 43 184 -3 -0.04 9 95 2.51 2.10 0.67 93 1.9 0.2 2.7 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO10363 STANTONS HIGH OCTANE 2105 -164 1160 9 -0.12 16 99 2.34 2.07 0.64 99 -1.5 -2.3 2.8 MCCUTCHEN OBSERVER 312456 123,234
0200HO12532 AOT HINDSIGHT-RED-ET 2420 250 1313 39 -0.04 22 81 3.02 2.25 0.83 80 1.2 -2.0 2.8 LATENITE RED SWINGMAN-RED 321456 123,234
0200HO10890 LEGEND-MAKER VICTOR 2410 197 149 26 0.07 31 93 2.14 1.90 0.03 91 0.3 0.3 2.9 KINGPIN LIQUID GOLD 243165 234
0200HO12437 COMESTAR LEMAGIC 2293 94 133 34 0.10 13 82 2.43 1.73 0.68 81 0.0 -1.9 2.9 CHIEF IMPRESSION 432615 234,123
0200HO12399 KINGS-RANSOM DROPBOX-ET 3012 822 1080 85 0.15 58 81 3.20 3.13 0.89 81 3.3 -0.5 3.0 HIGHJUMP CASPER 423615 234,123
0200HO10827 PROGENESIS KIPPER 2079 -185 732 8 -0.07 17 94 2.74 1.91 0.16 89 -2.30 -2.80 3.1 HIGH OCTANE ALTA5G 243165 234
0200HO11126 WORMONT RUSS PP-RED-ET 2121 78 221 1 -0.03 26 97 1.21 1.56 -0.06 94 1.0 -2.9 3.1 LOYOLA-P *RC SUPERSHOT 246135 234,246
0200HO11722 STANTONS COCKPIT 2809 805 824 95 0.22 41 98 1.57 2.10 0.09 94 3.2 -1.0 3.1 POSITIVE DELTA 234165 561,126

Páginas