Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem decrescente Pai Avô aAa DMS
0200HO12164 PROGENESIS INSPIRE 2807 786 857 91 0.20 48 82 1.69 1.89 -0.06 80 3.0 -1.2 1.8 ZAZZLE POSITIVE 243615
0200HO12151 PROGENESIS MOVIESTAR 3024 961 1266 115 0.23 65 82 1.25 2.22 -0.02 80 3.7 -1.3 1.8 EINSTEIN POSITIVE 423561
0200HO12576 PROGENESIS JESTER 2985 1012 1509 108 0.17 63 81 0.97 1.55 -0.56 79 5.1 -0.8 1.8 PROLOGUE TORRO 135,561
0200HO11091 WESTCOAST SWINGMAN RED 2444 499 697 28 0.00 13 99 1.52 1.12 0.58 98 4.6 -0.1 1.8 APPRENTICE * DELTA 213645 123,135
0200HO11409 PROGENESIS MULBERRY 2446 515 314 32 0.07 18 93 0.74 1.63 0.12 83 4.1 0.5 1.8 TOPNOTCH MODESTY 426351 246,456
0200HO12504 PROGENESIS PARTNER 2928 882 1151 92 0.16 56 80 1.36 1.89 0.61 79 4.0 0.2 1.8 MAHOMES EINSTEIN 243615 135,345
0200HO12550 PROGENESIS HAPPENING 3038 1078 1455 95 0.13 65 81 0.96 1.65 -0.36 79 6.4 0.7 1.8 MAGNIFIQUE TORRO 432516
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12456 PROGENESIS MISTER 3092 1091 1231 102 0.19 60 82 1.92 2.06 0.29 80 6.4 0.3 1.8 GAMEDAY CABOT 243615 561,135
0200HO11753 OCD SILVERCHAIR-ET 2918 939 944 107 0.24 60 99 0.91 1.14 -0.60 94 2.4 0.3 1.8 POSITIVE GATEDANCER 234165 234,345
0200HO12170 OCD MICROCHIP-ET 2969 897 1604 94 0.11 64 82 1.47 2.34 -0.12 81 4.4 -0.5 1.8 ZASBERILLA ROME 423156 345,135
0200HO11720 STANTONS FAIRMONT 2703 693 1269 85 0.12 42 94 1.04 1.72 -0.39 84 1.3 -0.4 1.8 POSITIVE FORTUNE 432561 456,561
0200HO11695 VATLAND MASTERCARD-ET 2866 821 1316 72 0.07 70 95 1.13 1.43 -0.17 93 3.0 -0.6 1.8 MARIUS EXPRESSO 324156 561,126
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135

Páginas