Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
argumento da s. nice TORONTO DA S. NICE HARIOLO DA TRADIÇÃO RAM DA BELA
cargueiro da s. nice EXÉRCITO FIV DA EAO BARAN DA TRADIÇÃO REM GARANTIDO GENETICA ADITIVA
volvo fiv da marca lc MALAIO DA S. NICE REM HERMOSO FIV GENETICA ADITIVA RAM DA BELA
palpite da boticao HIDROGÊNIO DA BOTICAO REM USP REM USP
atlântico guarani CIA ALABAMA M SOL CIA GANDHI HJ PRO PROFESSOR

Holandês

Sêmen Nome do Touro TPIordem decrescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12885 PROGENESIS DIVERSITY OVERDO GAMEDAY 342156
0200HO12678 PROGENESIS DISRUPTOR HOLYSMOKES ZAZZLE 234165
0200HO10162 GINARY MAINFRAME 2110 -418 -455 -38 -0.07 -18 92 0.59 0.27 -0.57 87 -2.7 -1.3 1.6 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2150 -601 -159 -61 -0.21 -19 99 2.51 1.67 0.58 99 -2.9 -1.3 2.2 CRUSH MOGUL 324165 126
0200HO10363 STANTONS HIGH OCTANE 2190 -631 661 -28 -0.20 -6 99 1.73 1.21 0.54 99 -3.6 -2.2 2.0 MCCUTCHEN OBSERVER 312456 123,234
0200HO11126 WORMONT RUSS PP-RED-ET 2248 -387 -292 -38 -0.10 3 98 0.54 0.82 -0.30 95 -0.8 -2.2 2.2 LOYOLA-P *RC SUPERSHOT 246135 234,246
0200HO12437 COMESTAR LEMAGIC 2281 -392 -540 -8 0.06 -14 93 1.44 0.60 0.48 86 -1.8 -1.8 2.4 CHIEF IMPRESSION 432615 234,123
0200HO11819 RASBERRY REVERE-RED-ET 2313 -371 -283 -41 -0.11 -12 98 1.69 1.30 0.31 97 -0.1 1.0 1.8 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO11947 SIEMERS STARS-ET *RC 2323 -413 -79 1 0.02 -3 95 2.24 1.56 0.80 93 -4.4 -2.7 1.9 DISCJOCKEY MOGUL 342156 246,234
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561
0200HO10189 REGANCREST BUSTOP-ET 2353 -168 -1143 -9 0.15 -24 99 -0.19 0.50 0.32 94 -0.2 0.5 1.8 SUPERSIRE DORCY 513642 561
0200HO12968 JACOBS BULLDING 2355 -326 342 -9 -0.09 -5 82 2.52 1.58 0.79 81 -1.9 -2.7 2.0 BULLSEYE HIGH OCTANE 231456 234,123
0200HO03913 CROTEAU LESPERRON UNIX 2382 -181 186 -17 -0.09 -8 99 1.51 1.14 0.01 99 -1.2 -0.5 1.2 NUMERO UNO DOMAIN 324156 234,123
0200HO12532 AOT HINDSIGHT-RED-ET 2388 -279 897 -8 -0.17 -5 87 2.15 1.44 0.80 81 -2.0 -2.1 1.8 LATENITE RED SWINGMAN-RED 321456 123,234
0200HO02962 MR T-C-G PROSPECT-ET 2400 -88 386 -6 -0.08 19 95 0.31 -0.14 -0.74 91 -2.7 -0.6 1.6 FERNAND PLANET 321456 234,345

Páginas

Jersey

Sêmen Nome do Touro JPIordem decrescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10023 RIVER VALLEY LOLALALA ET -108 -694 -1569 -74 0.03 -54 95 1.00 19.00 94 -3.1 -0.8 JOEL ACTION 642513 561,456
0200JE01546 DULET MR BROWN ET -13 -284 -1601 -3 0.44 -34 78 1.50 21.60 79 -1.4 -2.3 VIRTUOSO VICTORIOUS 432615 246,126
0200JE01189 AUDIBEL JORDAN ET -13 -297 -947 -26 0.12 -21 94 1.40 17.40 92 -1.9 0.1 WESTSTAR PREMIER 126453 234,345
0200JE01407 LENCREST HORIZON ET -13 -310 -1360 -16 0.29 -23 80 0.40 13.10 81 -2.2 0.0 JOYRIDE VIVALDI 645132 246,234
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01621 PACIFIC EDGE DEBONAIR ET -73 -584 -1858 -50 0.25 -50 75 0.90 19.10 78 -1.3 0.3 CONTRACTOR GENTRY 423615
0200JE01296 AVONLEA CHOCOCHIP ET -74 -624 -1808 -78 0.07 -59 97 0.90 19.10 95 0.5 0.8 V I P PREMIER 462531 234,123
0200JE01534 PACIFIC CREST SOBE -80 -618 -1608 -49 0.18 -47 78 1.20 21.20 81 -2.1 -1.5 VICTORIOUS KID ROCK 243615 126,246
0200JE01381 KASH-IN KNOX ET -99 -829 -2396 -66 0.32 -58 88 0.80 20.40 83 -3.1 0.4 JOEL COMERICA 465321 246,456
0200JE01382 PROGENESIS DAVIDSON ET 102 240 66 26 0.12 12 94 1.30 22.50 81 2.2 -1.6 SPIRAL STEVE 516423 135,123
0200JE01345 PROGENESIS MEDIATOR ET 102 239 926 43 -0.02 28 98 0.60 16.50 94 -0.3 0.5 TENPENNY JX CHIEF {6} 432651 135,123
0200JE01146 JX FARIA BROTHERS BRIGGS {3} 112 282 -49 15 0.09 -5 98 0.70 19.20 93 3.9 1.5 LISTOWEL-P MARVEL 342156 456,561
0200JE01449 JX AHLEM STARSKY {6} ET 112 289 726 34 -0.01 30 78 1.10 19.30 81 2.1 -2.3 JX MACHOMAN{ JX CHIEF {6} 324165 123,126
0200JE01317 JX AHLEM EWOK {5}-ET 113 351 92 40 0.18 17 79 1.60 17.90 81 3.5 1.0 JX ENDURANCE DISCO 243156
0200JE01516 VIERRA JOEDIFFIE ET 115 362 745 46 0.04 34 79 0.80 12.60 81 0.6 -1.0 MARGIN SUGAR DADDY 342516 561,126

Páginas