Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen |
Nome do Touro |
TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13055 | AOT HATCHET-ET | 3067 | 360 | 907 | 50 | 0.05 | 39 | 82 | 2.21 | 1.40 | 0.91 | 81 | -0.1 | -0.2 | 1.6 | DROPBOX | PARFECT | 243615 | |
| 0200HO11884 | AOT HELIUM-RED-ET | 2643 | 313 | 410 | 4 | -0.05 | 4 | 96 | -0.26 | -0.41 | -0.20 | 94 | 3.2 | 1.7 | 0.9 | SWINGMAN-RED | SALVATORE RC | 243165 | 123,234 |
| 0200HO12700 | AOT HICCUP-RED-ET | 2969 | 396 | 394 | 23 | 0.03 | 6 | 91 | 1.64 | 1.45 | 1.27 | 81 | 4.4 | 2.0 | 1.5 | RANGER-RED | MARK *RC | 432561 | 123,126 |
| 0200HO12533 | AOT HIGHLIFE-P-RED-ET | 2527 | -86 | 614 | 3 | -0.08 | 1 | 93 | 1.44 | 1.38 | 0.82 | 86 | -0.6 | -0.3 | 1.7 | LATENITE RED | MARK *RC | 423156 | 123,126 |
| 0200HO12532 | AOT HINDSIGHT-RED-ET | 2421 | -292 | 949 | -14 | -0.20 | -5 | 94 | 2.37 | 1.42 | 1.09 | 89 | -2.1 | -1.0 | 1.7 | LATENITE RED | SWINGMAN-RED | 321456 | 123,234 |
| 0200HO12421 | AOT HOLLIMAN-RED-ET | 2790 | 143 | 393 | 7 | -0.03 | 13 | 96 | 1.37 | 1.05 | 1.48 | 94 | 0.7 | 1.3 | 1.9 | REDEYE-P | HAWAI *RC | 243615 | 126,246 |
| 0200HO09230 | AOT HOOSICK-ET | 2918 | 297 | 141 | 39 | 0.13 | 12 | 98 | 1.70 | 1.66 | 0.77 | 98 | 1.0 | 2.0 | 1.3 | SPARTACUS | DELTA | 126,561 | |
| 0200HO12189 | AOT HUMDINGER-ET | 3099 | 458 | 1320 | 52 | -0.01 | 44 | 96 | 1.90 | 1.61 | 0.57 | 95 | 1.0 | 0.0 | 1.5 | RIDGELINE | POSITIVE | 432156 | 345,135 |
| 0200HO13454 | APRILDAY APERSON-RED-ET | 2896 | 412 | 1059 | 26 | -0.06 | 19 | 80 | 0.64 | 0.56 | 0.01 | 79 | 3.4 | 1.4 | 1.2 | HICCUP-RED | FROST BITE | 423516 | |
| 0200HO13308 | AURORA CAYUGA-ET | 3298 | 760 | 1123 | 85 | 0.14 | 46 | 82 | 1.23 | 1.09 | 0.22 | 82 | 3.2 | 0.5 | 1.2 | PERKY | PARFECT | 423156 | 135,123 |
| 0200HO13113 | AURORA FARGO-ET | 3367 | 800 | 557 | 92 | 0.26 | 38 | 82 | 1.31 | 1.47 | 0.58 | 82 | 4.0 | 1.5 | 2.6 | PERKY | PARFECT | 243615 | 561,135 |
| 0200HO13284 | AURORA LYRICS-ET | 3350 | 790 | 711 | 98 | 0.25 | 46 | 82 | 1.51 | 1.34 | -0.42 | 82 | 3.3 | 0.7 | 1.6 | PERKY | AHEAD | 234156 | 345,234 |
| 0200HO13233 | AURORA MR DEEDS-ET | 3304 | 821 | 654 | 88 | 0.23 | 39 | 81 | 1.06 | 1.10 | 0.65 | 80 | 3.0 | 0.9 | 1.1 | INDEED | PARFECT | 432615 | 135,561 |
| 0200HO13369 | AURORA OBERON-ET | 3250 | 583 | 379 | 50 | 0.13 | 47 | 82 | 1.22 | 1.33 | 0.56 | 81 | 2.8 | 1.9 | 1.3 | OWEN | GAMEDAY | 243165 | 135,123 |
| 0200HO13600 | BENJO LINDENRIGHT MAPACHE-P *RC | 2654 | -60 | 276 | 11 | 0.00 | 0 | 80 | 2.55 | 2.41 | 1.31 | 79 | 0.1 | -1.4 | 1.6 | ANAHITA | RYDER RED | 234165 | 234,246 |
Páginas
Jersey
| Sêmen |
Nome do Touro |
JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 |