Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen |
Nome do Touro |
TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13313 | BEYOND FICTION | 3253 | 601 | 965 | 81 | 0.15 | 46 | 81 | 1.45 | 1.60 | 0.71 | 80 | 1.7 | 0.4 | 1.3 | PHOENIX | MAGNUM | 243165 | 456,561 |
| 0200HO13375 | BEYOND FIERMO | 3242 | 647 | 1108 | 76 | 0.11 | 57 | 80 | 1.06 | 0.98 | 0.01 | 78 | 1.9 | -0.1 | 1.2 | DRAX | MAGNUM | 423165 | |
| 0200HO13201 | BEYOND FRIDAY-ET | 3267 | 793 | 1101 | 92 | 0.17 | 50 | 81 | 0.89 | 0.40 | 0.18 | 81 | 2.4 | 0.7 | 1.6 | EASTON | GAMEDAY | 324156 | 135,561 |
| 0200HO13384 | BEYOND HESTON-ET | 3322 | 869 | 696 | 106 | 0.29 | 35 | 81 | 1.48 | 1.53 | 0.18 | 80 | 3.0 | 0.4 | 1.0 | HANSEL | FIGARO | 243165 | 135,561 |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3408 | 808 | 956 | 90 | 0.19 | 42 | 83 | 1.95 | 1.64 | 1.04 | 82 | 4.0 | 1.6 | 1.3 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO13117 | BEYOND HI-HOPES-ET | 3328 | 782 | 737 | 82 | 0.19 | 39 | 83 | 1.57 | 1.57 | 0.43 | 82 | 3.4 | 1.9 | 1.1 | EASTON | DELUXE | 324156 | 135,561 |
| 0200HO13281 | BEYOND HI-HORSE-ET | 3160 | 706 | 30 | 91 | 0.34 | 24 | 83 | 1.26 | 1.27 | -0.39 | 81 | 3.3 | 0.5 | 1.2 | SUNDANCE | DELUXE | 342516 | 561,135 |
| 0200HO13118 | BEYOND HI-LIGHT-ET | 3334 | 784 | 792 | 97 | 0.24 | 43 | 83 | 1.25 | 0.87 | 0.14 | 82 | 2.9 | 1.5 | 1.0 | EASTON | DELUXE | 423516 | 135,123 |
| 0200HO12872 | BEYOND HI-NOTE-ET | 3500 | 922 | 1380 | 120 | 0.23 | 58 | 83 | 1.69 | 1.21 | 0.69 | 82 | 2.0 | 1.2 | 1.2 | FIGARO | DELUXE | 324156 | 135,123 |
| 0200HO13176 | BEYOND HI-PACE-ET | 3514 | 952 | 981 | 126 | 0.31 | 55 | 83 | 1.60 | 0.95 | 0.97 | 82 | 3.8 | 1.2 | 1.6 | SHEEPSTER | DELUXE | 324156 | 234,345 |
| 0200HO12988 | BEYOND HI-POWER-ET | 3417 | 901 | 506 | 111 | 0.34 | 39 | 82 | 1.63 | 1.15 | 0.63 | 82 | 3.6 | 0.8 | 1.2 | POWERSTAR | DELUXE | 243165 | 135,345 |
| 0200HO13058 | BEYOND HI-PRAISE-ET | 3407 | 721 | 315 | 88 | 0.28 | 42 | 83 | 1.69 | 1.39 | 0.56 | 82 | 4.0 | 2.8 | 1.3 | HAYK | DELUXE | 324156 | 234,345 |
| 0200HO13385 | BEYOND HOLOGRAM-ET | 3382 | 888 | 1030 | 111 | 0.25 | 38 | 81 | 1.03 | 0.96 | 0.59 | 79 | 2.7 | 2.4 | 1.0 | ANDRI | FIGARO | 243165 | |
| 0200HO13499 | BEYOND HONDO-ET | 3442 | 912 | 729 | 113 | 0.31 | 55 | 80 | 1.19 | 0.63 | 0.69 | 79 | 2.7 | 1.2 | 0.9 | NITROUS | POWERSTAR | 342156 | 345,135 |
| 0200HO13282 | BEYOND SUGARBUSH-ET | 3354 | 798 | 1010 | 75 | 0.12 | 55 | 81 | 0.99 | 1.09 | 0.30 | 80 | 3.6 | 1.8 | 1.1 | HOWITZER | MONTEVERDI | 324156 | 234,345 |
Páginas
Jersey
| Sêmen |
Nome do Touro |
JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 199 | 468 | 829 | 50 | 0.04 | 40 | 75 | 0.50 | 17.50 | 79 | 3.4 | 1.9 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 |