Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen |
Nome do Touro |
TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13280 | BEYOND SUGARHILL-ET | 3206 | 610 | 585 | 103 | 0.29 | 41 | 82 | 1.27 | 1.10 | 0.57 | 81 | 0.7 | -0.6 | 1.6 | PHOENIX | JALAPENO | 243615 | 561,456 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3413 | 892 | 904 | 92 | 0.20 | 60 | 82 | 0.56 | 0.48 | 0.31 | 81 | 4.0 | 2.0 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO11687 | BLUMENFELD BLUECHIP-ET | 2801 | 445 | 343 | 45 | 0.12 | 19 | 99 | -0.17 | -0.33 | -0.42 | 96 | 3.6 | -2.5 | 2.1 | FRAZZLED | RUBICON | 234516 | 345,234 |
| 0200HO11590 | BOLDI V AIRBNB | 2778 | 273 | 396 | 14 | -0.01 | 11 | 82 | 0.52 | 0.84 | 0.08 | 81 | 2.4 | 1.4 | 1.3 | IMAX | JEDI | 543126 | 345,456 |
| 0200HO12835 | BOMAZ PERTH-ET | 3057 | 590 | -326 | 77 | 0.35 | 24 | 87 | 0.31 | 0.64 | -0.10 | 81 | 1.7 | 1.1 | 0.9 | OVERDO | ACURA | 234156 | 135,561 |
| 0200HO12833 | BOMAZ PRINGLE-RED-ET | 3069 | 470 | 468 | 23 | 0.01 | 20 | 82 | 1.61 | 1.61 | 1.58 | 81 | 4.8 | 1.3 | 1.3 | RANGER-RED | RUBELS RED | 432516 | 135,123 |
| 0200HO12672 | CLAYNOOK CASTING | 3115 | 471 | 112 | 47 | 0.16 | 34 | 90 | 0.94 | 1.52 | 0.74 | 84 | 1.5 | 1.8 | 1.0 | HOLYSMOKES | MEZZOFORTE | 243615 | 135,123 |
| 0200HO13605 | CLAYNOOK COOPS | 3036 | 397 | 546 | 54 | 0.12 | 28 | 80 | 1.54 | 1.52 | 0.45 | 78 | 1.5 | 0.6 | 1.4 | ANAHITA | IBENDIGO | 234156 | 345,234 |
| 0200HO11287 | CLAYNOOK DISCJOCKEY | 2549 | -250 | -697 | -5 | 0.09 | 2 | 99 | 0.88 | 1.65 | -1.15 | 99 | -1.3 | 1.5 | 1.8 | FORTUNE | MONTEREY | 231465 | 246,234 |
| 0200HO10987 | CLAYNOOK FARWELL | 2519 | 24 | -129 | -7 | -0.01 | -2 | 92 | 0.87 | 0.77 | 0.70 | 85 | 0.8 | -0.4 | 1.1 | ABBOTT | SILVER | 243165 | 234 |
| 0200HO12146 | CLAYNOOK FATE | 3190 | 563 | 1165 | 33 | -0.06 | 42 | 99 | 1.41 | 1.22 | 0.89 | 97 | 3.5 | 1.9 | 1.6 | MAESTRO | TOPNOTCH | 243561 | 135,345 |
| 0200HO10986 | CLAYNOOK FIGARO | 2710 | 277 | -205 | 0 | 0.03 | 2 | 98 | -0.42 | 0.15 | 0.46 | 91 | 3.5 | 3.1 | 1.2 | MONTANA | SILVER | 354216 | 234 |
| 0200HO13035 | CLAYNOOK MILLSTONE | 2690 | -107 | 314 | 9 | -0.01 | 1 | 82 | 2.34 | 1.90 | 1.64 | 81 | -0.8 | -0.2 | 1.6 | DYNASTY | ALLIGATOR | 243165 | |
| 0200HO11845 | CLAYNOOK SEAPORT | 2862 | 251 | -303 | 18 | 0.12 | 8 | 94 | 1.06 | 1.56 | -0.93 | 88 | 2.4 | 2.5 | 1.5 | DISCJOCKEY | RESOLVE | 243615 | 246,456 |
| 0200HO13311 | CLAYNOOK ZARNET RED | 3059 | 407 | 196 | 47 | 0.15 | 21 | 80 | 1.92 | 1.43 | 0.94 | 78 | 3.1 | 1.0 | 1.6 | HICCUP-RED | PARFECT | 231456 | 126,123 |
Páginas
Jersey
| Sêmen |
Nome do Touro |
JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01534 | PACIFIC CREST SOBE | -81 | -611 | -1595 | -48 | 0.18 | -46 | 78 | 1.20 | 21.40 | 81 | -1.9 | -1.3 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -77 | -580 | -1845 | -50 | 0.24 | -49 | 75 | 0.90 | 19.40 | 78 | -1.1 | 0.2 | CONTRACTOR | GENTRY | 423615 | |||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01578 | PROGENESIS MICKEY ET | 143 | 450 | 941 | 53 | 0.03 | 30 | 74 | 0.60 | 14.50 | 78 | 3.3 | 0.4 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 104 | 277 | 962 | 31 | -0.08 | 36 | 99 | 1.20 | 19.40 | 99 | 1.7 | -2.1 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -125 | -716 | -1516 | -73 | 0.02 | -52 | 95 | 0.90 | 19.30 | 94 | -3.3 | -2.4 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 |