Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
1842 trofeu einstein bac Silverridge V Einstein Val-Bisson Doorman Progenesis Topnotch
2046 brasão playboy bac Playboy FIV Hmemingway do Peedro Moreira Mountfield SSI DDY Mogul ET Progenesis Hemingway
2185 legendario tamborine bac Ladys-Manor O Tamborine-ET Emerald-Acr-Vr Choral-ET Ladys-Manor Outcome-ET
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G

Holandês

Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11668 CLAYNOOK ZASBERILLA 3099 438 1043 86 0.16 62 99 1.52 1.51 -1.23 99 -2.6 -2.0 1.6 CASPER DUKE 234156 135,123
0200HO12144 CLEAR-ECHO FORESTER-ET 2927 286 159 18 0.04 8 88 0.84 1.53 -0.10 85 3.4 4.1 1.7 MAGNITUDE FABULOUS 432561 246,234
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3102 600 763 69 0.14 27 82 0.99 0.87 0.44 81 1.9 1.2 1.4 OVERDO SHELDON 234165 135,561
0200HO13032 COMESTAR LARIZIO 3069 261 458 45 0.10 32 82 2.92 1.78 1.83 81 0.2 -0.6 2.0 DROPBOX PARFECT 234561 234,246
0200HO12437 COMESTAR LEMAGIC 2261 -442 -584 -7 0.07 -15 94 1.51 0.74 0.54 92 -2.6 -1.8 2.4 CHIEF IMPRESSION 432615 234,123
0200HO13027 COMESTAR LUXUOR 2609 -93 386 -11 -0.10 5 82 1.83 0.96 1.46 80 -0.2 -0.2 1.9 ACTIONMAN PARFECT 234165
0200HO12993 COOKIECUTTER HADLEY-ET 3338 805 984 105 0.24 51 82 0.91 1.22 0.04 82 1.9 0.9 1.5 PATTERN GAMEDAY 234165 561,135
0200HO12751 COOKIECUTTER HANSEL-ET 2973 619 -290 69 0.31 15 90 0.23 0.55 -0.19 85 2.0 1.1 1.0 OVERDO GAMEDAY 342516 135,561
0200HO11609 COOKIECUTTER HEATPROOF-ET 2822 245 261 -2 -0.05 14 82 0.09 0.36 -0.59 82 4.5 4.0 1.6 TOPNOTCH JEDI 423615 345,234
0200HO13166 COOKIECUTTER HIKEHOME-ET 3304 922 1014 84 0.15 47 82 0.53 0.54 -0.42 81 4.5 1.2 1.5 HIKE DELUXE 243651 135,345
0200HO13303 COOKIECUTTER HOBNOB-ETS 3335 680 1505 65 0.01 51 82 1.51 1.66 -0.33 81 3.3 2.8 1.8 GARFIELD GAMEDAY 342156 345,234
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 2949 284 779 36 0.01 38 99 1.05 1.36 0.31 99 0.3 -0.4 1.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2902 381 251 9 -0.01 22 99 0.38 0.49 -0.24 97 2.5 1.7 1.2 MAESTRO REASON 423165 135,561
0200HO12270 COOKIECUTTER HORSESHOE-ET 3316 739 2213 89 -0.01 71 99 1.11 0.37 -0.29 96 0.2 0.2 1.7 HIGHJUMP VERONA 243615 135,345
0200HO13163 COOKIECUTTER HOVERBOARD-ET 3137 428 1482 47 -0.05 44 82 2.32 2.06 -0.07 82 1.8 0.2 1.5 HAVENOFEAR GAMEDAY 243165 126,246

Páginas

Jersey

Sêmen Nome do Touroordem decrescente JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01250 ROWLEYS DROPTINE ET 109 232 248 21 0.04 12 85 0.60 20.40 83 1.8 0.5 JX CHIEF {6} OSCAR
0200JE00673 SRC COBALT FLASH VO GUILHERME 34 -121 -74 -11 -0.04 2 78 0.20 15.80 80 -0.4 -0.5 FLASH PREMIER
0200JE01263 TOG GRANDSLAM ET 100 205 205 7 -0.02 8 92 0.10 13.40 91 1.8 1.9 CHROME NEWS 123,234
0200JE01212 UNIQUE WEBCAM 20 -89 296 -16 -0.16 0 94 0.80 13.60 92 0.0 -0.4 WILDCAT MATT 123456 246,234
0200JE01483 UNIQUE XENIAL 23 -135 -75 3 0.04 6 79 0.50 18.00 80 -2.8 -2.7 BOOMERANG JX CHIEF {6} 231465 123,126
0200JE01522 VIERRA EDDIE MONEY-PP ET 132 425 914 33 -0.06 35 79 0.50 12.30 81 2.7 1.3 SUE-P ISNER-P 243561 135,561
0200JE01516 VIERRA JOEDIFFIE ET 120 361 718 45 0.05 33 79 0.80 12.40 81 0.6 0.2 MARGIN SUGAR DADDY 342516 561,126
0200JE01542 VIERRA LINDEMANN ET 133 286 323 44 0.14 30 78 0.80 19.70 81 1.2 0.4 MICHIGAN JX TUCKER {6} 246315 246,234

Páginas