Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
1842 trofeu einstein bac Silverridge V Einstein Val-Bisson Doorman Progenesis Topnotch
2046 brasão playboy bac Playboy FIV Hmemingway do Peedro Moreira Mountfield SSI DDY Mogul ET Progenesis Hemingway
2185 legendario tamborine bac Ladys-Manor O Tamborine-ET Emerald-Acr-Vr Choral-ET Ladys-Manor Outcome-ET
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G

Holandês

Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13321 MYSTIQUE AUBURN-RED 2982 359 482 27 0.03 28 80 1.58 1.33 1.11 78 2.4 0.5 1.4 CLEVER*RC RANGER-RED 423651 561,126
0200HO13320 MYSTIQUE AUROCH *RC 2980 270 157 36 0.11 13 82 2.26 2.22 0.89 81 2.1 0.6 1.7 BLAKELY RANGER-RED 432156
0200HO12722 NORTH-POLLED SONNY-P-RED 2790 192 317 -5 -0.07 10 82 0.74 1.27 1.00 81 3.8 1.6 1.7 RANGER-RED YODA-P *RC 354216
0200HO12330 NOVUM MERCY 2841 285 648 56 0.11 28 92 0.78 0.44 -0.64 90 -0.7 0.7 1.6 ALCOVE EUGENIO 423156
0200HO12083 OCD BRUNSWICK-ET 2894 455 94 21 0.06 21 98 -0.34 0.40 -1.01 91 3.4 2.3 1.1 MAESTRO JARED 432561 135,345
0200HO12667 OCD CONNOR-ET 3102 431 815 49 0.06 38 88 1.22 1.30 0.49 82 1.9 0.1 1.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12813 OCD COOPERSTOWN-ET 3105 515 1148 41 -0.02 47 82 0.72 1.18 -0.09 82 2.2 0.7 0.8 HOLYSMOKES MOONSHINER 435261 135,123
0200HO13505 OCD FOOTBALL-ET 3435 970 811 106 0.27 47 79 0.76 1.02 0.44 79 3.5 1.5 1.5 HI-NOTE ACHIEVE 432516 561,135
0200HO09630 OCD INTERNET-ET 3260 689 1157 89 0.15 57 98 0.45 0.28 -0.83 90 2.1 1.5 1.5 EINSTEIN PROPHECY 135,123
0200HO12814 OCD MILAN-ET 3287 720 622 76 0.19 36 83 0.90 0.93 0.11 82 3.4 2.3 1.0 MONTEVERDI PARFECT 324156 126,561
0200HO12171 OCD MOOKIE-ET 3125 527 567 85 0.23 43 98 0.91 1.12 -0.93 97 -0.6 0.6 1.6 ZASBERILLA ROME 324156 135,123
0200HO11616 OCD SHELBY-ET 2701 237 -393 13 0.11 1 99 -0.18 0.55 -0.90 94 1.5 3.6 1.1 MAVERICK DETOUR 234165 123,135
0200HO11458 OCD SHERPA-ET 2900 318 247 8 -0.01 30 99 0.34 0.63 0.07 97 1.9 1.8 1.4 PERSEUS SPRING 315246 345
0200HO11753 OCD SILVERCHAIR-ET 3082 616 432 73 0.21 40 99 0.14 0.29 -1.90 96 1.8 2.0 1.2 POSITIVE GATEDANCER 234165 234,345
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561

Páginas