Corte e Leite Tropical

Nomeordem crescente Pai Avô Materno Avô Paterno
zeus dorcy oasis da divisa 5/8 Coyne-Farms Dorcy-ET C. A. Sansão Sandy-Valley Bolton-ET
zap ftg THE WHO AJ RM DRUMOND AJ
wlb bounty hunter 365c LFE BOUNTY 3118Z LFE THE DARK NIGHT 350U LFE RANCHER 396U
vpj mr. french 1039 HK POLO 757 LANCEFIELD M BREAK THRU MR. 3H POLO 628
vpj arow final cut fiv 520 CB FINAL CUT 924X ÉBANO 2867 NATITO 2867 MC REVELATION 129T

Holandês

Sêmen Nome do Touroordem crescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12667 OCD CONNOR-ET 3171 1069 1384 111 0.20 64 79 2.08 2.09 0.74 78 6.3 -0.3 2.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12083 OCD BRUNSWICK-ET 2675 771 482 48 0.10 40 83 0.12 0.95 -0.50 82 6.1 0.8 1.6 MAESTRO JARED 432561 135,345
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO12989 MR OCD RAGE-ET 3215 1115 1099 117 0.26 70 80 1.98 2.03 0.69 79 5.7 0.8 2.0 OVERDO PARFECT 234165 135,561
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2815 656 1710 53 -0.04 65 82 3.35 2.86 1.06 81 3.5 -1.9 2.0 DELTA-LAMBDA DOC 243615 126,246
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO06703 MELKSTAD SMX ROCKSTAR TIMBERLA 2736 724 2037 52 -0.09 58 82 1.21 2.10 -1.31 80 3.7 -0.3 1.6 TIMBERLAKE FORTUNE
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 2518 354 912 58 0.08 27 82 3.22 2.49 0.85 81 0.8 -2.5 2.1 DELTA-LAMBDA UNIX 432165 234,123
0200HO10654 MATCREST CAPEMAY-ET 2554 681 554 40 0.07 37 99 -0.45 0.01 -0.78 92 5.5 1.7 2.0 OCTOBERFEST SUPERSIRE 456321 456
0200HO11378 LESPERRON CROTEAU ZOOM RED 2537 580 1203 54 0.03 29 92 1.53 1.58 1.39 88 4.1 -2.8 1.7 SALVATORE RC RUBICON 234156 234
0200HO10890 LEGEND-MAKER VICTOR 2410 197 149 26 0.07 31 93 2.14 1.90 0.03 91 0.3 0.3 2.9 KINGPIN LIQUID GOLD 243165 234
0200HO11652 LEBOLD DREAMVIEW MILANO 2201 71 -371 23 0.13 6 91 2.13 1.21 0.71 85 0.1 -1.7 2.0 SIDEKICK ALLIGATOR 321456 345,456
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 2619 622 670 73 0.16 29 85 0.35 1.19 -0.99 81 3.1 1.6 2.3 FORTUNE SILVER 423561 345

Páginas