Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vierra smx rapid 80569 | GB FIREBALL 672 | G A R HOME TOWN | G A R SURE FIRE 6404 |
| vierra smx powerpoint 91522 | ROSEDA POWERPLANT | GB FIREBALL 672 | ROSEDA POWERBALL 23 F091 |
| lucas commerce 448s | CONNEALY COMMERCE | BALDRIDGE DRAG IRON | G A R SUNBEAM |
| improvável fiv diamante | TR 17 2288 DA FURNAS | ZELO 3657 DA DIAMANTE | TR 12 1326 DA FURNAS |
| f-150 da jacamim | DIPLOMATA DA AGRONOVA | ZERO UM FIV DA JACAMIM | REM ESPIÃO |
Holandês
|
Sêmen |
Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO10632 | OCONNORS SEQUENCE | 2332 | 244 | 146 | 33 | 0.10 | 16 | 96 | 1.87 | 1.99 | 0.58 | 87 | 0.30 | -1.80 | 2.0 | MONTEREY | MOGUL | 432156 | 561 |
| 0200HO10653 | LEANINGHOUSE DARE-ET | 2542 | 510 | 887 | 64 | 0.10 | 31 | 92 | 1.26 | 1.19 | 1.02 | 88 | 2.20 | -2.00 | 2.2 | SILVER | DAY | 243615 | 345 |
| 0200HO10654 | MATCREST CAPEMAY-ET | 2714 | 312 | 6 | 7 | 0.03 | 13 | 99 | -1.00 | -0.72 | -0.83 | 92 | 3.6 | 2.8 | 1.4 | OCTOBERFEST | SUPERSIRE | 456321 | 456 |
| 0200HO10760 | FUSTEAD SERGIO-ET | 2491 | 451 | 1243 | 46 | -0.01 | 40 | 97 | 1.33 | 0.64 | 0.60 | 91 | 2.00 | -1.20 | 2.5 | MONTEREY | OAK | 231465 | 126,123 |
| 0200HO10814 | PROGENESIS LAUDERDALE | 2501 | 1 | -288 | -2 | 0.04 | 2 | 94 | 0.04 | 0.22 | 0.32 | 90 | 0.6 | 0.2 | 1.4 | DRAFTPICK | BOMBERO | 423651 | 561 |
| 0200HO10820 | PROGENESIS MARQUIS | 2695 | 161 | 160 | 20 | 0.05 | 21 | 96 | 0.14 | -0.27 | -0.06 | 91 | -0.1 | 0.1 | 1.4 | AFTERBURNER | BOMBERO | 432156 | 345,135 |
| 0200HO10822 | PROGENESIS TRAMWAY | 2469 | 430 | 222 | 39 | 0.11 | 28 | 80 | 0.56 | 0.82 | 0.89 | 79 | 3.50 | 1.90 | 1.7 | MODESTY | LOTTOMAX | 234165 | 123 |
| 0200HO10831 | WESTCOAST CAYDEN | 2692 | 106 | -521 | 3 | 0.10 | 18 | 94 | 0.49 | 0.29 | 1.07 | 90 | 0.2 | 0.8 | 1.5 | AFTERBURNER | COMMANDER | 135264 | 456,561 |
| 0200HO10864 | PROGENESIS TOPNOTCH | 2712 | 123 | 202 | -13 | -0.08 | 15 | 99 | 0.47 | 0.86 | -0.64 | 97 | 3.1 | 2.6 | 1.5 | JEDI | LOTTOMAX | 243165 | 345 |
| 0200HO10890 | LEGEND-MAKER VICTOR | 2443 | -277 | -396 | -15 | 0.01 | 9 | 96 | 0.94 | 0.84 | -0.39 | 95 | -1.5 | 0.1 | 2.1 | KINGPIN | LIQUID GOLD | 243165 | 234 |
| 0200HO10895 | PROGENESIS DIABLO | 2655 | 39 | -283 | 24 | 0.14 | 2 | 92 | 1.05 | 1.06 | -0.05 | 85 | -0.3 | 0.0 | 1.2 | ABBOTT | BOMBERO | 213645 | 246 |
| 0200HO10934 | WESTCOAST SECURE | 2651 | 143 | 41 | 38 | 0.14 | 3 | 96 | 0.42 | 0.12 | -0.15 | 88 | 0.0 | 1.0 | 1.6 | MONTANA | SILVER | 243165 | 561,126 |
| 0200HO10939 | SANDY-VALLEY AMERIX-ET | 2492 | 42 | 457 | 29 | 0.04 | 17 | 98 | 0.21 | -0.73 | 0.63 | 95 | -2.7 | -1.6 | 1.4 | MODESTY | BOMBERO | 315246 | 246,126 |
| 0200HO10955 | PROGENESIS POSITIVE | 2942 | 475 | 874 | 85 | 0.18 | 38 | 99 | 0.68 | 1.13 | -0.48 | 99 | -1.1 | -2.0 | 1.5 | DUKE | RUBICON | 234156 | 234 |
| 0200HO10961 | PROGENESIS OLIVER | 2499 | 489 | 412 | 52 | 0.13 | 27 | 80 | 0.75 | 1.84 | 0.54 | 78 | 3.20 | -1.40 | 1.6 | MODESTY | SPRING | 423651 | 561 |
Páginas
Jersey
|
Sêmen |
Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 104 | 277 | 962 | 31 | -0.08 | 36 | 99 | 1.20 | 19.40 | 99 | 1.7 | -2.1 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 | |||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01376 | * VIERRA STING ET | -31 | -450 | -1432 | -55 | 0.09 | -38 | 90 | 0.70 | 21.30 | 87 | 0.0 | 1.5 | JOYRIDE | VALSON | 231465 | 126,123 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 |