Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vierra smx rapid 80569 | GB FIREBALL 672 | G A R HOME TOWN | G A R SURE FIRE 6404 |
| vierra smx powerpoint 91522 | ROSEDA POWERPLANT | GB FIREBALL 672 | ROSEDA POWERBALL 23 F091 |
| lucas commerce 448s | CONNEALY COMMERCE | BALDRIDGE DRAG IRON | G A R SUNBEAM |
| improvável fiv diamante | TR 17 2288 DA FURNAS | ZELO 3657 DA DIAMANTE | TR 12 1326 DA FURNAS |
| f-150 da jacamim | DIPLOMATA DA AGRONOVA | ZERO UM FIV DA JACAMIM | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12806 | FLY-HIGHER MOONLAND-ET | 3105 | 755 | 1797 | 69 | -0.02 | 56 | 85 | 0.02 | 0.53 | -0.70 | 81 | 1.4 | -1.5 | 1.0 | JALAPENO | ALPHABET | 243615 | 135,561 |
| 0200HO12528 | LADYS-MANOR OUT-THERE-ET | 3128 | 554 | 1328 | 48 | -0.02 | 51 | 97 | 0.47 | 0.36 | 0.31 | 95 | 2.7 | 1.2 | 1.4 | OUTCOME | ALPHABET | 243651 | 135,345 |
| 0200HO12994 | WELCOME SMOKING BILL-ET | 3033 | 438 | 387 | 61 | 0.17 | 29 | 83 | 1.32 | 1.49 | -0.03 | 82 | 1.1 | 0.1 | 1.2 | HOLYSMOKES | ALPHABET | 243615 | 123,126 |
| 0200HO13608 | H-BRIDGE SERENGETI-P-RED | 2928 | 299 | 310 | 28 | 0.06 | 12 | 80 | 1.52 | 1.48 | 1.25 | 79 | 3.7 | 0.7 | 2.2 | ZARD *RC | AUGUSTUS P-RED | 243165 | 234,123 |
| 0200HO11819 | RASBERRY REVERE-RED-ET | 2354 | -347 | -243 | -40 | -0.11 | -11 | 98 | 1.67 | 1.37 | 0.56 | 96 | 0.0 | 1.7 | 1.8 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
| 0200HO12269 | MIDAS-TOUCH HAWKING-ET | 3102 | 638 | 437 | 80 | 0.23 | 20 | 95 | 1.28 | 1.37 | -0.05 | 87 | 1.7 | 0.9 | 1.5 | HAWKEYE | BASIC | 243615 | 135,561 |
| 0200HO12756 | PEAK HEADLINE-ET | 3039 | 611 | -431 | 69 | 0.34 | 13 | 83 | 0.37 | 1.05 | -0.27 | 82 | 2.7 | 1.3 | 0.8 | OVERDO | BIG AL | 243615 | 135,561 |
| 0200HO12489 | PEAK POWERSTAR-ET | 3371 | 900 | 1034 | 85 | 0.15 | 55 | 98 | 0.83 | 0.22 | 0.31 | 98 | 4.3 | 0.8 | 1.5 | WHEELHOUSE | BIG AL | 432561 | 135,561 |
| 0200HO13534 | GENOSOURCE BLISS-ET | 3311 | 867 | 977 | 104 | 0.23 | 47 | 82 | 0.72 | 0.92 | -1.24 | 81 | 2.8 | 1.3 | 1.3 | THORSON | BIGSHOT | 561,135 | |
| 0200HO10814 | PROGENESIS LAUDERDALE | 2501 | 1 | -288 | -2 | 0.04 | 2 | 94 | 0.04 | 0.22 | 0.32 | 90 | 0.6 | 0.2 | 1.4 | DRAFTPICK | BOMBERO | 423651 | 561 |
| 0200HO10820 | PROGENESIS MARQUIS | 2695 | 161 | 160 | 20 | 0.05 | 21 | 96 | 0.14 | -0.27 | -0.06 | 91 | -0.1 | 0.1 | 1.4 | AFTERBURNER | BOMBERO | 432156 | 345,135 |
| 0200HO10895 | PROGENESIS DIABLO | 2655 | 39 | -283 | 24 | 0.14 | 2 | 92 | 1.05 | 1.06 | -0.05 | 85 | -0.3 | 0.0 | 1.2 | ABBOTT | BOMBERO | 213645 | 246 |
| 0200HO10939 | SANDY-VALLEY AMERIX-ET | 2492 | 42 | 457 | 29 | 0.04 | 17 | 98 | 0.21 | -0.73 | 0.63 | 95 | -2.7 | -1.6 | 1.4 | MODESTY | BOMBERO | 315246 | 246,126 |
| 0200HO13486 | PROGENESIS PIERRE *RC | 2794 | 98 | 498 | 42 | 0.08 | 21 | 80 | 2.32 | 1.48 | 1.06 | 79 | -1.2 | -1.4 | 1.3 | ANAHITA | BULLSEYE | 234165 | 234,246 |
| 0200HO12456 | PROGENESIS MISTER | 3285 | 789 | 977 | 81 | 0.15 | 50 | 97 | 1.29 | 0.91 | -0.08 | 87 | 2.7 | 0.9 | 1.3 | GAMEDAY | CABOT | 243615 | 561,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01615 | AHLEM COPPER ET | 174 | 497 | 892 | 43 | -0.01 | 40 | 75 | 0.40 | 16.70 | 78 | 3.1 | 2.1 | JX RAMMSTEIN | GEPPETTO {6} | 645123 | 561,135 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01620 | DUTCH HOLLOW INFINITY ET | 165 | 409 | 838 | 46 | 0.02 | 32 | 75 | 1.40 | 23.80 | 79 | 2.3 | 0.6 | JX INXS {6} | JAMMER | 651423 | 246,234 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 199 | 468 | 829 | 50 | 0.04 | 40 | 75 | 0.50 | 17.50 | 79 | 3.4 | 1.9 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 |