Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0744HO00203 | MR LAMBDA JUDGE | 2710 | 68 | 1094 | -9 | -0.20 | 17 | 82 | 2.55 | 1.65 | 1.32 | 82 | 1.6 | -1.0 | 1.9 | DELTA-LAMBDA | DOC | 243156 | 126,246 |
| 0200HO13008 | SIEMERS HOOTMAKER-ET | 2789 | 85 | 161 | 22 | 0.06 | 9 | 83 | 2.39 | 1.86 | 1.32 | 82 | 0.0 | 0.1 | 1.4 | PARTY | DOC | 234156 | 126,246 |
| 0200HO13600 | BENJO LINDENRIGHT MAPACHE-P *RC | 2654 | -60 | 276 | 11 | 0.00 | 0 | 80 | 2.55 | 2.41 | 1.31 | 79 | 0.1 | -1.4 | 1.6 | ANAHITA | RYDER RED | 234165 | 234,246 |
| 0200HO13271 | PROGENESIS PASTOR *RC | 3022 | 291 | 317 | 42 | 0.11 | 28 | 80 | 1.92 | 1.51 | 1.29 | 79 | 1.7 | 0.6 | 1.7 | POPROCK | RANGER-RED | 243165 | |
| 0200HO12700 | AOT HICCUP-RED-ET | 2969 | 396 | 394 | 23 | 0.03 | 6 | 91 | 1.64 | 1.45 | 1.27 | 81 | 4.4 | 2.0 | 1.5 | RANGER-RED | MARK *RC | 432561 | 123,126 |
| 0200HO11378 | LESPERRON CROTEAU ZOOM RED | 2622 | 172 | 624 | 14 | -0.04 | 5 | 93 | 0.84 | 0.85 | 1.27 | 90 | 1.7 | -1.7 | 1.2 | SALVATORE RC | RUBICON | 234156 | 234 |
| 0200HO13608 | H-BRIDGE SERENGETI-P-RED | 2928 | 299 | 310 | 28 | 0.06 | 12 | 80 | 1.52 | 1.48 | 1.25 | 79 | 3.7 | 0.7 | 2.2 | ZARD *RC | AUGUSTUS P-RED | 243165 | 234,123 |
| 0200HO13287 | TERRA-LINDA HEARTMAKER-ET | 3257 | 539 | 1005 | 59 | 0.06 | 37 | 81 | 2.30 | 1.77 | 1.25 | 80 | 2.9 | 1.7 | 1.1 | HARMONIOUS | PARFECT | 123,126 | |
| 0200HO13177 | SIEMERS PARCKET-ET | 3014 | 161 | 1100 | 23 | -0.08 | 36 | 82 | 3.07 | 1.79 | 1.22 | 81 | 0.5 | 0.4 | 1.8 | DROPBOX | HANANS | 243165 | 246,126 |
| 0200HO13516 | MYSTIQUE AHURA | 2722 | 26 | 32 | 26 | 0.09 | 13 | 80 | 1.94 | 1.70 | 1.20 | 79 | -0.6 | -1.5 | 1.7 | ANAHITA | MYTH | 243165 | |
| 0200HO13115 | HAVEITALL HARLEM-ET | 3086 | 268 | 1019 | -2 | -0.16 | 36 | 83 | 2.65 | 1.96 | 1.20 | 82 | 2.7 | 1.9 | 1.8 | DROPBOX | DOC | 243516 | 234,123 |
| 0200HO13203 | SIEMERS PRONZE-RED-ET | 3056 | 343 | 931 | 29 | -0.03 | 31 | 82 | 1.94 | 1.86 | 1.19 | 80 | 2.3 | 1.2 | 1.3 | PARBO *RC | GAMEDAY | 234156 | 345,234 |
| 0200HO09625 | AARDEMA EXPERT-ET | 3030 | 439 | 641 | 23 | -0.01 | 32 | 82 | 1.06 | 1.22 | 1.19 | 81 | 2.5 | 0.6 | 1.6 | PURSUIT | REASON | ||
| 0200HO12946 | FEPRO LINDT | 2835 | 161 | 690 | 18 | -0.04 | 16 | 82 | 2.72 | 1.85 | 1.18 | 81 | 0.6 | -0.6 | 1.6 | DELTA-LAMBDA | PARFECT | 234165 | |
| 0200HO13139 | JACOBS SHAKE IT | 2709 | 11 | -271 | 4 | 0.06 | 16 | 82 | 2.44 | 2.17 | 1.17 | 81 | 0.2 | -0.8 | 2.0 | HAVENOFEAR | O KALIBER | 243156 | 126,246 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 |