Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT |
UDC |
FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13035 | CLAYNOOK MILLSTONE | 2690 | -107 | 314 | 9 | -0.01 | 1 | 82 | 2.34 | 1.90 | 1.64 | 81 | -0.8 | -0.2 | 1.6 | DYNASTY | ALLIGATOR | 243165 | |
| 0200HO11981 | WESTCOAST RESOLUTE | 2717 | -56 | 85 | 5 | 0.01 | 16 | 95 | 1.45 | 1.87 | -0.61 | 89 | -0.2 | 1.2 | 1.7 | DISCJOCKEY | FABULOUS | 243165 | |
| 0200HO13231 | SIEMERS HARQUE-ET | 3349 | 657 | 867 | 86 | 0.18 | 46 | 82 | 1.83 | 1.87 | 0.69 | 80 | 2.4 | 1.5 | 2.1 | GARFIELD | GAMEDAY | 243165 | 126,561 |
| 0200HO13203 | SIEMERS PRONZE-RED-ET | 3056 | 343 | 931 | 29 | -0.03 | 31 | 82 | 1.94 | 1.86 | 1.19 | 80 | 2.3 | 1.2 | 1.3 | PARBO *RC | GAMEDAY | 234156 | 345,234 |
| 0200HO13008 | SIEMERS HOOTMAKER-ET | 2789 | 85 | 161 | 22 | 0.06 | 9 | 83 | 2.39 | 1.86 | 1.32 | 82 | 0.0 | 0.1 | 1.4 | PARTY | DOC | 234156 | 126,246 |
| 0200HO12946 | FEPRO LINDT | 2835 | 161 | 690 | 18 | -0.04 | 16 | 82 | 2.72 | 1.85 | 1.18 | 81 | 0.6 | -0.6 | 1.6 | DELTA-LAMBDA | PARFECT | 234165 | |
| 0200HO10961 | PROGENESIS OLIVER | 2499 | 489 | 412 | 52 | 0.13 | 27 | 80 | 0.75 | 1.84 | 0.54 | 78 | 3.20 | -1.40 | 1.6 | MODESTY | SPRING | 423651 | 561 |
| 0200HO13344 | PROGENESIS KOMET | 2864 | 160 | 744 | 20 | -0.04 | 16 | 80 | 2.06 | 1.82 | 1.14 | 79 | 1.0 | 0.6 | 1.3 | ANAHITA | REVOLVE | 423561 | 234,246 |
| 0200HO13331 | JACOBS BIG BANG | 2560 | -121 | 915 | -6 | -0.16 | 5 | 82 | 2.51 | 1.82 | 1.46 | 80 | -0.7 | -1.5 | 1.5 | SNIPER | DELTA-LAMBDA | 234615 | 126,123 |
| 0200HO12276 | SIEMERS ROZTAC-ET | 3026 | 356 | 937 | 52 | 0.05 | 48 | 99 | 1.68 | 1.82 | 0.19 | 98 | -0.9 | -1.7 | 1.6 | ZASBERILLA | DELTA-LAMBDA | 423156 | 135,123 |
| 0200HO13006 | SIEMERS PARMENT-ET | 3085 | 411 | 430 | 49 | 0.12 | 34 | 82 | 1.55 | 1.80 | 0.35 | 81 | 1.7 | 0.9 | 1.1 | HOLYSMOKES | DELTA-LAMBDA | 243615 | 123,135 |
| 0200HO13177 | SIEMERS PARCKET-ET | 3014 | 161 | 1100 | 23 | -0.08 | 36 | 82 | 3.07 | 1.79 | 1.22 | 81 | 0.5 | 0.4 | 1.8 | DROPBOX | HANANS | 243165 | 246,126 |
| 0200HO13032 | COMESTAR LARIZIO | 3069 | 261 | 458 | 45 | 0.10 | 32 | 82 | 2.92 | 1.78 | 1.83 | 81 | 0.2 | -0.6 | 2.0 | DROPBOX | PARFECT | 234561 | 234,246 |
| 0200HO13287 | TERRA-LINDA HEARTMAKER-ET | 3257 | 539 | 1005 | 59 | 0.06 | 37 | 81 | 2.30 | 1.77 | 1.25 | 80 | 2.9 | 1.7 | 1.1 | HARMONIOUS | PARFECT | 123,126 | |
| 0200HO12376 | MB-LUCKYLADY BULLSEYE-ET | 2550 | -110 | 382 | 11 | -0.02 | 1 | 96 | 2.83 | 1.76 | 0.85 | 95 | -1.4 | -2.5 | 1.7 | DELTA-LAMBDA | UNIX | 432165 | 234,123 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT |
UDC |
FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 104 | 277 | 962 | 31 | -0.08 | 36 | 99 | 1.20 | 19.40 | 99 | 1.7 | -2.1 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -77 | -580 | -1845 | -50 | 0.24 | -49 | 75 | 0.90 | 19.40 | 78 | -1.1 | 0.2 | CONTRACTOR | GENTRY | 423615 | 561,135 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -125 | -716 | -1516 | -73 | 0.02 | -52 | 95 | 0.90 | 19.30 | 94 | -3.3 | -2.4 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 |