Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. |
PTAT |
UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13067 | WALNUTLAWN PG BOBBYSOX | 2614 | -84 | 554 | -3 | -0.10 | 2 | 82 | 2.61 | 2.23 | 0.96 | 81 | 0.0 | -1.7 | 1.4 | BULLSEYE | DELTA-LAMBDA | 234165 | |
| 0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3068 | 302 | 470 | 29 | 0.04 | 36 | 99 | 2.57 | 1.62 | 1.02 | 98 | 0.7 | 0.6 | 2.0 | HIGHJUMP | CASPER | 423615 | 234,123 |
| 0744HO00203 | MR LAMBDA JUDGE | 2710 | 68 | 1094 | -9 | -0.20 | 17 | 82 | 2.55 | 1.65 | 1.32 | 82 | 1.6 | -1.0 | 1.9 | DELTA-LAMBDA | DOC | 243156 | 126,246 |
| 0200HO13600 | BENJO LINDENRIGHT MAPACHE-P *RC | 2654 | -60 | 276 | 11 | 0.00 | 0 | 80 | 2.55 | 2.41 | 1.31 | 79 | 0.1 | -1.4 | 1.6 | ANAHITA | RYDER RED | 234165 | 234,246 |
| 0200HO13331 | JACOBS BIG BANG | 2560 | -121 | 915 | -6 | -0.16 | 5 | 82 | 2.51 | 1.82 | 1.46 | 80 | -0.7 | -1.5 | 1.5 | SNIPER | DELTA-LAMBDA | 234615 | 126,123 |
| 0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2166 | -597 | -163 | -60 | -0.20 | -19 | 99 | 2.45 | 1.67 | 0.51 | 99 | -2.9 | -0.6 | 2.2 | CRUSH | MOGUL | 324165 | 126 |
| 0200HO13139 | JACOBS SHAKE IT | 2709 | 11 | -271 | 4 | 0.06 | 16 | 82 | 2.44 | 2.17 | 1.17 | 81 | 0.2 | -0.8 | 2.0 | HAVENOFEAR | O KALIBER | 243156 | 126,246 |
| 0200HO13463 | SIEMERS HUMPY-PP-ET | 2845 | 113 | 1070 | 19 | -0.09 | 33 | 80 | 2.44 | 1.66 | 0.59 | 79 | -0.1 | -1.2 | 1.8 | MAGNETO-PP | DROPBOX | 243156 | 126,246 |
| 0200HO13073 | WALNUTLAWN PG BENSON | 2661 | -105 | 836 | 9 | -0.09 | 21 | 82 | 2.42 | 1.64 | 1.45 | 81 | -2.5 | -2.1 | 1.6 | DESTINATION | DELTA-LAMBDA | 234165 | |
| 0200HO13008 | SIEMERS HOOTMAKER-ET | 2789 | 85 | 161 | 22 | 0.06 | 9 | 83 | 2.39 | 1.86 | 1.32 | 82 | 0.0 | 0.1 | 1.4 | PARTY | DOC | 234156 | 126,246 |
| 0200HO13054 | KINGS-RANSOM CARTEL-ET | 2953 | 187 | 468 | 12 | -0.03 | 18 | 82 | 2.37 | 1.67 | 1.11 | 81 | 1.5 | 1.6 | 1.7 | DROPBOX | DELTA-LAMBDA | 243615 | 126,123 |
| 0200HO12532 | AOT HINDSIGHT-RED-ET | 2421 | -292 | 949 | -14 | -0.20 | -5 | 94 | 2.37 | 1.42 | 1.09 | 89 | -2.1 | -1.0 | 1.7 | LATENITE RED | SWINGMAN-RED | 321456 | 123,234 |
| 0200HO13039 | PROGENESIS PIMENTO | 3061 | 279 | 834 | 53 | 0.07 | 43 | 82 | 2.36 | 1.48 | 0.21 | 80 | 0.1 | 0.1 | 1.8 | HAVENOFEAR | ROYALFLUSH | 243165 | 234,246 |
| 0200HO13035 | CLAYNOOK MILLSTONE | 2690 | -107 | 314 | 9 | -0.01 | 1 | 82 | 2.34 | 1.90 | 1.64 | 81 | -0.8 | -0.2 | 1.6 | DYNASTY | ALLIGATOR | 243165 | |
| 0200HO13486 | PROGENESIS PIERRE *RC | 2794 | 98 | 498 | 42 | 0.08 | 21 | 80 | 2.32 | 1.48 | 1.06 | 79 | -1.2 | -1.4 | 1.3 | ANAHITA | BULLSEYE | 234165 | 234,246 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. |
PTAT |
UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -77 | -580 | -1845 | -50 | 0.24 | -49 | 75 | 0.90 | 19.40 | 78 | -1.1 | 0.2 | CONTRACTOR | GENTRY | 423615 | 561,135 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -80 | -612 | -1797 | -77 | 0.07 | -54 | 97 | 0.90 | 20.40 | 96 | 0.5 | 0.1 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -125 | -716 | -1516 | -73 | 0.02 | -52 | 95 | 0.90 | 19.30 | 94 | -3.3 | -2.4 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01617 | AHLEM CUPID ET | 154 | 449 | 722 | 50 | 0.07 | 35 | 75 | 0.80 | 20.80 | 78 | 2.4 | 0.2 | JX RAMMSTEIN | BECKS {6} | 126,561 | |||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 |