Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC |
Rep. |
PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3068 | 302 | 470 | 29 | 0.04 | 36 | 99 | 2.57 | 1.62 | 1.02 | 98 | 0.7 | 0.6 | 2.0 | HIGHJUMP | CASPER | 423615 | 234,123 |
| 0200HO12266 | LADYS-MANOR OVERDO-ET | 2748 | 303 | -856 | 46 | 0.32 | 0 | 99 | 0.48 | 0.96 | 0.00 | 98 | -0.2 | 0.4 | 1.0 | HIGHJUMP | GRANITE | 342561 | 135,561 |
| 0200HO09230 | AOT HOOSICK-ET | 2918 | 297 | 141 | 39 | 0.13 | 12 | 98 | 1.70 | 1.66 | 0.77 | 98 | 1.0 | 2.0 | 1.3 | SPARTACUS | DELTA | 126,561 | |
| 0200HO12123 | PROGENESIS MONTEVERDI | 3254 | 867 | 1336 | 88 | 0.12 | 54 | 99 | 0.14 | 0.40 | -1.08 | 98 | 3.2 | 0.3 | 1.0 | ZAZZLE | POSITIVE | 243615 | 126,123 |
| 0200HO12276 | SIEMERS ROZTAC-ET | 3026 | 356 | 937 | 52 | 0.05 | 48 | 99 | 1.68 | 1.82 | 0.19 | 98 | -0.9 | -1.7 | 1.6 | ZASBERILLA | DELTA-LAMBDA | 423156 | 135,123 |
| 0200HO11387 | PROGENESIS BLIZZARD | 2946 | 286 | -277 | 50 | 0.24 | 14 | 99 | 1.03 | 1.49 | -0.25 | 98 | 1.0 | 2.4 | 1.6 | TOPNOTCH | DENVER | 243156 | 345 |
| 0200HO11318 | SANDY-VALLEY EMERALD-ET | 2738 | 236 | 768 | -3 | -0.13 | 19 | 99 | -0.24 | 0.66 | -1.31 | 98 | 2.1 | 2.8 | 1.7 | FORTUNE | RUBICON | 432516 | 345 |
| 0200HO12360 | PROGENESIS FORWARD | 3300 | 996 | 956 | 85 | 0.17 | 44 | 99 | -0.48 | 0.23 | -0.95 | 97 | 4.8 | 2.6 | 0.9 | BRAVE | SOHOT | 243651 | 345,135 |
| 0200HO12171 | OCD MOOKIE-ET | 3125 | 527 | 567 | 85 | 0.23 | 43 | 98 | 0.91 | 1.12 | -0.93 | 97 | -0.6 | 0.6 | 1.6 | ZASBERILLA | ROME | 324156 | 135,123 |
| 0200HO11458 | OCD SHERPA-ET | 2900 | 318 | 247 | 8 | -0.01 | 30 | 99 | 0.34 | 0.63 | 0.07 | 97 | 1.9 | 1.8 | 1.4 | PERSEUS | SPRING | 315246 | 345 |
| 0200HO10864 | PROGENESIS TOPNOTCH | 2712 | 123 | 202 | -13 | -0.08 | 15 | 99 | 0.47 | 0.86 | -0.64 | 97 | 3.1 | 2.6 | 1.5 | JEDI | LOTTOMAX | 243165 | 345 |
| 0200HO12146 | CLAYNOOK FATE | 3190 | 563 | 1165 | 33 | -0.06 | 42 | 99 | 1.41 | 1.22 | 0.89 | 97 | 3.5 | 1.9 | 1.6 | MAESTRO | TOPNOTCH | 243561 | 135,345 |
| 0200HO11906 | SIEMERS BRAVE-ET | 2789 | 392 | 722 | 6 | -0.09 | 33 | 99 | -0.33 | 1.19 | -1.98 | 97 | 1.8 | 0.5 | 1.0 | TIMBERLAKE | TRAJECTORY | 423651 | 345,135 |
| 0200HO11699 | PROGENESIS BANKSY | 3111 | 549 | 1189 | 56 | 0.02 | 55 | 99 | 0.47 | 0.69 | -0.65 | 97 | 0.8 | 0.3 | 1.4 | MARIUS | IMAX | 432561 | 345,456 |
| 0200HO11722 | STANTONS COCKPIT | 2895 | 427 | 500 | 56 | 0.13 | 22 | 99 | 0.56 | 0.92 | -0.23 | 97 | 0.7 | 0.3 | 2.3 | POSITIVE | DELTA | 234165 | 561,126 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC |
Rep. |
PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 | |||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR |