Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vierra smx rapid 80569 | GB FIREBALL 672 | G A R HOME TOWN | G A R SURE FIRE 6404 |
| vierra smx powerpoint 91522 | ROSEDA POWERPLANT | GB FIREBALL 672 | ROSEDA POWERBALL 23 F091 |
| lucas commerce 448s | CONNEALY COMMERCE | BALDRIDGE DRAG IRON | G A R SUNBEAM |
| improvável fiv diamante | TR 17 2288 DA FURNAS | ZELO 3657 DA DIAMANTE | TR 12 1326 DA FURNAS |
| f-150 da jacamim | DIPLOMATA DA AGRONOVA | ZERO UM FIV DA JACAMIM | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite |
Gord. |
%Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13199 | MATCREST HACKSAW-ET | 3194 | 653 | 353 | 91 | 0.29 | 34 | 81 | 0.98 | 0.97 | -0.06 | 80 | 2.1 | 1.2 | 1.7 | HIKE | PARFECT | 135,123 | |
| 0200HO12026 | PROGENESIS PROLOGUE | 3018 | 601 | 414 | 91 | 0.28 | 30 | 99 | 0.24 | 0.72 | -1.41 | 95 | 1.9 | -0.1 | 1.5 | EINSTEIN | ACHIEVER | 432516 | 345,456 |
| 0200HO13040 | BEYOND EFFECTIVE | 3330 | 957 | 1316 | 91 | 0.13 | 55 | 81 | 0.22 | 0.20 | -0.33 | 81 | 3.4 | 1.1 | 1.4 | DOMINANCE | RAYSHEN | 342156 | 135,123 |
| 0200HO13112 | TERRA-LINDA HARPOON-ET | 3205 | 718 | 536 | 91 | 0.26 | 35 | 81 | 0.71 | 0.87 | -0.15 | 80 | 2.4 | 1.1 | 1.2 | HIKE | ZEOLITE | 243516 | 123,135 |
| 0200HO13281 | BEYOND HI-HORSE-ET | 3160 | 706 | 30 | 91 | 0.34 | 24 | 83 | 1.26 | 1.27 | -0.39 | 81 | 3.3 | 0.5 | 1.2 | SUNDANCE | DELUXE | 342516 | 561,135 |
| 0200HO13237 | PROGENESIS REBELLION | 3308 | 791 | 81 | 91 | 0.33 | 41 | 82 | 1.19 | 1.28 | -0.02 | 80 | 2.3 | 1.5 | 1.2 | PERKY | FELLOWSHIP | 246315 | 126,123 |
| 0200HO13158 | SHELAND BARLEY-ET | 3192 | 584 | 1242 | 90 | 0.14 | 47 | 81 | 1.46 | 1.29 | 0.03 | 81 | 1.5 | -0.7 | 2.0 | KAHN | PARFECT | 324156 | |
| 0200HO13172 | T-SPRUCE JIPSON-ET | 3232 | 682 | 861 | 90 | 0.20 | 44 | 82 | 1.20 | 1.13 | -0.19 | 81 | 2.0 | 0.0 | 1.6 | PERKY | PAYLOAD | 234165 | 234,123 |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3408 | 808 | 956 | 90 | 0.19 | 42 | 83 | 1.95 | 1.64 | 1.04 | 82 | 4.0 | 1.6 | 1.3 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO12374 | SIEMERS CLARO-ET | 2749 | 53 | 228 | 9 | 0.00 | 5 | 98 | 0.87 | 1.29 | 1.01 | 96 | 1.9 | 1.4 | 1.7 | PARFECT | CLARITY | 423651 | 246,456 |
| 0200HO13035 | CLAYNOOK MILLSTONE | 2690 | -107 | 314 | 9 | -0.01 | 1 | 82 | 2.34 | 1.90 | 1.64 | 81 | -0.8 | -0.2 | 1.6 | DYNASTY | ALLIGATOR | 243165 | |
| 0200HO13073 | WALNUTLAWN PG BENSON | 2661 | -105 | 836 | 9 | -0.09 | 21 | 82 | 2.42 | 1.64 | 1.45 | 81 | -2.5 | -2.1 | 1.6 | DESTINATION | DELTA-LAMBDA | 234165 | |
| 0200HO12386 | WESTCOAST BALLOT | 2724 | 382 | -201 | 9 | 0.07 | 5 | 98 | -0.30 | 0.91 | -1.33 | 96 | 2.5 | 1.5 | 0.7 | BRAVE | PURSUIT | 324165 | 135,561 |
| 0200HO12141 | COOKIECUTTER HOMESTEAD-ET | 2902 | 381 | 251 | 9 | -0.01 | 22 | 99 | 0.38 | 0.49 | -0.24 | 97 | 2.5 | 1.7 | 1.2 | MAESTRO | REASON | 423165 | 135,561 |
| 0200HO13715 | SIEMERS PACECAR-ET | 3464 | 895 | 1928 | 89 | 0.03 | 68 | 80 | 0.80 | 0.54 | 0.70 | 79 | 4.0 | 1.5 | 1.3 | HI-PACE | OUT-THERE | 243165 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite |
Gord. |
%Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01620 | DUTCH HOLLOW INFINITY ET | 165 | 409 | 838 | 46 | 0.02 | 32 | 75 | 1.40 | 23.80 | 79 | 2.3 | 0.6 | JX INXS {6} | JAMMER | 651423 | 246,234 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01615 | AHLEM COPPER ET | 174 | 497 | 892 | 43 | -0.01 | 40 | 75 | 0.40 | 16.70 | 78 | 3.1 | 2.1 | JX RAMMSTEIN | GEPPETTO {6} | 645123 | 561,135 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 |