Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. |
%Fat |
Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13384 | BEYOND HESTON-ET | 3322 | 869 | 696 | 106 | 0.29 | 35 | 81 | 1.48 | 1.53 | 0.18 | 80 | 3.0 | 0.4 | 1.0 | HANSEL | FIGARO | 243165 | 135,561 |
| 0200HO12563 | PROGENESIS PARADE | 3149 | 746 | 497 | 98 | 0.29 | 36 | 83 | 0.12 | 0.71 | -0.99 | 81 | 2.6 | 0.6 | 1.5 | PROLOGUE | FASTBALL | 324156 | 345,456 |
| 0200HO13199 | MATCREST HACKSAW-ET | 3194 | 653 | 353 | 91 | 0.29 | 34 | 81 | 0.98 | 0.97 | -0.06 | 80 | 2.1 | 1.2 | 1.7 | HIKE | PARFECT | 135,123 | |
| 0200HO13280 | BEYOND SUGARHILL-ET | 3206 | 610 | 585 | 103 | 0.29 | 41 | 82 | 1.27 | 1.10 | 0.57 | 81 | 0.7 | -0.6 | 1.6 | PHOENIX | JALAPENO | 243615 | 561,456 |
| 0200HO13097 | PROGENESIS TORCHLIGHT | 3517 | 946 | 1102 | 125 | 0.29 | 63 | 82 | 1.50 | 1.18 | 0.48 | 81 | 3.0 | 0.2 | 1.8 | SHEEPSTER | GAMEDAY | 243156 | 123,234 |
| 0200HO12843 | TRIFECTA HIGHSTREET-ET | 2999 | 512 | 80 | 80 | 0.29 | 26 | 82 | 1.03 | 0.94 | -0.48 | 81 | -0.3 | 0.5 | 1.1 | OVERDO | SILVERCHAIR | 234165 | 123,135 |
| 0200HO12026 | PROGENESIS PROLOGUE | 3018 | 601 | 414 | 91 | 0.28 | 30 | 99 | 0.24 | 0.72 | -1.41 | 95 | 1.9 | -0.1 | 1.5 | EINSTEIN | ACHIEVER | 432516 | 345,456 |
| 0200HO12669 | PROGENESIS THRILLER | 3229 | 772 | 216 | 83 | 0.28 | 32 | 82 | 0.08 | 0.57 | 0.23 | 81 | 3.4 | 3.6 | 0.9 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
| 0200HO13058 | BEYOND HI-PRAISE-ET | 3407 | 721 | 315 | 88 | 0.28 | 42 | 83 | 1.69 | 1.39 | 0.56 | 82 | 4.0 | 2.8 | 1.3 | HAYK | DELUXE | 324156 | 234,345 |
| 0200HO12856 | PROGENESIS MALLARD | 2980 | 497 | -22 | 69 | 0.27 | 26 | 81 | 0.42 | 0.34 | -0.12 | 80 | 0.8 | 1.6 | 1.3 | OVERDO | HELIX | 234156 | 123,135 |
| 0200HO13505 | OCD FOOTBALL-ET | 3435 | 970 | 811 | 106 | 0.27 | 47 | 79 | 0.76 | 1.02 | 0.44 | 79 | 3.5 | 1.5 | 1.5 | HI-NOTE | ACHIEVE | 432516 | 561,135 |
| 0200HO12911 | PROGENESIS INSIGNIA | 3219 | 698 | 331 | 85 | 0.27 | 51 | 82 | 0.41 | 0.60 | -0.63 | 81 | 1.7 | 0.8 | 1.2 | JALAPENO | CONWAY | 123,135 | |
| 0200HO12372 | SANDY-VALLEY PUZZLER-ET | 2879 | 349 | -581 | 42 | 0.26 | 8 | 98 | 0.49 | 0.95 | 0.98 | 96 | 3.5 | 1.2 | 1.6 | PARFECT | LEGACY | 342165 | 561,135 |
| 0200HO12458 | PROGENESIS TOTAL | 3223 | 711 | 403 | 87 | 0.26 | 52 | 97 | 1.14 | 1.11 | 0.16 | 94 | 1.5 | -1.0 | 1.2 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
| 0200HO13113 | AURORA FARGO-ET | 3367 | 800 | 557 | 92 | 0.26 | 38 | 82 | 1.31 | 1.47 | 0.58 | 82 | 4.0 | 1.5 | 2.6 | PERKY | PARFECT | 243615 | 561,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. |
%Fat |
Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 |