Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ |
Leite |
Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12532 | AOT HINDSIGHT-RED-ET | 2421 | -292 | 949 | -14 | -0.20 | -5 | 94 | 2.37 | 1.42 | 1.09 | 89 | -2.1 | -1.0 | 1.7 | LATENITE RED | SWINGMAN-RED | 321456 | 123,234 |
| 0200HO13347 | WESTCOAST ZYDECO | 3389 | 958 | 945 | 105 | 0.24 | 55 | 82 | 0.59 | 0.66 | 0.46 | 80 | 3.6 | 0.4 | 1.5 | SHEEPSTER | RAPTORS | 243561 | 135,123 |
| 0200HO12737 | PROGENESIS PROTECTOR | 3220 | 722 | 940 | 68 | 0.11 | 44 | 84 | 0.85 | 0.89 | 0.02 | 81 | 2.6 | 0.7 | 1.3 | JALAPENO | ZAZZLE | 234,123 | |
| 0200HO12736 | PROGENESIS PROACTIVE | 3220 | 722 | 940 | 68 | 0.11 | 44 | 84 | 0.85 | 0.88 | 0.01 | 81 | 2.6 | 0.7 | 1.3 | JALAPENO | ZAZZLE | 234165 | 123,135 |
| 0200HO12083 | OCD BRUNSWICK-ET | 2894 | 455 | 94 | 21 | 0.06 | 21 | 98 | -0.34 | 0.40 | -1.01 | 91 | 3.4 | 2.3 | 1.1 | MAESTRO | JARED | 432561 | 135,345 |
| 0200HO12901 | SANDY-VALLEY SKIROCKET-ET | 3020 | 578 | 938 | 54 | 0.06 | 39 | 83 | 0.18 | 0.71 | -0.73 | 82 | 1.7 | 0.1 | 1.0 | FROST BITE | HIGHJUMP | 423615 | 135,561 |
| 0200HO12276 | SIEMERS ROZTAC-ET | 3026 | 356 | 937 | 52 | 0.05 | 48 | 99 | 1.68 | 1.82 | 0.19 | 98 | -0.9 | -1.7 | 1.6 | ZASBERILLA | DELTA-LAMBDA | 423156 | 135,123 |
| 0200HO11043 | PROGENESIS PROSPEROUS | 2800 | 167 | 936 | 29 | -0.04 | 36 | 98 | 1.05 | 0.82 | 0.06 | 97 | 0.2 | -2.8 | 1.6 | MAGNUS | SUPERSHOT | 243156 | 126 |
| 0200HO13203 | SIEMERS PRONZE-RED-ET | 3056 | 343 | 931 | 29 | -0.03 | 31 | 82 | 1.94 | 1.86 | 1.19 | 80 | 2.3 | 1.2 | 1.3 | PARBO *RC | GAMEDAY | 234156 | 345,234 |
| 0200HO13331 | JACOBS BIG BANG | 2560 | -121 | 915 | -6 | -0.16 | 5 | 82 | 2.51 | 1.82 | 1.46 | 80 | -0.7 | -1.5 | 1.5 | SNIPER | DELTA-LAMBDA | 234615 | 126,123 |
| 0200HO13055 | AOT HATCHET-ET | 3067 | 360 | 907 | 50 | 0.05 | 39 | 82 | 2.21 | 1.40 | 0.91 | 81 | -0.1 | -0.2 | 1.6 | DROPBOX | PARFECT | 243615 | |
| 0200HO12885 | PROGENESIS DIVERSITY | 3023 | 591 | 906 | 68 | 0.11 | 26 | 81 | 1.19 | 1.28 | -0.09 | 80 | 1.1 | -0.7 | 1.4 | OVERDO | GAMEDAY | 342156 | 135,561 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3413 | 892 | 904 | 92 | 0.20 | 60 | 82 | 0.56 | 0.48 | 0.31 | 81 | 4.0 | 2.0 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO11099 | PROGENESIS HITECH | 2765 | 198 | 902 | 22 | -0.06 | 22 | 98 | -0.33 | 0.31 | -1.57 | 93 | 2.0 | 2.9 | 1.0 | FORTUNE | JEDI | 243615 | 135,123 |
| 0200HO13116 | SIEMERS PARDEL-ET | 3228 | 860 | 895 | 77 | 0.15 | 40 | 82 | 0.53 | 0.68 | 0.26 | 81 | 3.2 | 0.6 | 1.2 | HIKE | UPSIDE | 243156 | 135,561 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ |
Leite |
Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 |