Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI |
NM$ |
Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13020 | PROGENESIS RETROFIT | 3263 | 911 | 1073 | 73 | 0.10 | 40 | 82 | 0.17 | 0.61 | -0.54 | 80 | 5.3 | 1.7 | 1.1 | FORWARD | ZAZZLE | 234165 | |
| 0200HO12988 | BEYOND HI-POWER-ET | 3417 | 901 | 506 | 111 | 0.34 | 39 | 82 | 1.63 | 1.15 | 0.63 | 82 | 3.6 | 0.8 | 1.2 | POWERSTAR | DELUXE | 243165 | 135,345 |
| 0200HO12489 | PEAK POWERSTAR-ET | 3371 | 900 | 1034 | 85 | 0.15 | 55 | 98 | 0.83 | 0.22 | 0.31 | 98 | 4.3 | 0.8 | 1.5 | WHEELHOUSE | BIG AL | 432561 | 135,561 |
| 0200HO13597 | EILDON-TWEED FITZGERALD-ET | 3527 | 900 | 1520 | 109 | 0.17 | 63 | 80 | 1.69 | 1.11 | 0.68 | 79 | 3.3 | 1.3 | 1.7 | HI-PRAISE | SHEEPSTER | 234516 | 234,345 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3413 | 892 | 904 | 92 | 0.20 | 60 | 82 | 0.56 | 0.48 | 0.31 | 81 | 4.0 | 2.0 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO13385 | BEYOND HOLOGRAM-ET | 3382 | 888 | 1030 | 111 | 0.25 | 38 | 81 | 1.03 | 0.96 | 0.59 | 79 | 2.7 | 2.4 | 1.0 | ANDRI | FIGARO | 243165 | 135,123 |
| 0200HO13126 | PROGENESIS PROMOTER | 3374 | 885 | 1029 | 98 | 0.20 | 52 | 82 | 1.03 | 1.20 | 0.38 | 81 | 2.9 | 0.6 | 1.2 | SHEEPSTER | MAGNIFIQUE | 234156 | 123,126 |
| 0200HO13384 | BEYOND HESTON-ET | 3322 | 869 | 696 | 106 | 0.29 | 35 | 81 | 1.48 | 1.53 | 0.18 | 80 | 3.0 | 0.4 | 1.0 | HANSEL | FIGARO | 243165 | 135,561 |
| 0200HO13534 | GENOSOURCE BLISS-ET | 3311 | 867 | 977 | 104 | 0.23 | 47 | 82 | 0.72 | 0.92 | -1.24 | 81 | 2.8 | 1.3 | 1.3 | THORSON | BIGSHOT | 561,135 | |
| 0200HO12123 | PROGENESIS MONTEVERDI | 3254 | 867 | 1336 | 88 | 0.12 | 54 | 99 | 0.14 | 0.40 | -1.08 | 98 | 3.2 | 0.3 | 1.0 | ZAZZLE | POSITIVE | 243615 | 126,123 |
| 0200HO13116 | SIEMERS PARDEL-ET | 3228 | 860 | 895 | 77 | 0.15 | 40 | 82 | 0.53 | 0.68 | 0.26 | 81 | 3.2 | 0.6 | 1.2 | HIKE | UPSIDE | 243156 | 135,561 |
| 0200HO12715 | WESTCOAST FAIRPLAY | 3263 | 857 | 1958 | 71 | -0.03 | 62 | 83 | 0.49 | 0.90 | -0.85 | 81 | 3.1 | 0.3 | 1.1 | MONTEVERDI | FASTBALL | 423651 | 135,561 |
| 0200HO13008 | SIEMERS HOOTMAKER-ET | 2789 | 85 | 161 | 22 | 0.06 | 9 | 83 | 2.39 | 1.86 | 1.32 | 82 | 0.0 | 0.1 | 1.4 | PARTY | DOC | 234156 | 126,246 |
| 0200HO12562 | PROGENESIS DUTTON | 3204 | 849 | 1143 | 109 | 0.22 | 49 | 85 | 0.32 | -0.02 | -0.38 | 81 | 1.8 | -1.1 | 1.3 | GAMEDAY | PLINKO | 423156 | 561,126 |
| 0200HO12950 | PROGENESIS ARAGON | 3352 | 839 | 770 | 78 | 0.17 | 54 | 82 | 0.60 | 0.30 | -0.13 | 80 | 4.1 | 2.2 | 1.0 | POWERSTAR | PLINKO | 423651 | 135,561 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI |
NM$ |
Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 |