Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200HO09680 AOT HEADSUP-ET 2986 953 890 100 0.23 54 82 1.19 1.88 -0.37 81 5.0 1.3 1.7 EINSTEIN JARED 456321
0200HO12266 LADYS-MANOR OVERDO-ET 3131 1110 746 124 0.33 56 82 1.43 2.08 0.69 81 4.7 0.5 1.6 HIGHJUMP GRANITE 234165 135,561
0200HO12063 VELTHUIS EVITE 2845 891 1310 78 0.09 61 87 1.14 1.09 0.27 81 5.5 -1.1 2.1 PURSUIT MAVERICK 234165 345,135
0200HO12189 AOT HUMDINGER-ET 2839 762 1912 81 0.03 67 82 2.19 1.88 0.26 81 2.3 -2.0 2.2 RIDGELINE POSITIVE 432156 345,135
0200HO11936 PEAK ODOMETER 2740 803 799 58 0.09 41 86 0.19 1.21 0.54 81 6.0 1.1 1.7 CABOT OUTSIDERS 351462 135,345
0200HO11899 PROGENESIS NETFLIX 2763 785 1452 55 0.00 57 82 1.27 1.53 0.26 81 5.0 -0.5 2.0 PURSUIT TOPNOTCH 234165
0200HO12609 JACOBS BRUINS 2516 429 949 40 0.01 36 82 2.35 2.34 0.66 81 2.2 -1.4 2.2 DELTA-LAMBDA HIGH OCTANE 324516 126,123
0200HO12553 PROGENESIS IMPACT 3066 1117 1658 110 0.16 67 81 1.40 1.69 0.45 80 5.5 -1.1 2.0 GAMEDAY ZAZZLE 243165 561,135
0200HO11389 PROGENESIS IMPROMPTU 2609 619 677 44 0.06 35 82 1.12 1.93 -0.01 80 4.30 0.60 1.9 TOPNOTCH MODESTY 324156 135
0200HO12271 VELTHUIS COGNAC 3010 963 1712 113 0.16 66 82 1.88 2.02 -0.25 80 4.1 -1.6 2.3 COCKPIT MARIUS 243651 126,246
0200HO12174 PROGENESIS MONTREAL 2846 861 731 83 0.19 60 81 1.16 0.98 -0.21 80 4.2 -0.1 1.6 ZAZZLE LAWSON 345,135
0200HO12496 PROGENESIS MONTPELIER 2995 1062 1752 81 0.05 58 81 1.20 1.96 -0.08 80 7.1 0.0 1.7 GAMEDAY PYRAMID 243156
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO12156 WESTCOAST EARLYBIRD 3095 1000 696 110 0.29 54 82 1.72 2.32 0.70 80 5.1 0.6 2.5 EINSTEIN RENEGADE 426351 345,135
0200HO12016 PROGENESIS PHENOMENON 2853 944 988 81 0.15 57 84 0.25 0.64 -0.45 80 6.0 0.5 1.8 CRIMSON MARIUS 342561 345,456

Páginas