Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12124 PROGENESIS MELVILLE 2887 930 1793 103 0.11 58 82 1.17 1.80 0.64 80 4.0 -2.6 2.0 FASTBALL POSITIVE 243651 135,561
0200HO11326 WET MILO-ET 2674 724 1019 80 0.14 26 96 1.17 2.05 0.91 92 3.0 -1.7 1.4 OUTLAST MOGUL 432516 345
0200HO12174 PROGENESIS MONTREAL 2846 861 731 83 0.19 60 81 1.16 0.98 -0.21 80 4.2 -0.1 1.6 ZAZZLE LAWSON 345,135
0200HO10831 WESTCOAST CAYDEN 2617 574 103 42 0.14 44 94 1.16 1.19 1.07 90 2.6 0.4 2.1 AFTERBURNER COMMANDER 135264 456,561
0200HO12756 PEAK HEADLINE-ET 3103 1137 511 120 0.35 47 79 1.16 2.03 0.28 78 6.3 0.3 1.3 OVERDO BIG AL 243615 135,561
0200HO12528 LADYS-MANOR OUT-THERE-ET 3071 1068 1964 92 0.06 76 82 1.16 1.83 0.34 80 5.7 0.4 1.9 OUTCOME ALPHABET 243651 135,345
0200HO11200 BLUMENFELD ZEBRA-ET *RC 2531 562 2070 27 -0.17 52 99 1.14 1.51 -0.73 97 3.7 -0.7 2.0 APPRENTICE * SPRING 423651 345,234
0200HO12063 VELTHUIS EVITE 2845 891 1310 78 0.09 61 87 1.14 1.09 0.27 81 5.5 -1.1 2.1 PURSUIT MAVERICK 234165 345,135
0200HO11695 VATLAND MASTERCARD-ET 2866 821 1316 72 0.07 70 95 1.13 1.43 -0.17 93 3.0 -0.6 1.8 MARIUS EXPRESSO 324156 561,126
0200HO11987 PROGENESIS MAHOMES 2783 788 854 61 0.10 45 88 1.13 1.73 0.03 85 4.9 0.5 1.5 ELDORADO MILKTIME 432561 135,123
0200HO11850 PROGENESIS ESPN 2670 594 568 83 0.21 43 97 1.12 1.58 0.12 96 0.4 -0.3 3.8 HOTJOB HELIX 243615 561,135
0200HO11731 WESTCOAST BCMAP 2873 895 946 98 0.21 57 99 1.12 1.59 0.00 91 3.4 -0.8 2.3 CHALLENGER ACHIEVER 342156 135,123
0200HO11389 PROGENESIS IMPROMPTU 2609 619 677 44 0.06 35 82 1.12 1.93 -0.01 80 4.30 0.60 1.9 TOPNOTCH MODESTY 324156 135
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561 135,561
0200HO12901 SANDY-VALLEY SKIROCKET-ET 3115 1225 2125 112 0.10 81 80 1.09 1.60 -0.41 79 5.7 -2.0 1.6 FROST BITE HIGHJUMP 423615 135,561

Páginas