Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmenordem decrescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12667 OCD CONNOR-ET 3171 1069 1384 111 0.20 64 79 2.08 2.09 0.74 78 6.3 -0.3 2.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12669 PROGENESIS THRILLER 3155 1161 658 125 0.35 56 79 0.93 1.41 0.13 78 6.0 3.2 1.5 EARLYBIRD ZAZZLE 432156 345,135
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561
0200HO12699 SIEMERS PARBO-ET *RC 2863 818 1346 53 0.00 46 81 2.56 2.37 1.49 80 6.0 0.2 2.3 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126
0200HO12715 WESTCOAST FAIRPLAY 3031 1075 2262 97 0.03 80 81 1.50 1.77 -0.10 78 4.8 -1.3 1.7 MONTEVERDI FASTBALL 423651 135,561
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO12726 PROGENESIS ANAHITA 2734 510 996 77 0.13 38 82 2.66 2.43 1.14 81 1.5 -0.8 2.4 ALCOVE DELTA-LAMBDA 324156 234,246
0200HO12733 PROGENESIS MENDELIAN 3131 1076 1139 103 0.20 69 79 1.21 2.06 0.34 78 5.9 0.2 2.1 HOLYSMOKES ZAZZLE 243615
0200HO12735 PROGENESIS PANARIN 3162 1108 1397 116 0.21 71 79 1.92 1.96 1.43 78 5.2 -1.1 2.0 HOLYSMOKES ZAZZLE 243615 123,135

Páginas