Corte e Leite Tropical

Nomeordem crescente Pai Avô Materno Avô Paterno
zeus dorcy oasis da divisa 5/8 Coyne-Farms Dorcy-ET C. A. Sansão Sandy-Valley Bolton-ET
zap ftg THE WHO AJ RM DRUMOND AJ
wlb bounty hunter 365c LFE BOUNTY 3118Z LFE THE DARK NIGHT 350U LFE RANCHER 396U
vpj mr. french 1039 HK POLO 757 LANCEFIELD M BREAK THRU MR. 3H POLO 628
vpj arow final cut fiv 520 CB FINAL CUT 924X ÉBANO 2867 NATITO 2867 MC REVELATION 129T

Holandês

Sêmen Nome do Touroordem crescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12437 COMESTAR LEMAGIC 2293 94 133 34 0.10 13 82 2.43 1.73 0.68 81 0.0 -1.9 2.9 CHIEF IMPRESSION 432615 234,123
0200HO12527 COMESTAR LATAYO 2777 549 1020 73 0.12 48 82 2.37 1.97 1.63 81 2.2 -0.5 2.4 PARFECT TROPIC 342156 246,234
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3151 1103 1566 116 0.19 60 79 2.03 2.00 1.07 79 5.5 0.2 1.7 OVERDO SHELDON 234165 135,561
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO11668 CLAYNOOK ZASBERILLA 3029 870 1539 119 0.20 83 99 2.38 2.68 -0.03 98 0.5 -2.6 2.3 CASPER DUKE 234156 135,123
0200HO13035 CLAYNOOK MILLSTONE 2607 356 927 47 0.04 26 80 3.07 2.86 1.47 78 1.3 -1.3 2.2 DYNASTY ALLIGATOR
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO10986 CLAYNOOK FIGARO 2549 605 357 40 0.09 25 98 0.15 1.01 0.56 91 4.3 1.8 1.7 MONTANA SILVER 354216 234
0200HO10987 CLAYNOOK FARWELL 2399 403 354 32 0.06 21 92 1.40 1.67 0.68 85 2.3 -1.3 1.6 ABBOTT SILVER 243165 234
0200HO11287 CLAYNOOK DISCJOCKEY 2434 182 -497 25 0.16 18 99 1.71 2.58 -0.62 99 1.1 1.4 2.7 FORTUNE MONTEREY 231465 246,234
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO11674 BRABANTDALE ALONGSIDE 2110 -133 139 13 0.03 1 96 3.11 2.87 1.72 95 -1.7 -3.5 2.8 SIDEKICK JACOBY 213645 234,123
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123

Páginas