Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
|
Sêmen |
Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO10981 | PROGENESIS CINNAMON | 2642 | 95 | -182 | -6 | 0.01 | 0 | 91 | -0.43 | 1.00 | 0.02 | 85 | 1.8 | 2.4 | 1.5 | ALLTIME | YODER | 243165 | 345 |
| 0200HO10986 | CLAYNOOK FIGARO | 2710 | 277 | -205 | 0 | 0.03 | 2 | 98 | -0.42 | 0.15 | 0.46 | 91 | 3.5 | 3.1 | 1.2 | MONTANA | SILVER | 354216 | 234 |
| 0200HO10987 | CLAYNOOK FARWELL | 2519 | 24 | -129 | -7 | -0.01 | -2 | 92 | 0.87 | 0.77 | 0.70 | 85 | 0.8 | -0.4 | 1.1 | ABBOTT | SILVER | 243165 | 234 |
| 0200HO11043 | PROGENESIS PROSPEROUS | 2800 | 167 | 936 | 29 | -0.04 | 36 | 98 | 1.05 | 0.82 | 0.06 | 97 | 0.2 | -2.8 | 1.6 | MAGNUS | SUPERSHOT | 243156 | 126 |
| 0200HO11044 | PROGENESIS PAVLOV | 2755 | 231 | -104 | 40 | 0.17 | 12 | 95 | 0.89 | 0.30 | -0.03 | 91 | 0.1 | 2.0 | 1.3 | GRANITE | RUBICON | 234165 | 123 |
| 0200HO11059 | PROGENESIS MOOSE | 2672 | 130 | -107 | 31 | 0.14 | 5 | 93 | 0.99 | 0.39 | 0.42 | 89 | -0.6 | 1.0 | 1.6 | EUGENIO | PROFIT | 234156 | 246,126 |
| 0200HO11099 | PROGENESIS HITECH | 2765 | 198 | 902 | 22 | -0.06 | 22 | 98 | -0.33 | 0.31 | -1.57 | 93 | 2.0 | 2.9 | 1.0 | FORTUNE | JEDI | 243615 | 135,123 |
| 0200HO11126 | WORMONT RUSS PP-RED-ET | 2250 | -389 | -323 | -39 | -0.10 | 3 | 98 | 0.55 | 0.84 | -0.33 | 95 | -0.9 | -1.9 | 2.2 | LOYOLA-P *RC | SUPERSHOT | 246135 | 234,246 |
| 0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2166 | -597 | -163 | -60 | -0.20 | -19 | 99 | 2.45 | 1.67 | 0.51 | 99 | -2.9 | -0.6 | 2.2 | CRUSH | MOGUL | 324165 | 126 |
| 0200HO11146 | PINE-TREE-I SPOTIFY | 2765 | 305 | 1176 | 30 | -0.07 | 31 | 83 | 0.43 | -0.53 | 0.36 | 82 | 0.4 | 0.2 | 1.3 | GRANITE | PROFIT | 342516 | 135,123 |
| 0200HO11154 | SANDY-VALLEY LICORICE-ET | 2883 | 247 | -20 | 23 | 0.09 | 18 | 95 | 0.66 | 0.61 | -0.50 | 90 | 1.8 | 2.9 | 1.6 | SUPERHERO | KINGBOY | 231456 | 246,456 |
| 0200HO11185 | PINE-TREE-I PROSPECTUS | 2950 | 423 | 1212 | 48 | -0.01 | 53 | 96 | 0.49 | -0.15 | -0.13 | 93 | 0.7 | -1.4 | 1.3 | IMAX | PROFIT | 432516 | 234 |
| 0200HO11196 | PROGENESIS POPSTAR | 2778 | 295 | 892 | 28 | -0.03 | 21 | 99 | 0.39 | 0.78 | 0.11 | 96 | 1.6 | 0.0 | 1.5 | IMAX | DELCO | 423651 | 456,345 |
| 0200HO11216 | PROGENESIS MIGGY | 2573 | 134 | 42 | 7 | 0.02 | -1 | 90 | -0.15 | 0.30 | -1.31 | 84 | 2.0 | 2.2 | 1.3 | FORTUNE | MODESTY | 231465 | 126,246 |
| 0200HO11225 | PROGENESIS MAILBOX | 2667 | 222 | 233 | 18 | 0.03 | 1 | 92 | 0.57 | 1.27 | 0.55 | 88 | 1.0 | 0.0 | 1.3 | IMAX | MODESTY | 531246 | 345 |
Páginas
Jersey
|
Sêmen |
Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 |