Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem crescente
0200HO12145 VELTHUIS EVENT 2984 983 1365 99 0.16 65 82 0.96 1.38 -0.36 81 5.5 -0.1 1.9 EINSTEIN MARIUS 243165 345,456
0200HO11907 SANDY-VALLEY ELKHART-ET 2814 910 1897 57 -0.05 62 93 1.08 2.16 -0.69 81 5.8 -0.7 1.6 TIMBERLAKE RESOLVE 243615 345,456
0200HO11431 WESTCOAST TOPONYM 2502 502 224 6 -0.01 20 82 0.57 1.60 0.03 80 6.0 3.3 1.6 TOPNOTCH MODESTY 423516 345,456
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3028 1071 1333 109 0.20 61 83 0.91 1.09 0.22 82 5.5 -0.1 2.4 EINSTEIN ACHIEVER 324156 345,456
0200HO12016 PROGENESIS PHENOMENON 2853 944 988 81 0.15 57 84 0.25 0.64 -0.45 80 6.0 0.5 1.8 CRIMSON MARIUS 342561 345,456
0200HO12563 PROGENESIS PARADE 3008 1000 851 126 0.32 52 81 1.04 1.68 -0.07 79 4.2 -0.6 2.2 PROLOGUE FASTBALL 324156 345,456
0200HO12026 * PROGENESIS PROLOGUE 2879 860 694 118 0.32 44 92 1.20 1.87 -0.13 87 3.6 -1.6 2.1 EINSTEIN ACHIEVER 432516 345,456
0200HO12017 PROGENESIS POLYNESIA 2760 830 882 86 0.18 61 82 0.61 0.86 -0.74 80 3.7 -2.1 2.1 CRIMSON MARIUS 243615 345,456
0200HO11652 LEBOLD DREAMVIEW MILANO 2201 71 -371 23 0.13 6 91 2.13 1.21 0.71 85 0.1 -1.7 2.0 SIDEKICK ALLIGATOR 321456 345,456
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 2568 538 248 38 0.10 20 93 0.96 1.77 -0.34 87 4.7 2.7 1.6 TOPNOTCH MODESTY 342156 345,234
0200HO11609 COOKIECUTTER HEATPROOF-ET 2632 624 798 35 0.02 39 82 0.45 1.11 -0.77 81 6.0 2.9 2.3 TOPNOTCH JEDI 423615 345,234
0200HO12567 PROGENESIS ELLIOT *RC 2843 791 931 63 0.09 53 82 1.74 2.34 0.03 80 6.2 -0.4 2.3 TRIBUTE EINSTEIN 426315 345,234
0200HO11200 BLUMENFELD ZEBRA-ET *RC 2531 562 2070 27 -0.17 52 99 1.14 1.51 -0.73 97 3.7 -0.7 2.0 APPRENTICE * SPRING 423651 345,234
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO11669 PROGENESIS MOLIERE 2654 591 1363 49 -0.01 53 98 1.61 1.93 -0.38 94 2.7 -1.3 1.9 TOPNOTCH EUGENIO 324516 345,234

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem crescente
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01140 AHLEM WHISTLER ET 46 139 802 32 -0.03 25 99 1.60 19.40 98 0.0 -3.0 JIVE PHAROAH 432516 234,123
0200JE01414 JX VIERRA MADMAX {4}-ET 184 710 667 67 0.16 41 78 1.00 16.00 80 5.8 0.8 JX STONEY {3} JX THRASHER {6} 324516 234,123
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE01345 PROGENESIS MEDIATOR ET 129 557 1305 54 -0.04 47 79 1.60 18.40 81 3.3 -0.8 TENPENNY JX CHIEF{6} 432651 135,123
0200JE01363 AHLEM CARNIVAL ET 109 519 1336 40 -0.11 43 78 1.80 21.50 81 3.8 -2.0 TENPENNY JX KIAWA {6}-P 432516 135,123
0200JE01216 LENCREST CONTOUR ET 34 252 187 73 0.30 36 88 0.90 12.00 84 -2.7 -4.6 BOURBON VIVALDI 135426 126,561
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE10078 RIVER VALLEY MAC HERSHEY ET 158 630 1001 79 0.14 54 77 1.10 13.30 80 3.0 -2.1 HERITAGE{6} LISTOWEL-P 432561 126,561
0200JE01183 JX PROGENESIS COGNAC {5}-ET 74 313 501 30 0.03 34 77 1.10 6.56 79 2.00 -1.20 WORLD CUP {4} CLEARVISION 315426 126,561
0200JE01481 DULET GOLDORAK 22 66 -853 23 0.31 -7 75 2.10 22.30 78 1.3 -0.8 TOBEFAMOUS JORDAN 243615 126,123
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234

Páginas