Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12374 | SIEMERS CLARO-ET | 2749 | 53 | 228 | 9 | 0.00 | 5 | 98 | 0.87 | 1.29 | 1.01 | 96 | 1.9 | 1.4 | 1.7 | PARFECT | CLARITY | 423651 | 246,456 |
| 0200HO10831 | WESTCOAST CAYDEN | 2692 | 106 | -521 | 3 | 0.10 | 18 | 94 | 0.49 | 0.29 | 1.07 | 90 | 0.2 | 0.8 | 1.5 | AFTERBURNER | COMMANDER | 135264 | 456,561 |
| 0200HO12811 | LA-CA-DE-LE HOTS-ET | 3183 | 707 | 801 | 65 | 0.12 | 58 | 82 | 0.22 | 0.32 | -0.68 | 81 | 2.8 | -0.1 | 0.8 | JALAPENO | CONWAY | 135,123 | |
| 0200HO12762 | PROGENESIS LOLIROCK | 3164 | 704 | 780 | 76 | 0.16 | 37 | 81 | 0.35 | 0.49 | 0.33 | 80 | 2.8 | 1.7 | 1.5 | ANTONOV | CONWAY | 324156 | |
| 0200HO12911 | PROGENESIS INSIGNIA | 3219 | 698 | 331 | 85 | 0.27 | 51 | 82 | 0.41 | 0.60 | -0.63 | 81 | 1.7 | 0.8 | 1.2 | JALAPENO | CONWAY | 123,135 | |
| 0200HO12866 | T-SPRUCE HAZZARD-ET | 3064 | 468 | 452 | 67 | 0.18 | 36 | 82 | 0.74 | 0.94 | 0.02 | 81 | 0.6 | 0.4 | 1.4 | HOLYSMOKES | CONWAY | 423516 | 123,234 |
| 0200HO13106 | PROGENESIS PENTATONIX | 2700 | -1 | 12 | 40 | 0.15 | 13 | 82 | 2.82 | 1.56 | 0.74 | 80 | -1.6 | -2.1 | 1.9 | BULLSEYE | CONWAY | 321546 | 234,123 |
| 0200HO12362 | PROGENESIS CRONK | 2993 | 563 | 1193 | 28 | -0.08 | 34 | 97 | 0.20 | 0.93 | -1.03 | 93 | 3.9 | 0.9 | 1.0 | BRAVE | CRIMSON | 243156 | 135,345 |
| 0200HO10653 | LEANINGHOUSE DARE-ET | 2542 | 510 | 887 | 64 | 0.10 | 31 | 92 | 1.26 | 1.19 | 1.02 | 88 | 2.20 | -2.00 | 2.2 | SILVER | DAY | 243615 | 345 |
| 0200HO11196 | PROGENESIS POPSTAR | 2778 | 295 | 892 | 28 | -0.03 | 21 | 99 | 0.39 | 0.78 | 0.11 | 96 | 1.6 | 0.0 | 1.5 | IMAX | DELCO | 423651 | 456,345 |
| 0200HO11334 | PROGENESIS MARTINI | 2428 | -82 | -642 | -7 | 0.08 | -12 | 98 | 0.10 | 0.31 | -0.99 | 90 | 0.1 | 2.0 | 1.5 | FORTUNE | DELTA | 243156 | 234 |
| 0200HO11722 | STANTONS COCKPIT | 2895 | 427 | 500 | 56 | 0.13 | 22 | 99 | 0.56 | 0.92 | -0.23 | 97 | 0.7 | 0.3 | 2.3 | POSITIVE | DELTA | 234165 | 561,126 |
| 0200HO09230 | AOT HOOSICK-ET | 2918 | 297 | 141 | 39 | 0.13 | 12 | 98 | 1.70 | 1.66 | 0.77 | 98 | 1.0 | 2.0 | 1.3 | SPARTACUS | DELTA | 126,561 | |
| 0200HO11547 | PROGENESIS RIGHTANGLE | 2679 | 147 | 644 | 17 | -0.04 | 13 | 98 | 0.25 | 1.00 | -0.79 | 92 | 0.7 | 1.4 | 1.9 | CHALLENGER | DELTA | 342156 | 345,135 |
| 0200HO13073 | WALNUTLAWN PG BENSON | 2661 | -105 | 836 | 9 | -0.09 | 21 | 82 | 2.42 | 1.64 | 1.45 | 81 | -2.5 | -2.1 | 1.6 | DESTINATION | DELTA-LAMBDA | 234165 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01578 | PROGENESIS MICKEY ET | 143 | 450 | 941 | 53 | 0.03 | 30 | 74 | 0.60 | 14.50 | 78 | 3.3 | 0.4 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01534 | PACIFIC CREST SOBE | -81 | -611 | -1595 | -48 | 0.18 | -46 | 78 | 1.20 | 21.40 | 81 | -1.9 | -1.3 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 |