Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vierra smx rapid 80569 | GB FIREBALL 672 | G A R HOME TOWN | G A R SURE FIRE 6404 |
| vierra smx powerpoint 91522 | ROSEDA POWERPLANT | GB FIREBALL 672 | ROSEDA POWERBALL 23 F091 |
| lucas commerce 448s | CONNEALY COMMERCE | BALDRIDGE DRAG IRON | G A R SUNBEAM |
| improvável fiv diamante | TR 17 2288 DA FURNAS | ZELO 3657 DA DIAMANTE | TR 12 1326 DA FURNAS |
| f-150 da jacamim | DIPLOMATA DA AGRONOVA | ZERO UM FIV DA JACAMIM | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12946 | FEPRO LINDT | 2835 | 161 | 690 | 18 | -0.04 | 16 | 82 | 2.72 | 1.85 | 1.18 | 81 | 0.6 | -0.6 | 1.6 | DELTA-LAMBDA | PARFECT | 234165 | |
| 0200HO13139 | JACOBS SHAKE IT | 2709 | 11 | -271 | 4 | 0.06 | 16 | 82 | 2.44 | 2.17 | 1.17 | 81 | 0.2 | -0.8 | 2.0 | HAVENOFEAR | O KALIBER | 243156 | 126,246 |
| 0200HO11977 | LADYS-MANOR OBSIDIAN-ET | 2989 | 406 | -363 | 69 | 0.32 | 13 | 99 | 1.07 | 1.39 | 1.16 | 97 | 1.6 | 0.0 | 0.9 | MERRIMAC | GRANITE | 432516 | 561,135 |
| 0200HO10593 | STANTONS ALLIGATOR-ET | 2657 | -86 | 720 | 8 | -0.08 | 10 | 99 | 1.97 | 1.53 | 1.15 | 98 | -2.0 | -0.3 | 1.8 | KINGBOY | MCCUTCHEN | 432516 | 246,126 |
| 0200HO13344 | PROGENESIS KOMET | 2864 | 160 | 744 | 20 | -0.04 | 16 | 80 | 2.06 | 1.82 | 1.14 | 79 | 1.0 | 0.6 | 1.3 | ANAHITA | REVOLVE | 423561 | 234,246 |
| 0200HO13195 | AOT DROPBOX HIGHNOON-ET | 3174 | 479 | 888 | 59 | 0.08 | 45 | 82 | 2.13 | 1.65 | 1.13 | 81 | 1.0 | -0.2 | 1.7 | DROPBOX | PARFECT | 123,234 | |
| 0200HO13054 | KINGS-RANSOM CARTEL-ET | 2953 | 187 | 468 | 12 | -0.03 | 18 | 82 | 2.37 | 1.67 | 1.11 | 81 | 1.5 | 1.6 | 1.7 | DROPBOX | DELTA-LAMBDA | 243615 | 126,123 |
| 0200HO13321 | MYSTIQUE AUBURN-RED | 2982 | 359 | 482 | 27 | 0.03 | 28 | 80 | 1.58 | 1.33 | 1.11 | 78 | 2.4 | 0.5 | 1.4 | CLEVER*RC | RANGER-RED | 423651 | 561,126 |
| 0200HO12971 | PROGENESIS ANEESH | 2624 | -190 | 262 | 13 | 0.01 | 15 | 82 | 3.22 | 1.76 | 1.11 | 81 | -1.5 | -2.6 | 1.8 | BULLSEYE | DELTA-LAMBDA | 321546 | 234,246 |
| 0200HO13189 | PROGENESIS PALATIAL | 3041 | 252 | 531 | 57 | 0.13 | 28 | 82 | 2.76 | 2.38 | 1.10 | 81 | -0.6 | -0.9 | 1.3 | PAZZLE | CHAMPION-RED | 426315 | 126,246 |
| 0200HO12532 | AOT HINDSIGHT-RED-ET | 2421 | -292 | 949 | -14 | -0.20 | -5 | 94 | 2.37 | 1.42 | 1.09 | 89 | -2.1 | -1.0 | 1.7 | LATENITE RED | SWINGMAN-RED | 321456 | 123,234 |
| 0200HO12529 | MR ERNESTANTHONY HAVENOFEAR | 2931 | 144 | 1127 | 6 | -0.15 | 41 | 95 | 2.85 | 2.13 | 1.09 | 94 | 1.1 | -0.9 | 1.6 | DELTA-LAMBDA | DOC | 243615 | 126,246 |
| 0200HO13090 | PROGENESIS DINABEAST | 3159 | 539 | 406 | 75 | 0.22 | 32 | 81 | 2.09 | 1.73 | 1.08 | 80 | 1.3 | -0.5 | 1.4 | PAZZLE | GAMEDAY | 234165 | 234,345 |
| 0200HO13617 | PROGENESIS ASHBURTON *RC | 2968 | 315 | 1252 | 53 | 0.00 | 39 | 82 | 2.52 | 1.22 | 1.08 | 81 | 0.4 | -1.8 | 1.7 | JOHNBOY | TARMAC | 423165 | |
| 0200HO10831 | WESTCOAST CAYDEN | 2692 | 106 | -521 | 3 | 0.10 | 18 | 94 | 0.49 | 0.29 | 1.07 | 90 | 0.2 | 0.8 | 1.5 | AFTERBURNER | COMMANDER | 135264 | 456,561 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 |