Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT |
UDC |
FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12376 | MB-LUCKYLADY BULLSEYE-ET | 2550 | -110 | 382 | 11 | -0.02 | 1 | 96 | 2.83 | 1.76 | 0.85 | 95 | -1.4 | -2.5 | 1.7 | DELTA-LAMBDA | UNIX | 432165 | 234,123 |
| 0200HO13087 | PROGENESIS PROFICIENT | 3026 | 395 | 297 | 54 | 0.16 | 21 | 82 | 1.85 | 1.74 | 0.84 | 81 | 1.4 | -0.2 | 1.6 | PAZZLE | MAGNIFIQUE | 234165 | 234,345 |
| 0200HO13086 | PROGENESIS PROMISSORY | 3026 | 395 | 297 | 54 | 0.16 | 21 | 82 | 1.85 | 1.74 | 0.84 | 81 | 1.4 | -0.2 | 1.6 | PAZZLE | MAGNIFIQUE | 243615 | 234,123 |
| 0200HO12699 | * SIEMERS PARBO-ET *RC | 2971 | 364 | 801 | 15 | -0.07 | 19 | 92 | 1.94 | 1.74 | 1.57 | 85 | 3.0 | 1.2 | 1.6 | RANGER-RED | DELTA-LAMBDA | 243165 | 135,123 |
| 0200HO13090 | PROGENESIS DINABEAST | 3159 | 539 | 406 | 75 | 0.22 | 32 | 81 | 2.09 | 1.73 | 1.08 | 80 | 1.3 | -0.5 | 1.4 | PAZZLE | GAMEDAY | 234165 | 234,345 |
| 0200HO12622 | PROGENESIS RIVERDANCE *RC | 2910 | 289 | -22 | 15 | 0.06 | 8 | 82 | 1.46 | 1.73 | 1.02 | 83 | 3.6 | 1.0 | 1.1 | RANGER-RED | FORTNITE | 243561 | |
| 0200HO12025 | PROGENESIS ROYALFLUSH | 2886 | 105 | -610 | 19 | 0.17 | 19 | 97 | 1.09 | 1.71 | -0.14 | 96 | 1.1 | 2.3 | 1.7 | DISCJOCKEY | FABULOUS | 243165 | 234,246 |
| 0200HO13516 | MYSTIQUE AHURA | 2722 | 26 | 32 | 26 | 0.09 | 13 | 80 | 1.94 | 1.70 | 1.20 | 79 | -0.6 | -1.5 | 1.7 | ANAHITA | MYTH | 243165 | |
| 0200HO12609 | * JACOBS BRUINS | 2579 | -57 | 335 | 1 | -0.05 | 11 | 90 | 1.56 | 1.70 | 0.51 | 84 | -0.5 | -1.3 | 1.7 | DELTA-LAMBDA | HIGH OCTANE | 324516 | 126,123 |
| 0200HO12968 | JACOBS BULLDING | 2351 | -350 | 312 | -10 | -0.09 | -8 | 82 | 2.62 | 1.69 | 0.79 | 81 | -2.2 | -2.3 | 1.9 | BULLSEYE | HIGH OCTANE | 231456 | 234,123 |
| 0200HO11947 | SIEMERS STARS-ET *RC | 2345 | -389 | -48 | 3 | 0.02 | -1 | 95 | 2.22 | 1.67 | 0.73 | 93 | -4.1 | -2.4 | 1.9 | DISCJOCKEY | MOGUL | 342156 | 246,234 |
| 0200HO13054 | KINGS-RANSOM CARTEL-ET | 2953 | 187 | 468 | 12 | -0.03 | 18 | 82 | 2.37 | 1.67 | 1.11 | 81 | 1.5 | 1.6 | 1.7 | DROPBOX | DELTA-LAMBDA | 243615 | 126,123 |
| 0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2166 | -597 | -163 | -60 | -0.20 | -19 | 99 | 2.45 | 1.67 | 0.51 | 99 | -2.9 | -0.6 | 2.2 | CRUSH | MOGUL | 324165 | 126 |
| 0200HO13463 | SIEMERS HUMPY-PP-ET | 2845 | 113 | 1070 | 19 | -0.09 | 33 | 80 | 2.44 | 1.66 | 0.59 | 79 | -0.1 | -1.2 | 1.8 | MAGNETO-PP | DROPBOX | 243156 | 126,246 |
| 0200HO13303 | COOKIECUTTER HOBNOB-ETS | 3335 | 680 | 1505 | 65 | 0.01 | 51 | 82 | 1.51 | 1.66 | -0.33 | 81 | 3.3 | 2.8 | 1.8 | GARFIELD | GAMEDAY | 342156 | 345,234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT |
UDC |
FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 199 | 468 | 829 | 50 | 0.04 | 40 | 75 | 0.50 | 17.50 | 79 | 3.4 | 1.9 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 |