Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. |
PTAT |
UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13486 | PROGENESIS PIERRE *RC | 2794 | 98 | 498 | 42 | 0.08 | 21 | 80 | 2.32 | 1.48 | 1.06 | 79 | -1.2 | -1.4 | 1.3 | ANAHITA | BULLSEYE | 234165 | 234,246 |
| 0200HO13287 | TERRA-LINDA HEARTMAKER-ET | 3257 | 539 | 1005 | 59 | 0.06 | 37 | 81 | 2.30 | 1.77 | 1.25 | 80 | 2.9 | 1.7 | 1.1 | HARMONIOUS | PARFECT | 123,126 | |
| 0200HO13320 | MYSTIQUE AUROCH *RC | 2980 | 270 | 157 | 36 | 0.11 | 13 | 82 | 2.26 | 2.22 | 0.89 | 81 | 2.1 | 0.6 | 1.7 | BLAKELY | RANGER-RED | 432156 | |
| 0200HO11947 | SIEMERS STARS-ET *RC | 2345 | -389 | -48 | 3 | 0.02 | -1 | 95 | 2.22 | 1.67 | 0.73 | 93 | -4.1 | -2.4 | 1.9 | DISCJOCKEY | MOGUL | 342156 | 246,234 |
| 0200HO13055 | AOT HATCHET-ET | 3067 | 360 | 907 | 50 | 0.05 | 39 | 82 | 2.21 | 1.40 | 0.91 | 81 | -0.1 | -0.2 | 1.6 | DROPBOX | PARFECT | 243615 | |
| 0200HO13105 | PROGENESIS EMINENT *RC | 2952 | 249 | 235 | 32 | 0.08 | 18 | 81 | 2.20 | 1.36 | 1.68 | 81 | 2.0 | 0.9 | 1.7 | PAZZLE | RANGER-RED | 243156 | 126,246 |
| 0200HO12909 | SIEMERS PARX-ET | 2912 | 208 | 592 | 28 | 0.01 | 29 | 83 | 2.20 | 2.17 | 1.05 | 82 | -0.7 | -0.5 | 1.6 | OVERDO | DELTA-LAMBDA | 342516 | 126,246 |
| 0200HO12580 | * PROGENESIS AMBROSE *RC | 2773 | 157 | 516 | 30 | 0.03 | 7 | 90 | 2.14 | 1.49 | 1.39 | 85 | 1.2 | -1.3 | 1.7 | RANGER-RED | DELTA-LAMBDA | 423561 | 123,126 |
| 0200HO13517 | FEPRO LANGUNDO | 2810 | 72 | 24 | 23 | 0.08 | 9 | 80 | 2.13 | 1.64 | 1.66 | 79 | 0.4 | 0.2 | 1.6 | ANAHITA | PARFECT | 234165 | |
| 0200HO13195 | AOT DROPBOX HIGHNOON-ET | 3174 | 479 | 888 | 59 | 0.08 | 45 | 82 | 2.13 | 1.65 | 1.13 | 81 | 1.0 | -0.2 | 1.7 | DROPBOX | PARFECT | 123,234 | |
| 0200HO12825 | SIEMERS PREFER-ET | 3040 | 217 | 465 | 26 | 0.03 | 39 | 83 | 2.11 | 2.30 | 0.82 | 82 | 0.5 | 0.4 | 1.6 | ROYALFLUSH | DELTA-LAMBDA | 243156 | 234,246 |
| 0200HO13090 | PROGENESIS DINABEAST | 3159 | 539 | 406 | 75 | 0.22 | 32 | 81 | 2.09 | 1.73 | 1.08 | 80 | 1.3 | -0.5 | 1.4 | PAZZLE | GAMEDAY | 234165 | 234,345 |
| 0200HO13344 | PROGENESIS KOMET | 2864 | 160 | 744 | 20 | -0.04 | 16 | 80 | 2.06 | 1.82 | 1.14 | 79 | 1.0 | 0.6 | 1.3 | ANAHITA | REVOLVE | 423561 | 234,246 |
| 0200HO12726 | PROGENESIS ANAHITA | 2788 | 74 | 473 | 36 | 0.06 | 14 | 82 | 2.04 | 1.55 | 0.90 | 81 | -0.1 | -0.3 | 2.0 | ALCOVE | DELTA-LAMBDA | 324156 | 234,246 |
| 0200HO12965 | JACOBS BRITISH | 2589 | -60 | 556 | 28 | 0.02 | 12 | 83 | 1.99 | 1.07 | 0.58 | 82 | -2.1 | -2.4 | 1.7 | FUEL | DELTA-LAMBDA | 342516 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. |
PTAT |
UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01578 | PROGENESIS MICKEY ET | 143 | 450 | 941 | 53 | 0.03 | 30 | 74 | 0.60 | 14.50 | 78 | 3.3 | 0.4 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 199 | 468 | 829 | 50 | 0.04 | 40 | 75 | 0.50 | 17.50 | 79 | 3.4 | 1.9 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 |